Players who made it the most innings into their career with fewer than one run per innings.
| player_id | player | cumulative_runs | innings_count |
|---|---|---|---|
| p932355 | Ebadot Hossain | 12 | 26 |
| p932355 | Ebadot Hossain | 11 | 25 |
| p932355 | Ebadot Hossain | 8 | 24 |
| p932355 | Ebadot Hossain | 8 | 23 |
| p55584 | M Mbangwa | 21 | 22 |
| p932355 | Ebadot Hossain | 8 | 22 |
| p55584 | M Mbangwa | 20 | 21 |
| p932355 | Ebadot Hossain | 8 | 21 |
| p927619 | Khaled Ahmed | 13 | 20 |
| p932355 | Ebadot Hossain | 8 | 20 |
| p1211825 | W O'Rourke | 18 | 19 |
| p625383 | JJ Bumrah | 18 | 19 |
| p927619 | Khaled Ahmed | 9 | 19 |
| p932355 | Ebadot Hossain | 8 | 19 |
| p55584 | M Mbangwa | 17 | 18 |
| p927619 | Khaled Ahmed | 5 | 18 |
| p932355 | Ebadot Hossain | 8 | 18 |
| p55584 | M Mbangwa | 16 | 17 |
| p927619 | Khaled Ahmed | 5 | 17 |
| p932355 | Ebadot Hossain | 4 | 17 |
1.545s
| player_id | player | cumulative_runs | innings_count |
|---|---|---|---|
| p54240 | S Chakraborty | 8 | 9 |
| p54240 | S Chakraborty | 6 | 8 |
| p54240 | S Chakraborty | 6 | 7 |
| p54240 | S Chakraborty | 2 | 5 |
| p54997 | Nazia Nazir | 3 | 5 |
| p53559 | K Price | 3 | 4 |
| p54240 | S Chakraborty | 2 | 4 |
| p54997 | Nazia Nazir | 3 | 4 |
| p53518 | M Jones | 2 | 3 |
| p53685 | E Liddell | 0 | 3 |
| p53802 | M Lockwood | 2 | 3 |
| p53912 | N David | 2 | 3 |
| p53972 | B Goyal | 1 | 3 |
| p54240 | S Chakraborty | 2 | 3 |
| p54379 | BM Duncan | 1 | 3 |
| p878025 | LK Bell | 1 | 3 |
| p297079 | D Hazell | 0 | 2 |
| p387270 | Y Fourie | 0 | 2 |
| p53609 | EM Sampson | 0 | 2 |
| p53685 | E Liddell | 0 | 2 |
162ms
| player_id | player | cumulative_runs | innings_count |
|---|---|---|---|
| p55633 | CB Mpofu | 23 | 24 |
| p49619 | RAS Lakmal | 12 | 14 |
| p38970 | Aaqib Javed | 12 | 13 |
| p49619 | RAS Lakmal | 9 | 13 |
| p827051 | B Muzarabani | 11 | 13 |
| p38970 | Aaqib Javed | 11 | 12 |
| p446101 | ST Gabriel | 9 | 12 |
| p49619 | RAS Lakmal | 9 | 12 |
| p827051 | B Muzarabani | 10 | 12 |
| p38970 | Aaqib Javed | 10 | 11 |
| p42632 | Shabbir Ahmed | 10 | 11 |
| p446101 | ST Gabriel | 9 | 11 |
| p49619 | RAS Lakmal | 5 | 11 |
| p538506 | Taskin Ahmed | 8 | 11 |
| p827051 | B Muzarabani | 10 | 11 |
| p14159 | M Hendrick | 6 | 10 |
| p38970 | Aaqib Javed | 8 | 10 |
| p42632 | Shabbir Ahmed | 9 | 10 |
| p446101 | ST Gabriel | 9 | 10 |
| p49619 | RAS Lakmal | 3 | 10 |
1.965s
| player_id | player | cumulative_runs | innings_count |
|---|---|---|---|
| p53704 | LC Pearson | 24 | 25 |
| p53704 | LC Pearson | 20 | 23 |
| p317157 | Sadia Yousuf | 20 | 22 |
| p53704 | LC Pearson | 20 | 22 |
| p317157 | Sadia Yousuf | 20 | 21 |
| p53704 | LC Pearson | 19 | 21 |
| p317157 | Sadia Yousuf | 19 | 20 |
| p53704 | LC Pearson | 19 | 20 |
| p53704 | LC Pearson | 16 | 18 |
| p53704 | LC Pearson | 16 | 17 |
| p725879 | Anam Amin | 16 | 17 |
| p54917 | S Bray | 7 | 16 |
| p53704 | LC Pearson | 12 | 15 |
| p54917 | S Bray | 7 | 15 |
| p709635 | RS Gayakwad | 13 | 15 |
| p725879 | Anam Amin | 13 | 15 |
| p53704 | LC Pearson | 12 | 14 |
| p54670 | JC Hartenhof | 8 | 14 |
| p54917 | S Bray | 7 | 14 |
| p709635 | RS Gayakwad | 13 | 14 |
273ms
| player_id | player | cumulative_runs | innings_count |
|---|---|---|---|
| p1178055 | YM Nkanya | 10 | 14 |
| p379145 | T Shamsi | 10 | 14 |
| p1178055 | YM Nkanya | 6 | 13 |
| p379145 | T Shamsi | 9 | 13 |
| p1178055 | YM Nkanya | 6 | 12 |
| p379145 | T Shamsi | 9 | 12 |
| p1116759 | RM Koda | 9 | 11 |
| p1178055 | YM Nkanya | 6 | 11 |
| p379145 | T Shamsi | 8 | 11 |
| p1116759 | RM Koda | 8 | 10 |
| p1178055 | YM Nkanya | 6 | 10 |
| p1273412 | I Ntirenganya | 9 | 10 |
| p379145 | T Shamsi | 4 | 10 |
| p974175 | Fazalhaq Farooqi | 9 | 10 |
| p1116759 | RM Koda | 8 | 9 |
| p1178055 | YM Nkanya | 5 | 9 |
| p1273412 | I Ntirenganya | 5 | 9 |
| p1397991 | Muhammad Jabir | 6 | 9 |
| p379145 | T Shamsi | 4 | 9 |
| p399259 | AC Evans | 2 | 9 |
599ms
| player_id | player | cumulative_runs | innings_count |
|---|---|---|---|
| p1196292 | V Avdylaj | 20 | 22 |
| p1320242 | JS Pooranakaran | 13 | 22 |
| p1196292 | V Avdylaj | 19 | 21 |
| p1320242 | JS Pooranakaran | 12 | 21 |
| p1196292 | V Avdylaj | 19 | 20 |
| p1320242 | JS Pooranakaran | 12 | 20 |
| p1196292 | V Avdylaj | 18 | 19 |
| p1320242 | JS Pooranakaran | 12 | 19 |
| p1320242 | JS Pooranakaran | 10 | 18 |
| p1320242 | JS Pooranakaran | 10 | 17 |
| p1320242 | JS Pooranakaran | 10 | 16 |
| p1195124 | Fariha Trisna | 14 | 15 |
| p1195124 | Fariha Trisna | 14 | 15 |
| p1195124 | Fariha Trisna | 14 | 15 |
| p1195124 | Fariha Trisna | 14 | 15 |
| p1195124 | Fariha Trisna | 14 | 15 |
| p1195124 | Fariha Trisna | 14 | 15 |
| p1195124 | Fariha Trisna | 14 | 15 |
| p1195124 | Fariha Trisna | 14 | 15 |
| p1195124 | Fariha Trisna | 14 | 15 |
662ms