The highest score made N (up to 10) times by a single player. Not out scores count here.
count | runs | player | player_id |
---|---|---|---|
1 | 400 | BC Lara | p52337 |
2 | 203 | S Chanderpaul | p51469 |
3 | 158 | KP Pietersen | p19296 |
4 | 105 | AN Cook | p11728 |
5 | 103 | V Kohli | p253802 |
6 | 69 | VVS Laxman | p30750 |
7 | 43 | AN Cook | p11728 |
8 | 25 | BB McCullum | p37737 |
9 | 18 | GA Gooch | p13399 |
10 | 17 | AN Cook | p11728 |
448ms
count | runs | player | player_id |
---|---|---|---|
1 | 242 | Kiran Baluch | p54989 |
2 | 110 | H Kala | p53917 |
3 | 26 | R Heyhoe-Flint | p53887 |
4 | 16 | JA Brittin | p53891 |
5 | 3 | C Matthews | p53472 |
6 | 0 | S Chakraborty | p54240 |
10 | 0 | LC Pearson | p53704 |
30ms
count | runs | player | player_id |
---|---|---|---|
1 | 264 | RG Sharma | p34102 |
2 | 163 | DA Warner | p219889 |
3 | 141 | SR Tendulkar | p35320 |
4 | 110 | HM Amla | p43906 |
5 | 93 | SR Tendulkar | p35320 |
6 | 100 | SR Tendulkar | p35320 |
7 | 60 | BC Lara | p52337 |
8 | 37 | Inzamam-ul-Haq | p40570 |
9 | 53 | RT Ponting | p7133 |
10 | 22 | KC Sangakkara | p50710 |
290ms
count | runs | player | player_id |
---|---|---|---|
1 | 232 | AC Kerr | p803971 |
2 | 138 | JA Brittin | p53891 |
3 | 108 | SFM Devine | p231740 |
4 | 70 | CM Edwards | p53696 |
5 | 59 | M Raj | p54273 |
6 | 57 | CM Edwards | p53696 |
7 | 29 | M Kapp | p351836 |
8 | 8 | KJ Martin | p54537 |
9 | 2 | ASS Fletcher | p355351 |
10 | 11 | SJ McGlashan | p54527 |
101ms
count | runs | player | player_id |
---|---|---|---|
1 | 172 | AJ Finch | p5334 |
2 | 92 | DP Conway | p379140 |
3 | 82 | V Kohli | p253802 |
4 | 82 | Sikandar Raza | p299572 |
5 | 53 | DA Warner | p219889 |
6 | 20 | DA Warner | p219889 |
7 | 17 | PR Stirling | p303427 |
8 | 9 | DA Miller | p321777 |
9 | 5 | CH Gayle | p51880 |
10 | 0 | A Bohara | p1058508 |
245ms
count | runs | player | player_id |
---|---|---|---|
1 | 169 | L Taylor | p1203223 |
2 | 112 | DJS Dottin | p355349 |
3 | 62 | SW Bates | p54565 |
4 | 61 | BL Mooney | p381258 |
5 | 49 | SJ Bryce | p914677 |
6 | 33 | SW Bates | p54565 |
7 | 20 | H Kaur | p372317 |
8 | 40 | SR Taylor | p355359 |
9 | 5 | K Awino | p1119473 |
10 | 6 | DN Wyatt | p254168 |
119ms