All players with two double centuries, in reverse order of batting average.
| player_id | player | runs | average |
|---|---|---|---|
| p30939 | MH Mankad | 2,109 | 31.48 |
| p38393 | MS Sinclair | 1,635 | 32.06 |
| p29646 | W Jaffer | 1,944 | 34.11 |
| p42362 | Qasim Umar | 1,502 | 36.63 |
| p388802 | TWM Latham | 6,023 | 38.61 |
| p37737 | BB McCullum | 6,453 | 38.64 |
| p56029 | Mushfiqur Rahim | 6,510 | 38.75 |
| p48124 | MS Atapattu | 5,502 | 39.02 |
| p33850 | DN Sardesai | 2,001 | 39.24 |
| p52969 | RR Sarwan | 5,842 | 40.01 |
| p37000 | SP Fleming | 7,172 | 40.07 |
| p49209 | ST Jayasuriya | 6,973 | 40.07 |
| p398438 | MA Agarwal | 1,488 | 41.33 |
| p45224 | HH Gibbs | 6,167 | 41.95 |
| p51880 | CH Gayle | 7,214 | 42.19 |
| p39037 | Azhar Ali | 7,142 | 42.26 |
| p13399 | GA Gooch | 8,900 | 42.58 |
| p48462 | PA de Silva | 6,361 | 42.98 |
| p7924 | MA Taylor | 7,525 | 43.50 |
| p52823 | LG Rowe | 2,047 | 43.55 |
| p32540 | CA Pujara | 7,195 | 43.61 |
| p40373 | Hanif Mohammad | 3,915 | 43.99 |
| p47623 | IJL Trott | 3,835 | 44.08 |
| p13418 | DI Gower | 8,231 | 44.25 |
| p42658 | Shoaib Mohammad | 2,705 | 44.34 |
| p219889 | DA Warner | 8,786 | 44.60 |
| p38622 | GM Turner | 2,991 | 44.64 |
| p38699 | LRPL Taylor | 7,683 | 44.67 |
| p51901 | CG Greenidge | 7,558 | 44.72 |
| p43695 | Zaheer Abbas | 5,062 | 44.80 |
| p6256 | JL Langer | 7,696 | 45.27 |
| p45813 | G Kirsten | 7,289 | 45.27 |
| p11728 | AN Cook | 12,472 | 45.35 |
| p30750 | VVS Laxman | 8,781 | 45.97 |
| p787987 | M Labuschagne | 4,563 | 46.09 |
| p8535 | DL Amiss | 3,612 | 46.31 |
| p6044 | DM Jones | 3,631 | 46.55 |
| p43906 | HM Amla | 9,282 | 46.64 |
| p7619 | RB Simpson | 4,869 | 46.82 |
| p253802 | V Kohli | 9,230 | 46.85 |
| p6270 | WM Lawry | 5,234 | 47.15 |
| p19296 | KP Pietersen | 8,181 | 47.29 |
| p52287 | RB Kanhai | 6,227 | 47.53 |
| p52636 | SM Nurse | 2,523 | 47.60 |
| p440970 | Hashmatullah Shahidi | 771 | 48.19 |
| p47270 | GC Smith | 9,265 | 48.26 |
| p8151 | KD Walters | 5,357 | 48.26 |
| p5603 | RN Harvey | 6,149 | 48.42 |
| p50424 | TT Samaraweera | 5,462 | 48.77 |
| p4578 | MJ Clarke | 8,643 | 49.11 |
| p1151278 | YBK Jaiswal | 2,511 | 49.24 |
| p35263 | V Sehwag | 8,586 | 49.34 |
| p53238 | FMM Worrell | 3,860 | 49.49 |
| p40570 | Inzamam-ul-Haq | 8,830 | 49.61 |
| p49289 | DPMD Jayawardene | 11,814 | 49.85 |
| p10777 | DCS Compton | 5,807 | 50.06 |
| p52812 | IVA Richards | 8,540 | 50.24 |
| p4174 | AR Border | 11,174 | 50.56 |
| p44936 | AB de Villiers | 8,765 | 50.66 |
| p5616 | ML Hayden | 8,625 | 50.74 |
| p28794 | SM Gavaskar | 10,122 | 51.12 |
| p303669 | JE Root | 13,704 | 51.33 |
| p51469 | S Chanderpaul | 11,867 | 51.37 |
| p7133 | RT Ponting | 13,378 | 51.85 |
| p43652 | Younis Khan | 10,099 | 52.06 |
| p43650 | Mohammad Yousuf | 7,530 | 52.29 |
| p28114 | R Dravid | 13,288 | 52.31 |
| p40879 | Javed Miandad | 8,832 | 52.57 |
| p52337 | BC Lara | 11,953 | 52.89 |
| p35320 | SR Tendulkar | 15,921 | 53.79 |
| p46589 | AD Nourse | 2,960 | 53.82 |
| p4558 | GS Chappell | 7,110 | 53.86 |
| p30009 | VG Kambli | 1,084 | 54.20 |
| p277906 | KS Williamson | 9,390 | 54.59 |
| p45789 | JH Kallis | 13,289 | 55.37 |
| p267192 | SPD Smith | 10,580 | 55.98 |
| p14334 | L Hutton | 6,971 | 56.67 |
| p50710 | KC Sangakkara | 12,400 | 57.41 |
| p52946 | GS Sobers | 8,032 | 57.78 |
| p14022 | WR Hammond | 7,249 | 58.46 |
| p53241 | ED Weekes | 4,455 | 58.62 |
| p18475 | E Paynter | 1,540 | 59.23 |
| p52050 | GA Headley | 2,190 | 60.83 |
| p46772 | RG Pollock | 2,256 | 60.97 |
| p8119 | AC Voges | 1,485 | 61.88 |
| p4188 | DG Bradman | 6,996 | 99.94 |
128ms