Cricket query

Highest proportion of runs in boundaries

This shows the players with the highest proportion of career runs made in boundaries, where the player has made at least 500 runs in the format.

SQL

Format:

Gender:

(Help)

Men's Test

player total_runs average fours sixes boundary_proportion
MJ Henry 654 17.68 88 20 0.72
Shahid Afridi 1,716 36.51 220 52 0.69
N Wagner 875 14.58 96 36 0.69
MA Wood 807 15.82 107 20 0.68
JE Taylor 856 12.97 116 19 0.68
CJ Anderson 683 32.52 94 14 0.67
TA Boult 759 15.81 82 30 0.67
M Ntini 699 9.85 104 8 0.66
A Flintoff 3,845 31.78 513 82 0.66
CH Gayle 7,214 42.19 1,046 98 0.66

180ms

Women's Test

player total_runs average fours sixes boundary_proportion
S Mandhana 629 57.18 108 3 0.72
Shafali Verma 567 63 75 14 0.68
KL Rolton 1,002 55.67 136 1 0.55
A Sutherland 586 83.71 73 4 0.54
EA Perry 930 58.12 119 1 0.52
A Brindle 551 30.61 68 1 0.50
HC Knight 970 42.17 114 2 0.48

9ms

Men's ODI

player total_runs average fours sixes boundary_proportion
Rizwan Cheema 764 24.65 92 35 0.76
Sharjeel Khan 812 32.48 104 28 0.72
AD Russell 1,034 27.21 94 57 0.69
Tanzid Hasan 548 21.92 71 16 0.69
FH Allen 582 27.71 78 14 0.68
Kushal Malla 768 24 65 43 0.67
PD Salt 988 31.87 134 20 0.66
Saim Ayub 543 49.36 63 17 0.65
V Sehwag 8,273 35.06 1,132 136 0.65
KR Mayers 660 25.38 75 21 0.65

223ms

Women's ODI

player total_runs average fours sixes boundary_proportion
L Lee 3,315 36.43 418 70 0.63
AJ Healy 3,198 34.76 442 33 0.61
AMCJK Athapaththu 3,877 35.25 497 60 0.61
RM Ghosh 850 28.33 91 23 0.59
A Gardner 1,270 28.86 130 36 0.58
MDT Kamini 825 25.78 110 6 0.58
Shafali Verma 644 23 82 7 0.57
DJS Dottin 3,785 30.04 407 91 0.57
RH Priest 1,694 28.23 226 9 0.57
S Pandey 512 20.48 66 4 0.56

39ms

Men's T20I

player total_runs average fours sixes boundary_proportion
Abhishek Sharma 535 33.44 46 41 0.80
Iqbal Hossain 532 25.33 49 38 0.80
Karanbir Singh 1,150 47.92 108 80 0.79
Sarfaraz Ali 1,050 21.43 91 78 0.79
Faisal Khan 1,743 31.12 180 106 0.78
Taranjeet Singh 1,239 35.40 152 59 0.78
PV Vuniwaqa 505 33.67 42 37 0.77
II Selemani 1,426 24.17 158 78 0.77
A Johnson 910 32.50 85 60 0.77
YBK Jaiswal 723 36.15 82 38 0.77

93ms

Women's T20I

player total_runs average fours sixes boundary_proportion
Q Joseph 1,011 37.44 138 34 0.75
AMCJK Athapaththu 3,435 25.44 448 90 0.68
Shafali Verma 2,198 26.48 277 64 0.68
GM Harris 577 22.19 58 25 0.66
RM Ghosh 1,023 26.92 114 36 0.66
S Mandhana 3,857 29.44 523 73 0.66
L Barnett 1,152 57.60 172 11 0.65
AJ Healy 3,054 25.45 409 57 0.65
HK Matthews 3,120 28.11 434 45 0.64
TM McGrath 1,124 41.63 154 17 0.64

79ms

By Sean McGivern