Cricket query

Most innings outside most common position

Players with the highest proportion of innings batted outside their most frequent batting position. For this, both opening positions are considered equivalent. Minimum 100 innings.

SQL

Format:

Gender:

(Help)

Men's Test

player_id player top top_count other other_counts other_total ratio
p37737 BB McCullum 7 48 1,3,4,5,6,8,9 35,14,1,44,19,14,1 128 0.38
p10846 MC Cowdrey 5 54 1,3,4,6,7,8 38,36,47,11,1,1 134 0.40
p9062 IR Bell 5 60 1,3,4,6,7,8 2,48,49,38,7,1 145 0.41
p13434 TW Graveney 3 37 1,4,5,6 12,35,28,11 86 0.43
p14187 GA Hick 3 35 4,5,6,7,8 16,35,14,12,2 79 0.44
p8917 MM Ali 7 37 1,3,4,5,6,8,9 6,9,5,7,16,33,5 81 0.46
p300628 LD Chandimal 5 51 1,3,4,6,7,8 2,22,28,38,19,1 110 0.46
p297433 JM Bairstow 5 57 3,4,6,7,8 14,2,51,51,3 121 0.47
p20372 AJ Stewart 1 77 3,4,5,6,7 35,23,44,44,12 158 0.49
p30750 VVS Laxman 5 74 1,3,4,6,7,8,10 25,37,11,67,9,1,1 151 0.49
p55301 ADR Campbell 3 36 1,4,5,6,7 8,36,12,13,4 73 0.49
p33975 RJ Shastri 6 40 1,3,4,5,7,8,9,10 26,9,2,16,17,6,1,4 81 0.49
p4174 AR Border 4 88 3,5,6,7,8 36,70,63,6,2 177 0.50
p9014 KF Barrington 4 44 1,3,5,6,7 4,40,31,10,2 87 0.51
p5438 SE Gregory 5 34 1,3,4,6,7,8,9,10,11 12,2,19,18,6,6,1,1,1 66 0.52
p10617 SCJ Broad 10 84 4,7,8,9,11 1,4,66,75,14 160 0.53
p49764 AD Mathews 5 73 4,6,7,8,9 71,55,10,2,1 139 0.53
p52812 IVA Richards 5 63 1,3,4,6,7,8 4,59,41,10,2,3 119 0.53
p30116 SMH Kirmani 8 43 3,4,5,6,7,9,10,11 3,2,2,6,35,25,6,2 81 0.53
p13340 MW Gatting 5 48 1,3,4,6,7,8 4,37,29,14,4,2 90 0.53

480ms

Women's Test

player_id player top top_count other other_counts other_total ratio

15ms

Men's ODI

player_id player top top_count other other_counts other_total ratio
p301236 HDRL Thirimanne 3 24 1,4,5,6,7,8 20,15,20,17,6,4 82 0.29
p34105 J Srinath 9 28 3,4,5,6,7,8,10,11 7,1,4,5,8,16,28,24 93 0.30
p51100 JC Adams 6 25 1,3,4,5,7,8,9 1,18,12,24,16,8,1 80 0.31
p39024 Azhar Mahmood 8 28 1,3,5,6,7,9 2,6,3,17,26,28 82 0.34
p10582 RS Bopara 6 28 1,3,4,5,7,8 14,6,19,14,23,5 81 0.35
p38117 AC Parore 8 42 1,3,4,5,6,7,9 6,32,3,16,25,36,1 119 0.35
p45821 L Klusener 8 36 1,3,4,5,6,7,9,10 10,25,4,8,22,19,12,1 101 0.36
p29990 M Kaif 7 30 1,3,4,5,6,8 1,10,19,25,23,2 80 0.38
p52917 D Ramdin 7 32 3,4,5,6,8,9 1,9,28,13,26,1 78 0.41
p55612 S Matsikenyeri 1 32 3,4,5,6,7,8,10 10,3,23,28,9,4,1 78 0.41
p44485 WJ Cronje 3 52 1,4,5,6,7 2,30,43,45,3 123 0.42
p55988 Mohammad Ashraful 3 51 1,4,5,6,7 28,50,22,13,5 118 0.43
p42657 Shoaib Malik 5 79 1,3,4,6,7,8,9,10 15,37,31,68,14,6,5,3 179 0.44
p51469 S Chanderpaul 1 77 3,4,5,6,7,8 28,54,64,22,5,1 174 0.44
p29632 A Jadeja 5 55 1,3,4,6,7 42,1,29,43,9 124 0.44
p30176 A Kumble 9 42 3,7,8,10,11 2,1,41,42,8 94 0.45
p325026 GJ Maxwell 5 43 1,3,4,6,7,8 1,4,10,42,33,3 93 0.46
p40551 Ijaz Ahmed 3 74 1,4,5,6,7,8 8,52,39,37,20,2 158 0.47
p24705 TM Odoyo 7 39 3,4,5,6,8,9,10,11 1,7,16,36,15,2,2,1 80 0.49
p55973 Mohammad Rafique 9 35 1,3,5,6,7,8,10,11 8,2,4,1,12,34,8,2 71 0.49

468ms

Women's ODI

player_id player top top_count other other_counts other_total ratio
p424631 SA Campbelle 3 27 4,5,6,7,8,9,10 16,23,16,20,11,2,1 89 0.30
p53677 AJ Blackwell 6 29 1,3,4,5,7,8 26,10,27,24,6,2 95 0.31
p231740 SFM Devine 4 35 1,3,5,6,7,8,9,10,11 34,8,27,3,5,9,8,7,3 104 0.34
p53800 JL Gunn 6 28 1,3,4,5,7,8,9,10 5,5,7,14,17,26,7,2 83 0.34
p254168 DN Wyatt 1 30 3,4,5,6,7,8,9 3,4,19,30,11,3,1 71 0.42
p220668 Sana Mir 5 33 1,3,4,6,7,8,9 5,2,5,28,25,11,1 77 0.43
p355348 MR Aguilleira 5 31 1,3,4,6,7,8,9 7,5,9,30,12,5,1 69 0.45
p54325 HM Tiffen 5 35 1,3,4,6,7 8,32,33,2,1 76 0.46
p53932 J Goswami 8 39 3,4,5,6,7,9,10,11 1,1,3,11,25,32,7,2 82 0.48
p54850 HASD Siriwardene 4 39 1,3,5,6,7 4,15,35,18,3 75 0.52
p487007 S Luus 4 39 1,3,5,6,7,8,9 8,18,8,10,12,16,2 74 0.53
p355359 SR Taylor 3 57 1,4,5,6,7 56,43,5,1,1 106 0.54
p358259 HC Knight 3 50 1,4,5,6,7,8,9 29,32,16,8,3,3,1 92 0.54
p54646 M du Preez 3 50 4,5,6 49,38,4 91 0.55
p355349 DJS Dottin 4 50 1,3,5,6,7,8 31,2,35,13,7,2 90 0.56
p53461 LC Sthalekar 4 42 1,3,5,6,7,9,11 11,16,15,20,5,1,1 69 0.61
p275487 EA Perry 4 52 3,5,6,7,8,9,10 31,8,3,14,11,7,2 76 0.68
p53910 A Chopra 3 46 1,4,5,7,8,10 30,26,5,1,2,2 66 0.70
p346680 Javeria Khan 1 47 3,4,5,6,7,8,9,10 41,6,6,2,2,6,2,1 66 0.71
p351836 M Kapp 5 55 3,4,6,7,8 3,26,24,20,2 75 0.73

85ms

Men's T20I

player_id player top top_count other other_counts other_total ratio
p56143 Shakib Al Hasan 4 49 1,3,5,6,7 1,42,24,8,3 78 0.63
p41434 Mohammad Hafeez 3 42 1,4,5,6,7 37,21,5,2,1 66 0.64
p56025 Mahmudullah 5 51 3,4,6,7,8 2,9,49,18,1 79 0.65
p321777 DA Miller 5 47 1,3,4,6,7 1,2,17,44,3 67 0.70
p299572 Sikandar Raza 5 43 1,3,4,6 10,4,39,8 61 0.70
p24605 KJ O'Brien 1 43 3,4,5,6,7,8 5,18,20,15,1,1 60 0.72
p25913 Mohammad Nabi 5 52 3,4,6,7 1,15,40,15 71 0.73
p42657 Shoaib Malik 5 48 1,3,4,6,7,8 2,3,43,9,5,1 63 0.76
p308967 JC Buttler 1 58 3,4,5,6,7 13,6,24,21,4 68 0.85
p303423 A Balbirnie 1 55 3,4,5,6 43,4,1,2 50 1.10
p868003 Syed Aziz 1 55 3,4,5,6 10,29,8,3 50 1.10
p24598 EJG Morgan 4 57 3,5,6,7 2,38,9,1 50 1.14
p325026 GJ Maxwell 4 61 1,3,5,6,8 7,16,22,4,1 50 1.22
p350629 Nizakat Khan 1 62 3,4,5,6,7 31,5,7,4,2 49 1.27
p536936 Litton Das 1 68 3,4,7,8 30,3,3,1 37 1.84
p253802 V Kohli 3 80 1,4,5,6 17,17,1,2 37 2.16
p348144 Babar Azam 1 87 3,4,5 32,1,1 34 2.56
p34102 RG Sharma 1 124 3,4,5,6,7 3,8,8,5,3 27 4.59
p226492 MJ Guptill 1 102 3,4,7 14,1,1 16 6.38
p5334 AJ Finch 1 91 3,4,5,6 5,2,4,1 12 7.58

163ms

Women's T20I

player_id player top top_count other other_counts other_total ratio
p54646 M du Preez 3 32 4,5,6,7,8 30,32,8,1,1 72 0.44
p275487 EA Perry 4 34 1,3,5,6,7,8,9,10 6,12,22,17,8,4,1,4 74 0.46
p333355 Nida Dar 4 45 1,3,5,6,7,8,9 12,10,39,16,14,4,1 96 0.47
p424631 SA Campbelle 3 42 4,5,6,7,8,9,10 22,26,10,17,5,1,2 83 0.51
p1172634 H Ishimwe 5 35 1,3,4,6,7,9 4,22,14,16,8,1 65 0.54
p233007 AE Satterthwaite 4 36 1,3,5,6,7,8 9,27,18,4,2,4 64 0.56
p355349 DJS Dottin 4 59 1,3,5,6,8 39,31,21,4,1 96 0.61
p358259 HC Knight 5 45 1,3,4,6,7,9 6,7,38,12,5,1 69 0.65
p944285 N Koncharoenkai 1 46 3,4,5,6,9 44,10,2,2,1 59 0.78
p231740 SFM Devine 1 62 3,4,5,7,8,9,10 25,37,6,4,2,1,1 76 0.82
p329336 MM Lanning 3 62 1,4,5,6 39,14,5,1 59 1.05
p260229 Bismah Maroof 3 70 1,4,5,6,7 9,39,12,2,2 64 1.09
p924177 Nigar Sultana 4 68 1,3,5,6,7,9 4,25,20,3,1,1 54 1.26
p515905 Nat Sciver-Brunt 4 72 1,3,5,6 1,36,13,5 55 1.31
p355359 SR Taylor 1 73 3,4,5,6,8 41,4,1,1,2 49 1.49
p346680 Javeria Khan 1 65 3,4,5,6,7,8,9 11,10,9,8,1,1,1 41 1.59
p372317 H Kaur 4 112 1,3,5,6,7,8 1,20,23,3,1,1 49 2.29
p254168 DN Wyatt 1 113 3,4,5,6,7,8 7,2,8,9,12,2 40 2.83
p275486 AJ Healy 1 112 3,4,5,6,7,8,9 2,1,4,4,10,7,3 31 3.61
p318853 AMCJK Athapaththu 1 127 3,4 13,2 15 8.47

60ms

By Sean McGivern