Overall | Women | Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | NR | Pts | NRR | P | W | L | T | NR | Pts | NRR | P | W | L | T | NR | Pts | NRR |
Invincibles | 16 | 11 | 4 | 1 | 0 | 23 | 0.455 | 8 | 5 | 2 | 1 | 0 | 11 | 0.034 | 8 | 6 | 2 | 0 | 0 | 12 | 0.893 |
N S-Chargers | 16 | 8 | 5 | 1 | 2 | 19 | 0.317 | 8 | 3 | 3 | 1 | 1 | 8 | 0.942 | 8 | 5 | 2 | 0 | 1 | 11 | -0.453 |
Phoenix | 16 | 9 | 6 | 0 | 1 | 19 | -0.195 | 8 | 3 | 4 | 0 | 1 | 7 | -0.742 | 8 | 6 | 2 | 0 | 0 | 12 | 0.402 |
Fire | 16 | 7 | 6 | 0 | 3 | 17 | 0.082 | 8 | 5 | 2 | 0 | 1 | 11 | 0.334 | 8 | 2 | 4 | 0 | 2 | 6 | -0.215 |
Rockets | 16 | 8 | 8 | 0 | 0 | 16 | 0.377 | 8 | 4 | 4 | 0 | 0 | 8 | 0.407 | 8 | 4 | 4 | 0 | 0 | 8 | 0.348 |
Brave | 16 | 6 | 8 | 1 | 1 | 14 | -0.082 | 8 | 1 | 6 | 1 | 0 | 3 | -0.675 | 8 | 5 | 2 | 0 | 1 | 11 | 0.595 |
Spirit | 16 | 5 | 10 | 1 | 0 | 11 | -0.425 | 8 | 4 | 3 | 1 | 0 | 9 | 0.080 | 8 | 1 | 7 | 0 | 0 | 2 | -0.975 |
Originals | 16 | 4 | 11 | 0 | 1 | 9 | -0.625 | 8 | 3 | 4 | 0 | 1 | 7 | -0.398 | 8 | 1 | 7 | 0 | 0 | 2 | -0.886 |
This is a table for The Hundred based on an idea Henry Moeran mentioned on The Final Word cricket podcast: as the tournament has combined organisations for the men's and women's teams, why not make a combined table and have the top teams in that qualify for the finals?
Generated at 2024-12-21 18:36:07 UTC.
2021 /
2022 /
2023 /
Current year
This is a small Go application that gets the table data from
Cricinfo's women's and men's tables. Points and net run
rate are calculated based on match results from those tables,
but further tie-breakers (in particular, head-to-head results)
are not implemented.
The source
is on GitHub.
Technical details