The Hundred combined table

2025

Overall Women Men
Team P W L T NR Pts NRR P W L T NR Pts NRR P W L T NR Pts NRR
Spirit 4 3 1 0 0 6 -0.218 2 2 0 0 0 4 0.475 2 1 1 0 0 2 -0.907
N S-Chargers 2 2 0 0 0 4 1.694 1 1 0 0 0 2 2.350 1 1 0 0 0 2 1.108
Invincibles 4 2 2 0 0 4 1.223 2 0 2 0 0 0 -0.475 2 2 0 0 0 4 3.133
Brave 2 2 0 0 0 4 0.440 1 1 0 0 0 2 0.643 1 1 0 0 0 2 0.167
Rockets 2 1 1 0 0 2 0.553 1 0 1 0 0 0 -0.550 1 1 0 0 0 2 1.785
Phoenix 2 1 1 0 0 2 -0.553 1 1 0 0 0 2 0.550 1 0 1 0 0 0 -1.785
Originals 4 1 3 0 0 2 -1.011 2 1 1 0 0 2 -0.314 2 0 2 0 0 0 -1.922
Fire 4 0 4 0 0 0 -0.966 2 0 2 0 0 0 -1.225 2 0 2 0 0 0 -0.751

This is a table for The Hundred based on an idea Henry Moeran mentioned on The Final Word cricket podcast: as the tournament has combined organisations for the men's and women's teams, why not make a combined table and have the top teams in that qualify for the finals?

Generated at 2025-08-10 11:32:43 UTC.

2021 / 2022 / 2023 / 2024 / Current year

Technical details

This is a small Go application that gets the table data from Cricinfo's women's and men's tables. Points and net run rate are calculated based on match results from those tables, but further tie-breakers (in particular, head-to-head results) are not implemented.

The source is on GitHub.

By Sean McGivern