i | player | team | runs | runs_txt | not_out | mins | bf | fours | sixes | sr | pos | innings | opposition | ground | start_date | player_id | match_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67,388 | BC Lara | West Indies | 400 | 400* | True | 778 | 582 | 43 | 4 | 68.72 | 3 | 1 | England | St John's | 10 April 2004 | p52337 | m64080 |
65,935 | ML Hayden | Australia | 380 | 380 | False | 622 | 437 | 38 | 11 | 86.95 | 2 | 1 | Zimbabwe | Perth | 9 October 2003 | p5616 | m64048 |
50,008 | BC Lara | West Indies | 375 | 375 | False | 766 | 538 | 45 | 0 | 69.70 | 3 | 1 | England | St John's | 16 April 1994 | p52337 | m63641 |
72,020 | DPMD Jayawardene | Sri Lanka | 374 | 374 | False | 752 | 572 | 43 | 1 | 65.38 | 4 | 2 | South Africa | Colombo (SSC) | 27 July 2006 | p49289 | m249193 |
17,866 | GS Sobers | West Indies | 365 | 365* | True | 614 | 38 | 0 | 3 | 2 | Pakistan | Kingston | 26 February 1958 | p52946 | m62837 | ||
10,571 | L Hutton | England | 364 | 364 | False | 797 | 847 | 35 | 0 | 42.97 | 1 | 1 | Australia | The Oval | 20 August 1938 | p14334 | m62652 |
54,571 | ST Jayasuriya | Sri Lanka | 340 | 340 | False | 799 | 578 | 36 | 2 | 58.82 | 1 | 2 | India | Colombo (RPS) | 2 August 1997 | p49209 | m63762 |
17,710 | Hanif Mohammad | Pakistan | 337 | 337 | False | 970 | 24 | 0 | 1 | 3 | West Indies | Bridgetown | 17 January 1958 | p40373 | m62835 | ||
9,000 | WR Hammond | England | 336 | 336* | True | 318 | 34 | 10 | 3 | 2 | New Zealand | Auckland | 31 March 1933 | p14022 | m62612 | ||
94,940 | DA Warner | Australia | 335 | 335* | True | 554 | 418 | 39 | 1 | 80.14 | 1 | 1 | Pakistan | Adelaide | 29 November 2019 | p219889 | m1183531 |
92ms
i | player | team | runs | runs_txt | not_out | mins | bf | fours | sixes | sr | pos | innings | opposition | ground | start_date | player_id | match_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,701 | Kiran Baluch | Pakistan | 242 | 242 | False | 584 | 488 | 38 | 0 | 49.59 | 1 | 1 | West Indies | Karachi | 15 March 2004 | p54989 | m67521 |
4,495 | M Raj | India | 214 | 214 | False | 598 | 407 | 19 | 0 | 52.57 | 4 | 2 | England | Taunton | 14 August 2002 | p54273 | m67515 |
5,430 | EA Perry | Australia | 213 | 213* | True | 374 | 27 | 1 | 56.95 | 4 | 2 | England | North Sydney | 9 November 2017 | p275487 | m1086066 | |
5,784 | A Sutherland | Australia | 210 | 210 | False | 315 | 256 | 27 | 2 | 82.03 | 6 | 2 | South Africa | Perth | 15 February 2024 | p1071705 | m1375875 |
4,384 | KL Rolton | Australia | 209 | 209* | True | 361 | 313 | 29 | 1 | 66.77 | 3 | 2 | England | Leeds | 6 July 2001 | p53458 | m67512 |
5,648 | TT Beaumont | England | 208 | 208 | False | 498 | 331 | 27 | 0 | 62.83 | 2 | 2 | Australia | Nottingham | 22 June 2023 | p297074 | m1336073 |
5,801 | Shafali Verma | India | 205 | 205 | False | 288 | 197 | 23 | 8 | 104.06 | 1 | 1 | South Africa | Chennai | 28 June 2024 | p1182523 | m1434290 |
4,032 | KE Flavell | New Zealand | 204 | 204 | False | 3 | 2 | England | Scarborough | 24 June 1996 | p54388 | m67502 | |||||
4,352 | MAJ Goszko | Australia | 204 | 204 | False | 395 | 345 | 24 | 0 | 59.13 | 4 | 2 | England | Shenley | 24 June 2001 | p53428 | m67511 |
4,164 | J Broadbent | Australia | 200 | 200 | False | 517 | 476 | 25 | 0 | 42.01 | 3 | 2 | England | Guildford | 6 August 1998 | p53404 | m67506 |
4ms
i | player | team | runs | runs_txt | not_out | mins | bf | fours | sixes | sr | pos | innings | opposition | ground | start_date | player_id | match_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78,089 | RG Sharma | India | 264 | 264 | False | 225 | 173 | 33 | 9 | 152.60 | 2 | 1 | Sri Lanka | Eden Gardens | 13 November 2014 | p34102 | m792295 |
80,266 | MJ Guptill | New Zealand | 237 | 237* | True | 223 | 163 | 24 | 11 | 145.39 | 1 | 1 | West Indies | Wellington | 21 March 2015 | p226492 | m656489 |
71,027 | V Sehwag | India | 219 | 219 | False | 208 | 149 | 25 | 7 | 146.97 | 2 | 1 | West Indies | Indore | 8 December 2011 | p35263 | m536932 |
79,585 | CH Gayle | West Indies | 215 | 215 | False | 212 | 147 | 10 | 16 | 146.25 | 2 | 1 | Zimbabwe | Canberra | 24 February 2015 | p51880 | m656427 |
88,561 | Fakhar Zaman | Pakistan | 210 | 210* | True | 221 | 156 | 24 | 5 | 134.61 | 2 | 1 | Zimbabwe | Bulawayo | 20 July 2018 | p512191 | m1142923 |
99,103 | Ishan Kishan | India | 210 | 210 | False | 169 | 131 | 24 | 10 | 160.30 | 2 | 1 | Bangladesh | Chattogram | 10 December 2022 | p720471 | m1340847 |
104,080 | P Nissanka | Sri Lanka | 210 | 210* | True | 221 | 139 | 20 | 8 | 151.07 | 1 | 1 | Afghanistan | Pallekele | 9 February 2024 | p1028655 | m1416074 |
75,536 | RG Sharma | India | 209 | 209 | False | 222 | 158 | 12 | 16 | 132.27 | 1 | 1 | Australia | Bengaluru | 2 November 2013 | p34102 | m647261 |
86,822 | RG Sharma | India | 208 | 208* | True | 212 | 153 | 13 | 12 | 135.94 | 1 | 1 | Sri Lanka | Mohali | 13 December 2017 | p34102 | m1122727 |
99,281 | Shubman Gill | India | 208 | 208 | False | 225 | 149 | 19 | 9 | 139.59 | 2 | 1 | New Zealand | Hyderabad | 18 January 2023 | p1070173 | m1348646 |
61ms
i | player | team | runs | runs_txt | not_out | mins | bf | fours | sixes | sr | pos | innings | opposition | ground | start_date | player_id | match_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24,595 | AC Kerr | New Zealand | 232 | 232* | True | 195 | 145 | 31 | 2 | 160 | 2 | 1 | Ireland | Dublin | 13 June 2018 | p803971 | m1145893 |
5,607 | BJ Clark | Australia | 229 | 229* | True | 181 | 155 | 22 | 0 | 147.74 | 1 | 1 | Denmark | Mumbai | 16 December 1997 | p53413 | m67194 |
30,353 | AMCJK Athapaththu | Sri Lanka | 195 | 195* | True | 139 | 26 | 5 | 140.28 | 2 | 2 | South Africa | Potchefstroom | 17 April 2024 | p318853 | m1398267 | |
23,120 | DB Sharma | India | 188 | 188 | False | 195 | 160 | 27 | 2 | 117.50 | 1 | 1 | Ireland | Potchefstroom | 15 May 2017 | p597811 | m1089527 |
30,341 | L Wolvaardt | South Africa | 184 | 184* | True | 147 | 23 | 4 | 125.17 | 1 | 1 | Sri Lanka | Potchefstroom | 17 April 2024 | p922481 | m1398267 | |
23,342 | AMCJK Athapaththu | Sri Lanka | 178 | 178* | True | 143 | 22 | 6 | 124.47 | 3 | 1 | Australia | Bristol | 29 June 2017 | p318853 | m1085952 | |
28,491 | Sidra Ameen | Pakistan | 176 | 176* | True | 151 | 20 | 1 | 116.55 | 2 | 1 | Ireland | Lahore | 4 November 2022 | p362356 | m1308233 | |
5,629 | CM Edwards | England | 173 | 173* | True | 186 | 155 | 19 | 0 | 111.61 | 1 | 1 | Ireland | Pune | 16 December 1997 | p53696 | m66983 |
18,721 | SR Taylor | West Indies | 171 | 171 | False | 194 | 137 | 18 | 2 | 124.81 | 2 | 1 | Sri Lanka | Mumbai | 3 February 2013 | p355359 | m594898 |
23,827 | H Kaur | India | 171 | 171* | True | 143 | 115 | 20 | 7 | 148.69 | 4 | 1 | Australia | Derby | 20 July 2017 | p372317 | m1085974 |
22ms
i | player | team | runs | runs_txt | not_out | mins | bf | fours | sixes | sr | pos | innings | opposition | ground | start_date | player_id | match_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15,006 | AJ Finch | Australia | 172 | 172 | False | 76 | 16 | 10 | 226.31 | 1 | 1 | Zimbabwe | Harare | 3 July 2018 | p5334 | m1142915 | |
16,392 | Hazratullah Zazai | Afghanistan | 162 | 162* | True | 62 | 11 | 16 | 261.29 | 1 | 1 | Ireland | Dehradun | 23 February 2019 | p793457 | m1168113 | |
7,197 | AJ Finch | Australia | 156 | 156 | False | 70 | 63 | 11 | 14 | 247.61 | 2 | 1 | England | Southampton | 29 August 2013 | p5334 | m566937 |
12,410 | GJ Maxwell | Australia | 145 | 145* | True | 65 | 14 | 9 | 223.07 | 1 | 1 | Sri Lanka | Pallekele | 6 September 2016 | p325026 | m995467 | |
59,426 | Sahil Chauhan | Estonia | 144 | 144* | True | 41 | 6 | 18 | 351.21 | 4 | 2 | Cyprus | Episkopi | 17 June 2024 | p1400318 | m1438076 | |
34,094 | Zeeshan Kukikhel | Hungary | 137 | 137 | False | 49 | 7 | 15 | 279.59 | 1 | 2 | Austria | Lower Austria | 5 June 2022 | p1204124 | m1317142 | |
49,599 | Kushal Malla | Nepal | 137 | 137* | True | 50 | 8 | 12 | 274 | 3 | 1 | Mongolia | Hangzhou | 27 September 2023 | p1141934 | m1399104 | |
53,535 | FH Allen | New Zealand | 137 | 137 | False | 94 | 62 | 5 | 16 | 220.96 | 1 | 1 | Pakistan | Dunedin | 17 January 2024 | p959759 | m1388218 |
54,725 | M Levitt | Netherlands | 135 | 135 | False | 62 | 11 | 10 | 217.74 | 1 | 1 | Namibia | Kirtipur | 29 February 2024 | p1071504 | m1422039 | |
54,328 | L Yamamoto-Lake | Japan | 134 | 134* | True | 68 | 8 | 12 | 197.05 | 1 | 1 | China | Mong Kok | 15 February 2024 | p1338613 | m1418541 |
24ms
i | player | team | runs | runs_txt | not_out | mins | bf | fours | sixes | sr | pos | innings | opposition | ground | start_date | player_id | match_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36,984 | L Taylor | Argentina | 169 | 169 | False | 84 | 27 | 0 | 201.19 | 1 | 1 | Chile | Buenos Aires | 13 October 2023 | p1203223 | m1402764 | |
22,706 | HMD Rasangika | Bahrain | 161 | 161* | True | 66 | 31 | 0 | 243.93 | 3 | 1 | Saudia Arabia | Al Amerat | 22 March 2022 | p54842 | m1306389 | |
22,880 | ER Oza | U.A.E. | 158 | 158* | True | 71 | 22 | 6 | 222.53 | 1 | 1 | Bahrain | Al Amerat | 26 March 2022 | p1126416 | m1306397 | |
37,074 | M Castineiras | Argentina | 155 | 155* | True | 77 | 26 | 0 | 201.29 | 3 | 1 | Chile | Buenos Aires | 15 October 2023 | p1203219 | m1402766 | |
16,981 | AJ Healy | Australia | 148 | 148* | True | 61 | 19 | 7 | 242.62 | 1 | 1 | Sri Lanka | North Sydney | 2 October 2019 | p275486 | m1183512 | |
36,985 | A Galan | Argentina | 145 | 145* | True | 84 | 23 | 0 | 172.61 | 2 | 1 | Chile | Buenos Aires | 13 October 2023 | p1283417 | m1402764 | |
44,888 | L Agatha | Brazil | 144 | 144* | True | 71 | 11 | 11 | 202.81 | 2 | 1 | Mexico | Pocos de Caldas | 26 September 2024 | p1161397 | m1451295 | |
33,619 | RL Blake | Romania | 135 | 135* | True | 76 | 24 | 0 | 177.63 | 2 | 1 | Malta | Ilfov County | 5 August 2023 | p1333934 | m1387949 | |
15,377 | MM Lanning | Australia | 133 | 133* | True | 79 | 63 | 17 | 7 | 211.11 | 3 | 1 | England | Chelmsford | 26 July 2019 | p329336 | m1168026 |
36,907 | HK Matthews | West Indies | 132 | 132 | False | 64 | 20 | 5 | 206.25 | 1 | 2 | Australia | North Sydney | 2 October 2023 | p474308 | m1375864 |
18ms