Batting orders that were the same as the alphabetical order of second names for the players, sorted by most names in order.
match_id | team | innings | last_name_sort | pos_sort | count |
---|---|---|---|---|---|
m63135 | West Indies | 3 | Fredericks, Greenidge, Kallicharran, Lloyd, Richards | Fredericks, Greenidge, Kallicharran, Lloyd, Richards | 5 |
m1034809 | England | 3 | Cook, Hameed, Root, Stokes | Cook, Hameed, Root, Stokes | 4 |
m1223870 | India | 4 | Agarwal, Gill, Pujara, Rahane | Agarwal, Gill, Pujara, Rahane | 4 |
m63627 | Sri Lanka | 3 | Mahanama, Samaraweera, Tillakaratne, de Silva | Mahanama, Samaraweera, Tillakaratne, de Silva | 4 |
m62838 | West Indies | 4 | Hunte, Kanhai, Sobers, Weekes | Hunte, Kanhai, Sobers, Weekes | 4 |
m63488 | West Indies | 4 | Greenidge, Haynes, Hooper, Logie | Greenidge, Haynes, Hooper, Logie | 4 |
m1263462 | Australia | 4 | Carey, Harris, Labuschagne | Carey, Harris, Labuschagne | 3 |
m62405 | Australia | 4 | Bannerman, Massie, Murdoch | Bannerman, Massie, Murdoch | 3 |
m913643 | England | 3 | Cook, Hales, Root | Cook, Hales, Root | 3 |
m1031663 | England | 4 | Cook, Stoneman, Westley | Cook, Stoneman, Westley | 3 |
m62448 | England | 4 | MacLaren, Mason, Ranjitsinhji | MacLaren, Mason, Ranjitsinhji | 3 |
m62640 | England | 4 | Barnett, Fagg, Hammond | Barnett, Fagg, Hammond | 3 |
m62722 | England | 4 | Hutton, Ikin, Simpson | Hutton, Ikin, Simpson | 3 |
m62758 | England | 4 | Hutton, Kenyon, Simpson | Hutton, Kenyon, Simpson | 3 |
m62770 | England | 4 | Graveney, May, Watson | Graveney, May, Watson | 3 |
m63191 | England | 4 | Amiss, Brearley, Woolmer | Amiss, Brearley, Woolmer | 3 |
m63201 | England | 4 | Boycott, Brearley, Lever | Boycott, Brearley, Lever | 3 |
m63225 | England | 4 | Boycott, Brearley, Randall | Boycott, Brearley, Randall | 3 |
m63526 | England | 4 | Gooch, Larkins, Stewart | Gooch, Larkins, Stewart | 3 |
m62574 | New Zealand | 2 | Dempster, Mills, Weir | Dempster, Mills, Weir | 3 |
m361759 | New Zealand | 3 | How, Redmond, Ryder | How, Redmond, Ryder | 3 |
m62736 | New Zealand | 3 | Emery, Leggat, Sutcliffe | Emery, Leggat, Sutcliffe | 3 |
m1339609 | New Zealand | 4 | Bracewell, Conway, Latham | Bracewell, Conway, Latham | 3 |
m300429 | New Zealand | 4 | Bell, Cumming, Fulton | Bell, Cumming, Fulton | 3 |
m736435 | South Africa | 4 | Elgar, Petersen, du Plessis | Elgar, Petersen, du Plessis | 3 |
m1193500 | West Indies | 4 | Brathwaite, Campbell, Hope | Brathwaite, Campbell, Hope | 3 |
m63207 | West Indies | 4 | Greenidge, Haynes, Parry | Greenidge, Haynes, Parry | 3 |
m63467 | West Indies | 4 | Greenidge, Haynes, Richardson | Greenidge, Haynes, Richardson | 3 |
m63496 | West Indies | 4 | Greenidge, Haynes, Richardson | Greenidge, Haynes, Richardson | 3 |
m63942 | West Indies | 4 | Ganga, Gayle, Sarwan | Ganga, Gayle, Sarwan | 3 |
332ms
match_id | team | innings | last_name_sort | pos_sort | count |
---|---|---|---|---|---|
m67456 | India | 3 | Khalili, Pandit, Rangaswamy, Shah | Khalili, Pandit, Rangaswamy, Shah | 4 |
m293010 | West Indies | 2 | Browne, Gill, Latty-Scott, Whittaker | Browne, Gill, Latty-Scott, Whittaker | 4 |
m67491 | Australia | 4 | Clark, Goss, Juhasz | Clark, Goss, Juhasz | 3 |
m67452 | India | 4 | Khalili, Mazumdar, Shah | Khalili, Mazumdar, Shah | 3 |
15ms
match_id | team | innings | last_name_sort | pos_sort | count |
---|---|---|---|---|---|
m1299831 | Afghanistan | 2 | Gurbaz, Hassan, Shah, Shahidi, Zadran | Gurbaz, Hassan, Shah, Shahidi, Zadran | 5 |
m335355 | Pakistan | 2 | Butt, Jamshed, Khan, Yousuf, Misbah-ul-Haq | Butt, Jamshed, Khan, Yousuf, Misbah-ul-Haq | 5 |
m1457925 | Afghanistan | 2 | Atal, Malik (1), Shah, Shahidi | Atal, Malik (1), Shah, Shahidi | 4 |
m64821 | Australia | 2 | Gilchrist, Hayden, Ponting, Symonds | Gilchrist, Hayden, Ponting, Symonds | 4 |
m531985 | Bangladesh | 2 | Iqbal, Kayes, Nafees, Rahim | Iqbal, Kayes, Nafees, Rahim | 4 |
m66120 | Kenya | 2 | Chudasama, Otieno, Tikolo, Vadher | Chudasama, Otieno, Tikolo, Vadher | 4 |
m259385 | Netherlands | 2 | Zuiderent, de Grooth, ten Doeschate, van Nierop | Zuiderent, de Grooth, ten Doeschate, van Nierop | 4 |
m848845 | New Zealand | 2 | Guptill, Latham, Williamson, Worker | Guptill, Latham, Williamson, Worker | 4 |
m64188 | Pakistan | 2 | Akhtar, Khan, Miandad, Raja | Akhtar, Khan, Miandad, Raja | 4 |
m64798 | Pakistan | 2 | Akmal, Iqbal, Khan, Misbah-ul-Haq | Akmal, Iqbal, Khan, Misbah-ul-Haq | 4 |
m66380 | Pakistan | 2 | Butt, Hameed, Malik, Yousuf | Butt, Hameed, Malik, Yousuf | 4 |
m351687 | South Africa | 2 | Amla, Gibbs, Kallis, de Villiers | Amla, Gibbs, Kallis, de Villiers | 4 |
m64690 | South Africa | 2 | Dippenaar, Gibbs, Kallis, Rhodes | Dippenaar, Gibbs, Kallis, Rhodes | 4 |
m1104480 | Sri Lanka | 2 | Dickwella, Gunathilaka, Mendis, Tharanga | Dickwella, Gunathilaka, Mendis, Tharanga | 4 |
m1412541 | Sri Lanka | 2 | Daniel, Fernando, Mendis, Samarawickrama | Daniel, Fernando, Mendis, Samarawickrama | 4 |
m635656 | Sri Lanka | 2 | Dilshan, Jayawardene, Sangakkara, Thirimanne | Dilshan, Jayawardene, Sangakkara, Thirimanne | 4 |
m64950 | West Indies | 2 | Fredericks, Headley, Kallicharran, Murray | Fredericks, Headley, Kallicharran, Murray | 4 |
m1059713 | Zimbabwe | 1 | Chari, Chibhabha, Ervine, Raza | Chari, Chibhabha, Ervine, Raza | 4 |
m756037 | Zimbabwe | 2 | Masakadza, Raza, Taylor, Williams | Masakadza, Raza, Taylor, Williams | 4 |
m450498 | Afghanistan | 2 | Ali Zadran, Sadiq, Shahzad | Ali Zadran, Sadiq, Shahzad | 3 |
m236963 | Australia | 2 | Gilchrist, Katich, Ponting | Gilchrist, Katich, Ponting | 3 |
m247496 | Australia | 2 | Gilchrist, Hussey, Symonds | Gilchrist, Hussey, Symonds | 3 |
m249234 | Australia | 2 | Gilchrist, Hayden, Ponting | Gilchrist, Hayden, Ponting | 3 |
m297797 | Australia | 2 | Gilchrist, Hayden, Ponting | Gilchrist, Hayden, Ponting | 3 |
m65244 | Australia | 2 | Gilchrist, Hayden, Ponting | Gilchrist, Hayden, Ponting | 3 |
m65640 | Australia | 2 | Gilchrist, Hayden, Ponting | Gilchrist, Hayden, Ponting | 3 |
m65661 | Australia | 2 | Clarke, Hayden, Ponting | Clarke, Hayden, Ponting | 3 |
m66187 | Australia | 2 | Gilchrist, Hayden, Ponting | Gilchrist, Hayden, Ponting | 3 |
m66200 | Australia | 2 | Gilchrist, Hayden, Ponting | Gilchrist, Hayden, Ponting | 3 |
m66349 | Australia | 2 | Gilchrist, Hayden, Ponting | Gilchrist, Hayden, Ponting | 3 |
m64349 | England | 2 | Gooch, Larkins, Smith | Gooch, Larkins, Smith | 3 |
m1322279 | India | 1 | Dhawan, Gill, Yadav | Dhawan, Gill, Yadav | 3 |
m66195 | India | 2 | Mongia, Sehwag, Tendulkar | Mongia, Sehwag, Tendulkar | 3 |
m1420222 | Nepal | 2 | Bhurtel, Sah, Sharki | Bhurtel, Sah, Sharki | 3 |
m1322280 | New Zealand | 2 | Allen, Conway, Williamson | Allen, Conway, Williamson | 3 |
m473923 | New Zealand | 2 | Guptill, Ryder, Taylor | Guptill, Ryder, Taylor | 3 |
m668961 | New Zealand | 2 | Devcich, Latham, Nicol | Devcich, Latham, Nicol | 3 |
m64470 | Pakistan | 2 | Anwar, Sohail, Inzamam-ul-Haq | Anwar, Sohail, Inzamam-ul-Haq | 3 |
m65830 | Pakistan | 2 | Anwar, Sohail, Inzamam-ul-Haq | Anwar, Sohail, Inzamam-ul-Haq | 3 |
m65993 | Pakistan | 2 | Anwar, Sohail, Inzamam-ul-Haq | Anwar, Sohail, Inzamam-ul-Haq | 3 |
m66174 | Pakistan | 2 | Anwar, Nazir, Yousuf | Anwar, Nazir, Yousuf | 3 |
m656483 | South Africa | 2 | Amla, de Kock, du Plessis | Amla, de Kock, du Plessis | 3 |
m66102 | South Africa | 2 | Dippenaar, Gibbs, Klusener | Dippenaar, Gibbs, Klusener | 3 |
m64568 | Sri Lanka | 1 | Jayasuriya, Kaluwitharana, Mahanama | Jayasuriya, Kaluwitharana, Mahanama | 3 |
m65251 | Sri Lanka | 2 | Atapattu, Jayasuriya, Sangakkara | Atapattu, Jayasuriya, Sangakkara | 3 |
m65679 | Sri Lanka | 2 | Kuruppu, Ratnayeke, Samarasekera | Kuruppu, Ratnayeke, Samarasekera | 3 |
m65982 | Sri Lanka | 2 | Jayasuriya, Kaluwitharana, de Silva | Jayasuriya, Kaluwitharana, de Silva | 3 |
m377316 | West Indies | 1 | Gayle, Morton, Sarwan | Gayle, Morton, Sarwan | 3 |
m64233 | West Indies | 2 | Greenidge, Haynes, Richardson | Greenidge, Haynes, Richardson | 3 |
m64826 | West Indies | 2 | Gayle, Hinds, Lara | Gayle, Hinds, Lara | 3 |
m65050 | West Indies | 2 | Greenidge, Haynes, Richards | Greenidge, Haynes, Richards | 3 |
m65121 | West Indies | 2 | Haynes, Lara, Richardson | Haynes, Lara, Richardson | 3 |
m65293 | West Indies | 2 | Greenidge, Haynes, Richards | Greenidge, Haynes, Richards | 3 |
m65494 | West Indies | 2 | Haynes, Lara, Simmons | Haynes, Lara, Simmons | 3 |
m65836 | West Indies | 2 | Greenidge, Haynes, Richardson | Greenidge, Haynes, Richardson | 3 |
m65958 | West Indies | 2 | Haynes, Lara, Simmons | Haynes, Lara, Simmons | 3 |
m1467703 | Zimbabwe | 2 | Bennett, Curran, Ervine | Bennett, Curran, Ervine | 3 |
m64635 | Zimbabwe | 2 | Campbell, Flower, Madondo | Campbell, Flower, Madondo | 3 |
292ms
match_id | team | innings | last_name_sort | pos_sort | count |
---|---|---|---|---|---|
m1243910 | Australia | 1 | Haynes, Healy, Lanning, Mooney, Perry | Haynes, Healy, Lanning, Mooney, Perry | 5 |
m1131232 | Australia | 2 | Bolton, Healy, Lanning, Perry | Bolton, Healy, Lanning, Perry | 4 |
m67108 | Australia | 2 | Calvert, Clark, Goss, Hunter | Calvert, Clark, Goss, Hunter | 4 |
m1398275 | England | 2 | Beaumont, Bouchier, Knight, Sciver-Brunt | Beaumont, Bouchier, Knight, Sciver-Brunt | 4 |
m67074 | England | 2 | Barrs, Hodges, Powell, Smithies | Barrs, Hodges, Powell, Smithies | 4 |
m916653 | New Zealand | 2 | Devine, McGlashan, Perkins, Perry | Devine, McGlashan, Perkins, Perry | 4 |
m1243927 | Pakistan | 2 | Ali, Ameen, Maroof, Sohail | Ali, Ameen, Maroof, Sohail | 4 |
m1310984 | Pakistan | 2 | Ali, Ameen, Maroof, Sohail | Ali, Ameen, Maroof, Sohail | 4 |
m1379759 | Sri Lanka | 2 | Athapaththu, Gunaratne, Madavi, de Silva | Athapaththu, Gunaratne, Madavi, de Silva | 4 |
m1183515 | Australia | 2 | Haynes, Healy, Lanning | Haynes, Healy, Lanning | 3 |
m1263617 | Australia | 2 | Haynes, Healy, Lanning | Haynes, Healy, Lanning | 3 |
m238921 | Australia | 2 | Blackwell, Fields, Rolton | Blackwell, Fields, Rolton | 3 |
m67259 | Australia | 2 | Clark, Keightley, Rolton | Clark, Keightley, Rolton | 3 |
m1398274 | England | 2 | Beaumont, Bouchier, Knight | Beaumont, Bouchier, Knight | 3 |
m475118 | England | 2 | Edwards, Knight, Taylor | Edwards, Knight, Taylor | 3 |
m66898 | England | 2 | Bakewell, Lear, Watmough | Bakewell, Lear, Watmough | 3 |
m67350 | England | 2 | Edwards, Newton, Taylor | Edwards, Newton, Taylor | 3 |
m774881 | England | 2 | Edwards, Knight, Taylor | Edwards, Knight, Taylor | 3 |
m67123 | India | 2 | Agarwal, Kalpana, Venugopal | Agarwal, Kalpana, Venugopal | 3 |
m872483 | India | 2 | Kamini, Mandhana, Sharma | Kamini, Mandhana, Sharma | 3 |
m1085945 | New Zealand | 2 | Bates, Priest, Satterthwaite | Bates, Priest, Satterthwaite | 3 |
m1322342 | New Zealand | 2 | Bates, Devine, Kerr | Bates, Devine, Kerr | 3 |
m662745 | New Zealand | 2 | Bates, Curtis, McGlashan | Bates, Curtis, McGlashan | 3 |
m66907 | New Zealand | 2 | Bevege, McKelvey, Rattray | Bevege, McKelvey, Rattray | 3 |
m67390 | New Zealand | 2 | Lewis, Pullar, Watkins | Lewis, Pullar, Watkins | 3 |
m774879 | New Zealand | 2 | Bates, Priest, Satterthwaite | Bates, Priest, Satterthwaite | 3 |
m935815 | New Zealand | 2 | Bates, Priest, Satterthwaite | Bates, Priest, Satterthwaite | 3 |
m1308234 | Pakistan | 2 | Ali, Ameen, Maroof | Ali, Ameen, Maroof | 3 |
m499424 | Pakistan | 2 | Dar, Khan, Maroof | Dar, Khan, Maroof | 3 |
m1073429 | South Africa | 2 | Lee, Wolvaardt, du Preez | Lee, Wolvaardt, du Preez | 3 |
m67290 | South Africa | 2 | Olivier, Strydom, Terblanche | Olivier, Strydom, Terblanche | 3 |
m1379757 | Sri Lanka | 2 | Athapaththu, Gunaratne, Madavi | Athapaththu, Gunaratne, Madavi | 3 |
m351437 | West Indies | 2 | Dottin, Kirby, Taylor | Dottin, Kirby, Taylor | 3 |
80ms
match_id | team | innings | last_name_sort | pos_sort | count |
---|---|---|---|---|---|
m1381455 | Serbia | 2 | Burton, Dizija, Dunbar, Pavlovic, Tosic, Zimonjic, Zimonjic | Burton, Dizija, Dunbar, Pavlovic, Tosic, Zimonjic, Zimonjic | 7 |
m966763 | Sri Lanka | 1 | Chandimal, Dilshan, Jayasuriya, Kapugedera, Shanaka, Siriwardana | Chandimal, Dilshan, Jayasuriya, Kapugedera, Shanaka, Siriwardana | 6 |
m1229823 | Luxembourg | 2 | Barker, Browne, Mees, Vijh, Whiteman | Barker, Browne, Mees, Vijh, Whiteman | 5 |
m1197508 | Namibia | 1 | Baard, Davin, Erasmus, Kotze, Williams | Baard, Davin, Erasmus, Kotze, Williams | 5 |
m1192223 | Nepal | 2 | Airee, Khadka, Malla, Paudel, Vesawkar | Airee, Khadka, Malla, Paudel, Vesawkar | 5 |
m439506 | Netherlands | 2 | Kervezee, Szwarczynski, Zuiderent, ten Doeschate, van Bunge | Kervezee, Szwarczynski, Zuiderent, ten Doeschate, van Bunge | 5 |
m1197527 | Oman | 2 | Ali, Ilyas, Kaleem, Kumar, Nadeem | Ali, Ilyas, Kaleem, Kumar, Nadeem | 5 |
m1333919 | Samoa | 2 | Cotter, Kaisala, Michael, Michael, Suluoto | Cotter, Kaisala, Michael, Michael, Suluoto | 5 |
m287861 | Australia | 2 | Gilchrist, Hayden, Ponting, Symonds | Gilchrist, Hayden, Ponting, Symonds | 4 |
m1462920 | Botswana | 1 | Kasselman, Motlhanka, Perera, Tshose | Kasselman, Motlhanka, Perera, Tshose | 4 |
m1317488 | England | 1 | Buttler, Hales, Malan, Stokes | Buttler, Hales, Malan, Stokes | 4 |
m1443770 | Estonia | 2 | Amjad, Gooch, Masood, Masud | Amjad, Gooch, Masood, Masud | 4 |
m1459385 | Eswatini | 2 | Butt, Khojbariya, Sandeep, Sandeep | Butt, Khojbariya, Sandeep, Sandeep | 4 |
m1310163 | Guernsey | 2 | Butler, Damarell, Nightingale, Stokes | Butler, Damarell, Nightingale, Stokes | 4 |
m1310165 | Guernsey | 2 | Butler, Damarell, Nightingale, Stokes | Butler, Damarell, Nightingale, Stokes | 4 |
m1443767 | Guernsey | 2 | Butler, Fitchet, Nightingale, Stokes | Butler, Fitchet, Nightingale, Stokes | 4 |
m1443772 | Guernsey | 2 | Butler, Fitchet, Nightingale, Stokes | Butler, Fitchet, Nightingale, Stokes | 4 |
m1487813 | Guernsey | 2 | Butler, Fitchet, Nightingale, Stokes | Butler, Fitchet, Nightingale, Stokes | 4 |
m1440130 | Jersey | 2 | Carlyon, Greenwood, Jenner, Perchard | Carlyon, Greenwood, Jenner, Perchard | 4 |
m1233065 | Malta | 2 | Chaturvedi, Gericke, Stanislaus, Thamotharam | Chaturvedi, Gericke, Stanislaus, Thamotharam | 4 |
m1273136 | Malta | 2 | Arora, Khan, Stanislaus, Thamotharam | Arora, Khan, Stanislaus, Thamotharam | 4 |
m1326825 | Mozambique | 2 | Bulele, Damiao Couana, Huo, Navicha | Bulele, Damiao Couana, Huo, Navicha | 4 |
m1326827 | Mozambique | 2 | Bulele, Damiao Couana, Emilio, Simango | Bulele, Damiao Couana, Emilio, Simango | 4 |
m1349384 | Qatar | 2 | Khan, Liyanage, Rizlan, Veetil | Khan, Liyanage, Rizlan, Veetil | 4 |
m1447495 | Singapore | 2 | Desai, Kaul, Sheshadri, Simpson | Desai, Kaul, Sheshadri, Simpson | 4 |
m287866 | Australia | 2 | Gilchrist, Hayden, Ponting | Gilchrist, Hayden, Ponting | 3 |
m1321304 | Austria | 2 | Ahmadzai, Hossain, Shigiwal | Ahmadzai, Hossain, Shigiwal | 3 |
m1214671 | Bangladesh | 2 | Das, Naim, Sarkar | Das, Naim, Sarkar | 3 |
m1359789 | Bermuda | 1 | Leverock, Manders, Rawlins | Leverock, Manders, Rawlins | 3 |
m1488335 | Cayman Islands | 2 | Baker, Naidoo, Sealy | Baker, Naidoo, Sealy | 3 |
m1370782 | Denmark | 2 | Laegsgaard, Shah, Thanikaithasan | Laegsgaard, Shah, Thanikaithasan | 3 |
m350050 | England | 2 | Bopara, Denly, Trott | Bopara, Denly, Trott | 3 |
m1443769 | Finland | 2 | Abbas Butt, Padhaal, Sher | Abbas Butt, Padhaal, Sher | 3 |
m1299583 | Germany | 2 | Broad, Khan, Richardson | Broad, Khan, Richardson | 3 |
m1203833 | Greece | 2 | Awais, Manousis, Mehmi | Awais, Manousis, Mehmi | 3 |
m1449304 | India | 1 | Samson, Sharma, Tilak Varma | Samson, Sharma, Tilak Varma | 3 |
m1273753 | India | 2 | Rahul, Sharma, Yadav | Rahul, Sharma, Yadav | 3 |
m1383071 | Ireland | 2 | Balbirnie, Stirling, Tucker | Balbirnie, Stirling, Tucker | 3 |
m1383079 | Ireland | 2 | Balbirnie, Stirling, Tucker | Balbirnie, Stirling, Tucker | 3 |
m1426480 | Jersey | 1 | Carlyon, Gouge, Tribe | Carlyon, Gouge, Tribe | 3 |
m1378441 | Malawi | 2 | Kansonkho, Kansonkho, Sohail | Kansonkho, Kansonkho, Sohail | 3 |
m1450759 | Malawi | 2 | Kansonkho, Ntambalika, Sohail | Kansonkho, Ntambalika, Sohail | 3 |
m1450762 | Malawi | 2 | Kansonkho, Kansonkho, Sohail | Kansonkho, Kansonkho, Sohail | 3 |
m1399107 | Maldives | 2 | Ali, Rafeeg, Rasheed | Ali, Rafeeg, Rasheed | 3 |
m1343775 | Mozambique | 2 | Bulele, Damiao Couana, Huo | Bulele, Damiao Couana, Huo | 3 |
m1343776 | Mozambique | 2 | Bulele, Damiao Couana, Huo | Bulele, Damiao Couana, Huo | 3 |
m1184258 | Namibia | 2 | Baard, Davin, Viljoen | Baard, Davin, Viljoen | 3 |
m1299584 | Nepal | 2 | Bhurtel, Sheikh, Sheikh | Bhurtel, Sheikh, Sheikh | 3 |
m1233960 | New Zealand | 2 | Guptill, Seifert, Williamson | Guptill, Seifert, Williamson | 3 |
m1322337 | New Zealand | 2 | Allen, Conway, Williamson | Allen, Conway, Williamson | 3 |
m1415732 | New Zealand | 2 | Allen, Conway, Ravindra | Allen, Conway, Ravindra | 3 |
m1399119 | Pakistan | 1 | Baig, Shah, Yousuf | Baig, Shah, Yousuf | 3 |
m1443551 | Pakistan | 2 | Haris, Nawaz, Salman | Haris, Nawaz, Salman | 3 |
m1349390 | Qatar | 2 | Khan, Liyanage, Rizlan | Khan, Liyanage, Rizlan | 3 |
m1273144 | Rwanda | 2 | Dusingizimana, Niyomugabo, Tuyisenge | Dusingizimana, Niyomugabo, Tuyisenge | 3 |
m1454385 | Rwanda | 2 | Manishimwe, Ndikubwimana, Niyitanga | Manishimwe, Ndikubwimana, Niyitanga | 3 |
m1444953 | Samoa | 2 | Cotter, Nash, Visser | Cotter, Nash, Visser | 3 |
m1344793 | Saudia Arabia | 2 | Khan, Siddique, Waheed | Khan, Siddique, Waheed | 3 |
m1463657 | Saudia Arabia | 2 | Khalid, Khan, Waheed | Khalid, Khan, Waheed | 3 |
m1381457 | Serbia | 2 | Burton, Dizija, Dunbar | Burton, Dizija, Dunbar | 3 |
m648681 | South Africa | 1 | Amla, de Kock, du Plessis | Amla, de Kock, du Plessis | 3 |
m649101 | South Africa | 2 | Amla, de Kock, du Plessis | Amla, de Kock, du Plessis | 3 |
m1383103 | Thailand | 2 | Desungnoen, Rungrueang, Yadav | Desungnoen, Rungrueang, Yadav | 3 |
m1197404 | U.S.A. | 2 | Marshall, Patel, Taylor | Marshall, Patel, Taylor | 3 |
m1233956 | West Indies | 1 | Fletcher, King, Mayers | Fletcher, King, Mayers | 3 |
m1098211 | West Indies | 2 | Gayle, Lewis, Samuels | Gayle, Lewis, Samuels | 3 |
m1407093 | Zimbabwe | 2 | Kaia, Marumani, Williams | Kaia, Marumani, Williams | 3 |
m1453927 | Zimbabwe | 2 | Bennett, Marumani, Myers | Bennett, Marumani, Myers | 3 |
m412686 | Zimbabwe | 2 | Masakadza, Taibu, Taylor | Masakadza, Taibu, Taylor | 3 |
179ms
match_id | team | innings | last_name_sort | pos_sort | count |
---|---|---|---|---|---|
m1308238 | Ireland | 1 | Hunter, Lewis, Prendergast, Richardson, Stokell | Hunter, Lewis, Prendergast, Richardson, Stokell | 5 |
m1387937 | Isle of Man | 2 | Barnett, Carney, Cleator, Henery, Webster | Barnett, Carney, Cleator, Henery, Webster | 5 |
m1387948 | Isle of Man | 2 | Barnett, Carney, Cleator, Miller, Webster | Barnett, Carney, Cleator, Miller, Webster | 5 |
m1310982 | Pakistan | 2 | Ali, Feroza, Javed, Maroof, Naseem | Ali, Feroza, Javed, Maroof, Naseem | 5 |
m1371606 | Sri Lanka | 1 | Athapaththu, Gunaratne, Madavi, Sanjeewani, de Silva | Athapaththu, Gunaratne, Madavi, Sanjeewani, de Silva | 5 |
m1474427 | Vanuatu | 1 | Andrew, Langiatu, Navaika, Solman, Stephen | Andrew, Langiatu, Navaika, Solman, Stephen | 5 |
m1320209 | Bhutan | 1 | Choden, Choden, Wangmo, Zangmo | Choden, Choden, Wangmo, Zangmo | 4 |
m1282929 | Brazil | 2 | Agatha, Artur, Avery, Cardoso | Agatha, Artur, Avery, Cardoso | 4 |
m1268750 | France | 1 | Britton, Brodin, King, McGeown | Britton, Brodin, King, McGeown | 4 |
m1425647 | Ireland | 1 | Hunter, Lewis, Prendergast, Stokell | Hunter, Lewis, Prendergast, Stokell | 4 |
m1430813 | Ireland | 1 | Hunter, Lewis, Prendergast, Stokell | Hunter, Lewis, Prendergast, Stokell | 4 |
m1387939 | Isle of Man | 2 | Barnett, Carney, Cleator, Henery | Barnett, Carney, Cleator, Henery | 4 |
m1126724 | New Zealand | 2 | Bates, Devine, Martin, Satterthwaite | Bates, Devine, Martin, Satterthwaite | 4 |
m527684 | South Africa | 1 | Brits, Chetty, Tryon, du Preez | Brits, Chetty, Tryon, du Preez | 4 |
m640945 | Sri Lanka | 2 | Athapaththu, Mendis, Rasangika, Siriwardene | Athapaththu, Mendis, Rasangika, Siriwardene | 4 |
m1275122 | Tanzania | 1 | Kibasu, Mtae, Pascal, Shakim | Kibasu, Mtae, Pascal, Shakim | 4 |
m1306384 | U.A.E. | 2 | Egodage, Keny, Rajith, Satish | Egodage, Keny, Rajith, Satish | 4 |
m1394812 | Vanuatu | 1 | Andrew, Langiatu, Navaika, Solman | Andrew, Langiatu, Navaika, Solman | 4 |
m1393876 | Vanuatu | 2 | Andrew, Langiatu, Navaika, Solman | Andrew, Langiatu, Navaika, Solman | 4 |
m1394800 | Vanuatu | 2 | Andrew, Langiatu, Navaika, Solman | Andrew, Langiatu, Navaika, Solman | 4 |
m1150538 | Australia | 2 | Healy, Mooney, Perry | Healy, Mooney, Perry | 3 |
m1198477 | Australia | 2 | Healy, Mooney, Perry | Healy, Mooney, Perry | 3 |
m1464728 | Bhutan | 1 | Choden, Dema, Wangmo | Choden, Dema, Wangmo | 3 |
m1200214 | Brazil | 2 | Boas, Faustino, de Sousa | Boas, Faustino, de Sousa | 3 |
m1416772 | Cook Islands | 2 | Ikiua, Maika, Vila | Ikiua, Maika, Vila | 3 |
m533306 | England | 2 | Edwards, Marsh, Taylor | Edwards, Marsh, Taylor | 3 |
m1387945 | Greece | 2 | Georgota, Makri, Syrioti | Georgota, Makri, Syrioti | 3 |
m1419921 | Hong Kong | 1 | Chan, Hill, Shahzad | Chan, Hill, Shahzad | 3 |
m1172927 | Hong Kong | 2 | Daswani, Hill, To | Daswani, Hill, To | 3 |
m1340228 | Indonesia | 2 | Anggraeni, Pare, Suwandewi | Anggraeni, Pare, Suwandewi | 3 |
m1490226 | Indonesia | 2 | Corazon, Wulandari, Noorainah | Corazon, Wulandari, Noorainah | 3 |
m1330808 | Ireland | 2 | Hunter, Lewis, Prendergast | Hunter, Lewis, Prendergast | 3 |
m1331391 | Ireland | 2 | Hunter, Lewis, Prendergast | Hunter, Lewis, Prendergast | 3 |
m1415986 | Ireland | 2 | Hunter, Lewis, Prendergast | Hunter, Lewis, Prendergast | 3 |
m1425652 | Ireland | 2 | Hunter, Lewis, Prendergast | Hunter, Lewis, Prendergast | 3 |
m1387951 | Isle of Man | 2 | Barnett, Carney, Cleator | Barnett, Carney, Cleator | 3 |
m1447541 | Isle of Man | 2 | Barnett, Carney, Henery | Barnett, Carney, Henery | 3 |
m1451303 | Japan | 2 | Goto, Oda, Sumi | Goto, Oda, Sumi | 3 |
m1451304 | Japan | 2 | Iwasaki, Oda, Yanagida | Iwasaki, Oda, Yanagida | 3 |
m1265215 | Kenya | 2 | Abel, Abuga, Ngoche | Abel, Abuga, Ngoche | 3 |
m1346539 | Kenya | 2 | Abel, Mwangi, Ooko | Abel, Mwangi, Ooko | 3 |
m1411269 | Kenya | 2 | Abel, Khagoitsa, Wachira | Abel, Khagoitsa, Wachira | 3 |
m1158359 | Malawi | 2 | Mabvuka, Mpandakwaya, Ndipo | Mabvuka, Mpandakwaya, Ndipo | 3 |
m1435646 | Malawi | 2 | Chinawa, Kananji, Luka | Chinawa, Kananji, Luka | 3 |
m1391652 | Myanmar | 2 | Htun, San, Soe | Htun, San, Soe | 3 |
m1190609 | Netherlands | 2 | Kalis, Siegers, van Deventer | Kalis, Siegers, van Deventer | 3 |
m1126720 | New Zealand | 1 | Bates, Devine, Martin | Bates, Devine, Martin | 3 |
m1192800 | P.N.G. | 2 | Jimmy, Ruma, Tau | Jimmy, Ruma, Tau | 3 |
m1335787 | Pakistan | 2 | Ali, Ameen, Maroof | Ali, Ameen, Maroof | 3 |
m1335789 | Pakistan | 2 | Ali, Ameen, Maroof | Ali, Ameen, Maroof | 3 |
m1478412 | Portugal | 1 | Foo-Ryland, Luijke, Sequeira | Foo-Ryland, Luijke, Sequeira | 3 |
