Cricket query

Bannerwell

The Bannerwell (Bannerman / Bakewell) is the proportion of runs made in a completed team innings. In the very first men's Test innings, Charles Bannerman made 165 out of 245 for 67%, a record which still stands in men's Tests today. Enid Bakewell bettered that in a women's Test in 1979, with 68% of her team's score.

SQL

Format:

Gender:

(Help)

Men's Test

player team ground opposition start_date runs team_runs proportion match_id
C Bannerman Australia Melbourne England 15 March 1877 165 245 0.67 m62396
MJ Slater Australia Sydney England 2 January 1999 123 184 0.67 m63818
VVS Laxman India Sydney Australia 2 January 2000 167 261 0.64 m63867
KC Brathwaite West Indies Hobart Australia 10 December 2015 94 148 0.64 m892515
CG Greenidge West Indies Manchester England 8 July 1976 134 211 0.64 m63165
AP Gurusinha Sri Lanka Chandigarh India 23 November 1990 52 82 0.63 m63548
JR Reid New Zealand Christchurch England 15 March 1963 100 159 0.63 m62928
SM Nurse West Indies Christchurch New Zealand 13 March 1969 258 417 0.62 m63038
M Amarnath India Kingston West Indies 21 April 1976 60 97 0.62 m63162
GN Yallop Australia Sydney England 10 February 1979 121 198 0.61 m63225

218ms

Women's Test

player team ground opposition start_date runs team_runs proportion match_id
E Bakewell England Birmingham West Indies 1 July 1979 112 164 0.68 m67464
S Rangaswamy India Dunedin New Zealand 8 January 1977 108 177 0.61 m67457
MAJ Goszko Australia Shenley England 24 June 2001 204 344 0.59 m67511
EA Paton New Zealand Auckland England 27 December 1957 77 130 0.59 m67421
HC Knight England Canberra Australia 27 January 2022 168 297 0.57 m1263571
SC Taylor England Leeds Australia 6 July 2001 137 245 0.56 m67512
C Gildenhuys South Africa Durban New Zealand 10 March 1972 62 111 0.56 m67444
CM Edwards England Sydney Australia 22 January 2011 114 207 0.55 m474625
DA Hockley New Zealand Auckland Australia 18 January 1990 126 229 0.55 m67486
S Rangaswamy India Delhi West Indies 12 November 1976 78 142 0.55 m67454

6ms

Men's ODI

player team ground opposition start_date runs team_runs proportion match_id
DA Warner Australia Townsville Zimbabwe 3 September 2022 94 141 0.67 m1317478
TP Ura P.N.G. Harare Ireland 6 March 2018 151 235 0.64 m1133002
AH Jones New Zealand Sharjah Pakistan 1 May 1990 47 74 0.64 m65823
SB Styris New Zealand Bloemfontein Sri Lanka 10 February 2003 141 225 0.63 m65237
DR Martyn Australia Auckland New Zealand 3 March 2000 116 191 0.61 m64656
WU Tharanga Sri Lanka Abu Dhabi Pakistan 16 October 2017 112 187 0.60 m1120287
Rohan Mustafa U.A.E. Dubai (DSC) P.N.G. 19 March 2022 88 147 0.60 m1302626
DL Houghton Zimbabwe Hyderabad (Deccan) New Zealand 10 October 1987 142 239 0.59 m65094
SC Williams Zimbabwe Bulawayo Afghanistan 24 October 2015 102 172 0.59 m924635
DA Warner Australia Cape Town South Africa 12 October 2016 173 296 0.58 m936143

141ms

Women's ODI

player team ground opposition start_date runs team_runs proportion match_id
DL Thomas International XI Napier India 17 January 1982 70 113 0.62 m66931
AS Tanke Netherlands Stellenbosch Pakistan 22 February 2008 41 68 0.60 m312296
DA Hockley New Zealand Melbourne Australia 6 February 2000 100 167 0.60 m67052
L Lee South Africa Kimberley India 7 February 2018 73 124 0.59 m1123204
ME Grealey Ireland Pretoria India 24 March 2005 38 65 0.58 m67388
M Raj India Sydney Australia 1 November 2008 74 129 0.57 m369329
P Rau India Lincoln New Zealand 20 December 2000 67 117 0.57 m67260
JA Brittin England Finchampstead India 25 July 1993 100 179 0.56 m67116
HASD Siriwardene Sri Lanka Canberra Pakistan 9 March 2009 58 104 0.56 m357960
A van Noortwijk Netherlands Lindfield New Zealand 25 July 1993 22 40 0.55 m67117

34ms

Men's T20I

player team ground opposition start_date runs team_runs proportion match_id
KS Williamson New Zealand Chattogram Sri Lanka 31 March 2014 42 60 0.70 m682955
Muhammad Usman U.A.E. ICCA Dubai Netherlands 3 February 2016 49 73 0.67 m967081
O Tuyisenge Rwanda Rwanda Uganda 14 December 2022 66 100 0.66 m1349126
M Taylor Bahamas North Sound Canada 7 November 2021 44 68 0.65 m1286668
CH Gayle West Indies The Oval Sri Lanka 19 June 2009 63 101 0.62 m356016
Umar Nawaz Sweden Krefeld Germany 9 June 2022 56 93 0.60 m1318358
JP Duminy South Africa Melbourne Australia 11 January 2009 78 130 0.60 m351694
YSD Seneveratne Cayman Islands Buenos Aires Bahamas 28 February 2023 74 125 0.59 m1359788
RGA Amah Cambodia Kigali Tanzania 9 December 2022 20 34 0.59 m1343795
RG Sharma India Bridgetown Australia 7 May 2010 79 135 0.59 m412691

57ms

Women's T20I

player team ground opposition start_date runs team_runs proportion match_id
HMD Rasangika Bahrain Kuala Lumpur Malaysia 13 February 2024 43 62 0.69 m1419924
SL Kalis Netherlands Utrecht Thailand 14 July 2023 51 75 0.68 m1384549
TJ Mahe Lesotho Gaborone (Oval 2) Botswana 3 September 2023 21 31 0.68 m1394922
A Ladron Mexico Cundinamarca Brazil 24 August 2018 12 18 0.67 m1160716
H Kaur India Billericay Australia 23 June 2011 41 62 0.66 m500224
RL Blake Romania Ilfov County Greece 11 September 2022 49 77 0.64 m1330801
I Waqavakatoga Fiji Port vila P.N.G. 3 October 2022 26 41 0.63 m1336968
KJ Garth Ireland Dublin West Indies 26 May 2019 46 75 0.61 m1185154
Pech Pisa Cambodia Phnom Penh Singapore 8 February 2023 43 72 0.60 m1355837
RL Blake Romania Ilfov County Greece 5 August 2023 41 69 0.59 m1387947

28ms

By Sean McGivern