Cricket query

Bowling Bannerwell

The highest proportion of runs conceded by a bowler in an innings where the opposition were all out.

SQL

Format:

Gender:

(Help)

Men's Test

batting_team bowling_team ground start_date innings team_total player runs_conceded proportion match_id
South Africa England Gqeberha 13 February 1896 4 30 HR Bromley-Davenport 23 0.77 m62442
Australia England Lord's 22 June 1896 1 53 T Richardson 39 0.74 m62445
South Africa England Cape Town 25 March 1889 3 43 AJ Fothergill 30 0.70 m62427
England India Wankhede 27 November 1981 4 102 N Kapil Dev 70 0.69 m63298
England Australia Melbourne 5 March 1904 2 61 A Cotter 40 0.66 m62477
New Zealand England Lord's 16 May 2013 4 68 SCJ Broad 44 0.65 m566921
Pakistan Australia Sydney 6 January 1973 4 106 DK Lillee 68 0.64 m63096
England Australia Melbourne 1 January 1902 2 61 H Trumble 38 0.62 m62461
Australia England Brisbane 4 December 1936 4 58 GOB Allen 36 0.62 m62641
England Australia Adelaide 11 January 1895 2 124 G Giffen 76 0.61 m62439

231ms

Women's Test

batting_team bowling_team ground start_date innings team_total player runs_conceded proportion match_id
Australia England Sydney 4 January 1935 3 148 JE Partridge 96 0.65 m67402
Australia England Melbourne 21 February 1958 1 38 E Barker 23 0.61 m67422
New Zealand England Christchurch 16 February 1935 1 44 ME Maclagan 22 0.50 m67404
New Zealand England Christchurch 16 February 1935 3 122 JE Partridge 60 0.49 m67404
Pakistan Ireland Dublin 30 July 2000 1 53 CJ Metcalfe 26 0.49 m67510
New Zealand India Ahmedabad 23 February 1985 2 214 S Kulkarni 99 0.46 m67477
India West Indies Jammu 27 November 1976 3 65 LG Williams 30 0.46 m293010
Netherlands South Africa Rotterdam 28 July 2007 4 50 S Loubser 22 0.44 m298730
England Australia Gosford 12 January 1985 4 128 LA Fullston 53 0.41 m67475
England Australia Worcester 21 August 1998 1 243 CL Fitzpatrick 100 0.41 m67508

11ms

Men's ODI

batting_team bowling_team ground start_date innings team_total player runs_conceded proportion match_id
Namibia Australia Potchefstroom 27 February 2003 2 45 B Lee 26 0.58 m65263
Canada Kenya Nairobi (Jaff) 5 February 2007 2 92 PJ Ongondo 51 0.55 m267391
Bangladesh India Mirpur 17 June 2014 2 58 UT Yadav 32 0.55 m744681
Namibia Pakistan Kimberley 16 February 2003 2 84 Shoaib Akhtar 46 0.55 m65247
Afghanistan Sri Lanka Hambantota 7 June 2023 1 116 PVD Chameera 63 0.54 m1377010
Zimbabwe Sri Lanka Harare 25 April 2004 1 35 CRD Fernando 18 0.51 m64890
Zimbabwe Sri Lanka Colombo (SSC) 8 December 2001 1 38 WPUJC Vaas 19 0.50 m66329
Zimbabwe Pakistan Kingston 21 March 2007 2 99 Danish Kaneria 48 0.48 m247473
Kenya Australia Nairobi (Gym) 2 September 2002 1 84 JN Gillespie 40 0.48 m66346
Netherlands West Indies Dublin 10 July 2007 1 80 DBL Powell 38 0.47 m295784

101ms

Women's ODI

batting_team bowling_team ground start_date innings team_total player runs_conceded proportion match_id
Netherlands South Africa Savar (2) 18 November 2011 2 36 M Daniels 25 0.69 m527947
Netherlands West Indies Deventer 9 July 2008 1 22 SC Selman 11 0.50 m351437
India New Zealand Lincoln 13 March 2006 2 62 LE Milliken 30 0.48 m240523
Pakistan Australia Hyderabad (Deccan) 14 December 1997 1 27 AJ Fahey 13 0.48 m67180
Pakistan Australia Melbourne 7 February 1997 2 23 OJ Magno 11 0.48 m67153
Sri Lanka India Visakhapatnam 19 January 2014 1 76 N Niranjana 35 0.46 m707463
Ireland Australia Dublin 15 July 2001 2 46 CL Fitzpatrick 20 0.43 m67135
Sri Lanka Netherlands Kandy 30 November 1997 1 65 EI Reynolds 28 0.43 m67175
Denmark England Dublin 19 July 1995 2 72 KM Leng 31 0.43 m67088
India England Osterley 28 June 1986 1 65 JC Tedstone 27 0.42 m67017

35ms

Men's T20I

batting_team bowling_team ground start_date innings team_total player runs_conceded proportion match_id
Turkey Czech Republic Ilfov County 30 August 2019 2 21 H Gori 13 0.62 m1197846
Cameroon Tanzania Kigali 9 December 2022 2 34 Akhil Anil 21 0.62 m1343795
Isle of Man Spain Cartagena 26 February 2023 1 10 Atif Mehmood 6 0.60 m1354803
Cayman Islands Canada Hamilton 4 October 2023 2 30 Kaleem Sana 18 0.60 m1399156
Rwanda Nigeria Lagos 14 October 2023 1 24 P Aho 14 0.58 m1400988
Thailand Malaysia Bangi 4 July 2022 1 30 Syazrul Idrus 17 0.57 m1322001
Mali Kenya Kigali 20 November 2022 1 30 PK Langat 17 0.57 m1343749
Cameroon Tanzania Rwanda 6 November 2021 2 62 RK Kiseto 34 0.55 m1283049
Croatia Hungary Szodliget 5 August 2023 2 64 SA Mohandas 33 0.52 m1390167
Cameroon Mozambique Rwanda 3 November 2021 2 38 F Damiao Couana 19 0.50 m1283044

49ms

Women's T20I

batting_team bowling_team ground start_date innings team_total player runs_conceded proportion match_id
Maldives Nepal Pokhara 7 December 2019 1 8 K Kunwar 6 0.75 m1208810
Eswatini Zimbabwe Gaborone (Oval 1) 11 September 2021 1 17 E Mbofana 11 0.65 m1275112
Serbia Greece Corfu 7 September 2023 1 11 M Syrioti 7 0.64 m1395050
China U.A.E. Bangkok 13 January 2019 2 14 N D'souza 8 0.57 m1171353
Oman Qatar Bangi 19 June 2022 1 48 Aysha 26 0.54 m1320199
Lesotho Kenya Gaborone (Oval 2) 5 September 2023 2 26 L Idambo 14 0.54 m1394928
Maldives Nepal Bangi 13 February 2024 2 13 A Karmacharya 7 0.54 m1419929
Mongolia Indonesia Hangzhou 19 September 2023 2 15 A Andriani 8 0.53 m1399052
Mali Tanzania Rwanda 22 June 2019 2 17 TS Omary 9 0.53 m1188788
Mozambique Rwanda Gaborone (Oval 1) 9 September 2021 1 17 B Murekatete 9 0.53 m1275104

33ms

By Sean McGivern