Cricket query

Bannerwell by position

Enid Bakewell and Charles Bannerman set their records while opening, which is easy mode. Which players made the biggest proportion of their team's runs from other positions?

SQL

Format:

Gender:

(Help)

Men's Test

pos rank player team start_date runs team_runs proportion match_id
3 1 AP Gurusinha Sri Lanka 23 November 1990 52 82 0.63 m63548
3 2 SM Nurse West Indies 13 March 1969 258 417 0.62 m63038
3 3 M Amarnath India 21 April 1976 60 97 0.62 m63162
4 1 JR Reid New Zealand 15 March 1963 100 159 0.63 m62928
4 2 GN Yallop Australia 10 February 1979 121 198 0.61 m63225
4 3 JH Sinclair South Africa 1 April 1899 106 177 0.60 m62454
5 1 Inzamam-ul-Haq Pakistan 19 January 1995 95 165 0.58 m63671
5 2 JR Reid New Zealand 2 February 1962 142 249 0.57 m62909
5 3 PS McDonnell Australia 3 March 1882 147 262 0.56 m62402
6 1 MG Burgess New Zealand 8 November 1969 119 200 0.59 m63050
6 2 MS Dhoni India 15 August 2014 82 148 0.55 m667719
6 3 Umar Akmal Pakistan 26 August 2010 79 147 0.54 m426416
7 1 N Kapil Dev India 26 December 1992 129 215 0.60 m63588
7 2 Moin Khan Pakistan 22 September 1995 117 212 0.55 m63692
7 3 Litton Das Bangladesh 30 August 2024 138 262 0.53 m1442214
8 1 L Hutton England 1 December 1950 62 122 0.51 m62713
8 2 CL Cairns New Zealand 19 August 1999 80 162 0.49 m63844
8 3 Wasim Akram Pakistan 17 October 1996 257 553 0.46 m63722
9 1 Asif Iqbal Pakistan 24 August 1967 146 255 0.57 m63009
9 2 C Overton England 22 March 2018 33 58 0.57 m1115780
9 3 CA Absolom England 2 January 1879 52 113 0.46 m62398
10 1 SB Doull New Zealand 1 July 1999 46 107 0.43 m63841
10 2 WW Read England 11 August 1884 117 346 0.34 m62411
10 3 J Briggs England 16 July 1888 17 53 0.32 m62423
11 1 TR McKibbin Australia 10 August 1896 16 44 0.36 m62447
11 2 AC Agar Australia 10 July 2013 98 280 0.35 m566932
11 3 TJ Murtagh Ireland 15 March 2019 54 172 0.31 m1168120

428ms

Women's Test

pos rank player team start_date runs team_runs proportion match_id
3 1 HC Knight England 27 January 2022 168 297 0.57 m1263571
3 2 DA Hockley New Zealand 18 January 1990 126 229 0.55 m67486
3 3 PF McKelvey New Zealand 15 February 1969 155 302 0.51 m67439
4 1 MAJ Goszko Australia 24 June 2001 204 344 0.59 m67511
4 2 SC Taylor England 6 July 2001 137 245 0.56 m67512
4 3 CM Edwards England 22 January 2011 114 207 0.55 m474625
5 1 S Rangaswamy India 8 January 1977 108 177 0.61 m67457
5 2 EA Paton New Zealand 27 December 1957 77 130 0.59 m67421
5 3 S Rangaswamy India 12 November 1976 78 142 0.55 m67454
6 1 M Kapp South Africa 27 June 2022 150 284 0.53 m1301327
6 2 E Hurly South Africa 2 December 1960 96 211 0.45 m67425
6 3 M Knee Australia 10 January 1969 96 216 0.44 m67437
7 1 GA Elwiss England 11 August 2015 46 101 0.46 m798375
7 2 KM Leng England 24 June 1996 144 414 0.35 m67502
7 3 EA Perry Australia 10 January 2014 71 207 0.34 m666037
8 1 S Shaw India 10 December 1995 66 184 0.36 m67500
8 2 JL Gunn England 13 August 2014 62 202 0.31 m722387
8 3 A Sutherland Australia 22 June 2023 137 473 0.29 m1336073
9 1 M Hollis New Zealand 16 February 1935 24 44 0.55 m67404
9 2 S Nitschke Australia 24 August 2005 88 232 0.38 m216932
9 3 JW Francis New Zealand 26 March 1949 19 61 0.31 m67412
10 1 A Palmer Australia 18 January 1935 39 150 0.26 m67403
10 2 JM Saulbrey New Zealand 9 July 1966 32 131 0.24 m67434
10 3 S Nitschke Australia 9 August 2005 81 355 0.23 m215497
11 1 M Jones Australia 28 July 1951 17 83 0.20 m67415
11 2 A Palmer Australia 4 January 1935 23 148 0.16 m67402
11 3 LA Marsh England 10 July 2009 38 268 0.14 m383288

17ms

Men's ODI

pos rank player team start_date runs team_runs proportion match_id
3 1 AH Jones New Zealand 1 May 1990 47 74 0.64 m65823
3 2 DL Houghton Zimbabwe 10 October 1987 142 239 0.59 m65094
3 3 F du Plessis South Africa 2 September 2014 126 220 0.57 m736451
4 1 SB Styris New Zealand 10 February 2003 141 225 0.63 m65237
4 2 SC Williams Zimbabwe 24 October 2015 102 172 0.59 m924635
4 3 HH Gibbs South Africa 11 February 2005 118 211 0.56 m64928
5 1 Misbah-ul-Haq Pakistan 7 June 2013 96 170 0.56 m578615
5 2 Mahmudullah Bangladesh 27 January 2018 76 142 0.54 m1130743
5 3 EJG Morgan England 16 January 2015 121 234 0.52 m754751
6 1 Rohan Mustafa U.A.E. 19 March 2022 88 147 0.60 m1302626
6 2 MS Dhoni India 10 December 2017 65 112 0.58 m1122726
6 3 BN Cooper Netherlands 27 August 2013 74 143 0.52 m660825
7 1 RL Powell West Indies 14 September 1999 76 137 0.55 m66048
7 2 Wasim Akram Pakistan 23 February 1990 86 162 0.53 m65463
7 3 MP Stoinis Australia 30 January 2017 146 280 0.52 m1020013
8 1 C Karunaratne Sri Lanka 24 June 2022 75 160 0.47 m1307300
8 2 TM Odoyo Kenya 13 August 2006 84 184 0.46 m249379
8 3 CZ Harris New Zealand 17 December 1997 62 141 0.44 m65560
9 1 GT Main Scotland 13 July 2022 64 144 0.44 m1322032
9 2 NLTC Perera Sri Lanka 17 February 2014 80 180 0.44 m690355
9 3 KD Mills New Zealand 25 August 2010 52 118 0.44 m456665
10 1 NAM McLean West Indies 23 January 2001 40 91 0.44 m65606
10 2 Mohammad Amir Pakistan 9 November 2009 73 204 0.36 m426722
10 3 IK Pathan India 26 August 2005 50 164 0.30 m217116
11 1 Shoaib Akhtar Pakistan 22 February 2003 43 134 0.32 m65255
11 2 Mushtaq Ahmed Pakistan 12 July 2000 34 153 0.22 m66262
11 3 Rumman Raees Pakistan 13 January 2018 16 74 0.22 m1115804

190ms

Women's ODI

pos rank player team start_date runs team_runs proportion match_id
3 1 M du Preez South Africa 19 October 2016 62 113 0.55 m935819
3 2 SJ Taylor England 3 November 2013 100 185 0.54 m630903
3 3 SR Taylor West Indies 5 September 2019 70 130 0.54 m1198472
4 1 AS Tanke Netherlands 22 February 2008 41 68 0.60 m312296
4 2 ME Grealey Ireland 24 March 2005 38 65 0.58 m67388
4 3 M Raj India 1 November 2008 74 129 0.57 m369329
5 1 A van Noortwijk Netherlands 25 July 1993 22 40 0.55 m67117
5 2 Nat Sciver-Brunt England 25 February 2019 85 161 0.53 m1172161
5 3 M Raj India 1 September 2008 53 102 0.52 m320233
6 1 MF Fahey New Zealand 7 April 2005 73 164 0.45 m67314
6 2 Fatima Sana Pakistan 15 December 2023 90 220 0.41 m1388200
6 3 RM Ghosh India 22 February 2022 52 128 0.41 m1289035
7 1 F Overdijk Netherlands 22 August 2022 38 84 0.45 m1328485
7 2 C O'Neill Ireland 6 July 2002 39 90 0.43 m67029
7 3 AA Alleyne West Indies 8 October 2023 35 83 0.42 m1375866
8 1 Fatima Sana Pakistan 11 September 2023 69 168 0.41 m1382170
8 2 Sana Mir Pakistan 2 July 2017 29 74 0.39 m1085955
8 3 EA Signal New Zealand 21 February 1985 28 73 0.38 m67014
9 1 I Ranaweera Sri Lanka 18 September 2016 32 76 0.42 m1044203
9 2 Kiran Ahtazaz Pakistan 14 December 1997 11 27 0.41 m67180
9 3 CE Dean England 24 September 2022 47 153 0.31 m1301339
10 1 KJ Garth Australia 7 February 2024 42 149 0.28 m1375873
10 2 JA Whelan Ireland 29 July 2006 24 105 0.23 m248346
10 3 S McLauchlan New Zealand 19 January 1992 29 130 0.22 m66950
11 1 S Chakraborty India 31 January 1982 14 61 0.23 m66963
11 2 G Sultana India 4 July 2012 22 129 0.17 m542853
11 3 Marufa Akter Bangladesh 27 March 2024 15 89 0.17 m1425063

53ms

Men's T20I

pos rank player team start_date runs team_runs proportion match_id
3 1 LJ Tucker Ireland 23 December 2021 84 150 0.56 m1291188
3 2 LJ Tucker Ireland 31 October 2022 71 137 0.52 m1298165
3 3 GE Ngegba Sierra Leone 1 December 2022 29 57 0.51 m1343768
4 1 D Visser Samoa 20 August 2024 132 174 0.76 m1444956
4 2 JP Duminy South Africa 11 January 2009 78 130 0.60 m351694
4 3 RG Sharma India 7 May 2010 79 135 0.59 m412691
5 1 Muhammad Usman U.A.E. 3 February 2016 49 73 0.67 m967081
5 2 L Lamin Sierra Leone 2 December 2022 34 62 0.55 m1343772
5 3 DJ Mitchell New Zealand 1 February 2023 35 66 0.53 m1348651
6 1 SB Styris New Zealand 30 December 2010 45 80 0.56 m473920
6 2 MN Waller Zimbabwe 13 November 2015 68 131 0.52 m931396
6 3 Usman Khan France 10 July 2023 58 115 0.50 m1384582
7 1 RGA Amah Cambodia 9 December 2022 20 34 0.59 m1343795
7 2 M Sert Turkey 30 August 2019 12 21 0.57 m1197846
7 3 Shenjian Zheng China 16 February 2024 21 41 0.51 m1418543
8 1 Gulbadin Naib Afghanistan 21 September 2012 44 80 0.55 m533277
8 2 K Doriga P.N.G. 21 October 2021 46 97 0.47 m1273720
8 3 N Vanua P.N.G. 27 October 2019 54 118 0.46 m1199536
9 1 N Master Botswana 22 May 2019 21 46 0.46 m1184901
9 2 Akif Raja U.A.E. 14 March 2024 28 62 0.45 m1421080
9 3 Sher Sahak Norway 5 August 2021 30 76 0.39 m1271445
10 1 Sompal Kami Nepal 24 November 2014 40 72 0.56 m802327
10 2 Mohammad Adnan Saudia Arabia 21 January 2019 38 126 0.30 m1171755
10 3 D Heyliger Canada 21 February 2022 24 80 0.30 m1299576
11 1 Khalid Ahmadi Belgium 10 July 2021 31 128 0.24 m1268191
11 2 Shahid Mahmood Bahrain 17 August 2022 17 84 0.20 m1328473
11 3 PA van Meekeren Netherlands 18 January 2017 18 92 0.20 m1074966

75ms

Women's T20I

pos rank player team start_date runs team_runs proportion match_id
3 1 KJ Garth Ireland 26 May 2019 46 75 0.61 m1185154
3 2 M du Preez South Africa 14 September 2012 50 85 0.59 m579720
3 3 KJ Garth Ireland 29 July 2013 38 65 0.58 m640947
4 1 HMD Rasangika Bahrain 13 February 2024 43 62 0.69 m1419924
4 2 H Kaur India 23 June 2011 41 62 0.66 m500224
4 3 H Ishimwe Rwanda 6 September 2019 44 86 0.51 m1196032
5 1 A Ladron Mexico 24 August 2018 12 18 0.67 m1160716
5 2 S Juma Kenya 19 January 2022 24 45 0.53 m1296029
5 3 A Vaidya Sweden 30 May 2023 51 98 0.52 m1378013
6 1 Pech Pisa Cambodia 8 February 2023 43 72 0.60 m1355837
6 2 B Shetty Oman 19 June 2022 22 48 0.46 m1320199
6 3 CS Nascimento Brazil 10 September 2023 18 42 0.43 m1395016
7 1 SR Magar Nepal 15 November 2023 43 88 0.49 m1407868
7 2 AJ Blackwell Australia 22 February 2017 30 66 0.45 m1043993
7 3 RC Belbashi Nepal 16 November 2023 25 56 0.45 m1407867
8 1 DLN Kenfack Cameroon 13 September 2021 23 47 0.49 m1275119
8 2 Zon Lin Myanmar 14 May 2023 10 24 0.42 m1370825
8 3 A Brindle England 5 July 2013 39 115 0.34 m627009
9 1 Yuanyuan Cai China 3 September 2023 14 35 0.40 m1394765
9 2 NM Cherriath U.A.E. 13 September 2022 27 79 0.34 m1329250
9 3 O Ranedoumoun Cameroon 6 September 2023 11 38 0.29 m1394930
10 1 M Ogawa Japan 18 November 2023 17 46 0.37 m1407864
10 2 Shamma Ali Maldives 5 December 2019 2 6 0.33 m1208808
10 3 K Buchan Isle of Man 14 November 2022 9 27 0.33 m1339560
11 1 SA Akenji Cameroon 2 September 2023 8 40 0.20 m1394920
11 2 J Kowa Sierra Leone 2 March 2024 8 43 0.19 m1422224
11 3 F Agaimalo Samoa 3 October 2022 21 115 0.18 m1336967

49ms

By Sean McGivern