The players who made the highest proportion of their team's runs in a calendar year. For Tests, this considers all runs as made on the match's start date, so won't be accurate for matches that span two calendar years.
year | team | player | player_runs | player_average | team_runs | team_average | proportion |
---|---|---|---|---|---|---|---|
1937 | Australia | DG Bradman | 690 | 138 | 2,017 | 41.16 | 0.34 |
1930 | Australia | DG Bradman | 978 | 122.25 | 3,262 | 47.28 | 0.30 |
1931 | Australia | DG Bradman | 950 | 105.56 | 3,248 | 36.91 | 0.29 |
1955 | West Indies | CL Walcott | 827 | 82.70 | 2,914 | 32.38 | 0.28 |
1936 | England | WR Hammond | 645 | 161.25 | 2,293 | 42.46 | 0.28 |
2021 | England | JE Root | 1,708 | 61 | 6,104 | 22.61 | 0.28 |
1953 | West Indies | ED Weekes | 716 | 102.29 | 2,562 | 38.82 | 0.28 |
1936 | Australia | JHW Fingleton | 523 | 74.71 | 1,880 | 28.48 | 0.28 |
1989 | West Indies | RB Richardson | 797 | 72.45 | 2,894 | 32.52 | 0.28 |
1967 | England | KF Barrington | 750 | 93.75 | 2,785 | 36.17 | 0.27 |
380ms
year | team | player | player_runs | player_average | team_runs | team_average | proportion |
---|---|---|---|---|---|---|---|
1984 | England | JA Brittin | 531 | 75.86 | 1,891 | 30.50 | 0.28 |
23ms
year | team | player | player_runs | player_average | team_runs | team_average | proportion |
---|---|---|---|---|---|---|---|
2022 | Pakistan | Babar Azam | 679 | 84.88 | 2,274 | 40.61 | 0.30 |
2010 | Canada | A Bagai | 539 | 59.89 | 1,860 | 22.14 | 0.29 |
1983 | England | DI Gower | 1,086 | 63.88 | 3,879 | 27.91 | 0.28 |
1979 | West Indies | IVA Richards | 526 | 131.50 | 1,959 | 34.98 | 0.27 |
1993 | West Indies | BC Lara | 1,349 | 49.96 | 5,125 | 29.12 | 0.26 |
2010 | Netherlands | TLW Cooper | 589 | 65.44 | 2,240 | 25.17 | 0.26 |
2012 | India | V Kohli | 1,026 | 68.40 | 3,998 | 35.07 | 0.26 |
2019 | Ireland | PR Stirling | 692 | 53.23 | 2,699 | 26.20 | 0.26 |
1998 | England | NV Knight | 661 | 55.08 | 2,593 | 25.93 | 0.25 |
2018 | India | V Kohli | 1,202 | 133.56 | 4,733 | 46.86 | 0.25 |
402ms
year | team | player | player_runs | player_average | team_runs | team_average | proportion |
---|---|---|---|---|---|---|---|
1997 | Australia | BJ Clark | 970 | 80.83 | 2,981 | 37.26 | 0.33 |
2004 | Australia | KL Rolton | 682 | 97.43 | 2,128 | 26.27 | 0.32 |
1997 | New Zealand | DA Hockley | 880 | 62.86 | 2,840 | 24.07 | 0.31 |
2013 | New Zealand | SW Bates | 521 | 57.89 | 1,692 | 23.83 | 0.31 |
2004 | England | CM Edwards | 514 | 57.11 | 1,670 | 23.52 | 0.31 |
2000 | Australia | BJ Clark | 842 | 76.55 | 2,840 | 45.81 | 0.30 |
2024 | South Africa | L Wolvaardt | 542 | 90.33 | 1,832 | 29.08 | 0.30 |
2022 | Pakistan | Sidra Ameen | 697 | 63.36 | 2,360 | 29.87 | 0.30 |
2016 | New Zealand | AE Satterthwaite | 853 | 85.30 | 2,947 | 34.67 | 0.29 |
2018 | India | S Mandhana | 669 | 66.90 | 2,367 | 27.52 | 0.28 |
114ms
year | team | player | player_runs | player_average | team_runs | team_average | proportion |
---|---|---|---|---|---|---|---|
2023 | Bermuda | KS Leverock | 525 | 52.50 | 1,492 | 31.08 | 0.35 |
2024 | Malawi | Sami Sohail | 515 | 51.50 | 1,488 | 18.37 | 0.35 |
2021 | Pakistan | Mohammad Rizwan | 1,326 | 73.67 | 4,020 | 28.51 | 0.33 |
2024 | U.A.E. | Muhammad Waseem | 578 | 44.46 | 2,067 | 28.32 | 0.28 |
2022 | Czech Republic | S Davizi | 612 | 51 | 2,195 | 24.12 | 0.28 |
2019 | P.N.G. | TP Ura | 572 | 47.67 | 2,075 | 23.85 | 0.28 |
2023 | U.A.E. | Muhammad Waseem | 863 | 39.23 | 3,229 | 25.63 | 0.27 |
2022 | Pakistan | Mohammad Rizwan | 996 | 45.27 | 3,793 | 22.85 | 0.26 |
2022 | Nepal | DS Airee | 626 | 48.15 | 2,434 | 22.13 | 0.26 |
2022 | U.A.E. | Muhammad Waseem | 596 | 37.25 | 2,364 | 23.41 | 0.25 |
280ms
year | team | player | player_runs | player_average | team_runs | team_average | proportion |
---|---|---|---|---|---|---|---|
2023 | Romania | RL Blake | 537 | 107.40 | 739 | 12.74 | 0.73 |
2023 | West Indies | HK Matthews | 700 | 63.64 | 1,626 | 21.68 | 0.43 |
2016 | West Indies | SR Taylor | 515 | 46.82 | 1,503 | 23.12 | 0.34 |
2024 | U.A.E. | ER Oza | 711 | 41.82 | 2,194 | 20.31 | 0.32 |
2014 | Australia | MM Lanning | 625 | 52.08 | 2,112 | 31.52 | 0.30 |
2018 | New Zealand | SW Bates | 670 | 51.54 | 2,282 | 22.59 | 0.29 |
2012 | England | SJ Taylor | 616 | 44 | 2,219 | 25.51 | 0.28 |
2023 | South Africa | L Wolvaardt | 586 | 45.08 | 2,141 | 26.76 | 0.27 |
2024 | Ireland | GH Lewis | 516 | 36.86 | 1,931 | 30.17 | 0.27 |
2022 | U.A.E. | KKN Egodage | 696 | 53.54 | 2,659 | 21.10 | 0.26 |
215ms