Cricket query

Most consecutive wins batting or fielding first

This shows the most consecutive wins batting or fielding first by format, across all teams. For instance, if team A wins batting first, then teams B and C draw, then team A wins batting first, then team B wins batting first, that's a streak of one win, followed by no streak, followed by a streak of two wins.

SQL

Format:

Gender:

(Help)

Men's Test

first start end count
bat 16 October 2018 14 December 2018 13
field 23 May 2022 16 July 2022 10
bat 27 August 2016 29 October 2016 9
field 15 November 2002 19 December 2002 8
bat 11 March 1910 15 December 1911 7
bat 30 August 2019 19 October 2019 7
bat 12 December 2019 16 January 2020 7
field 24 March 1984 12 July 1984 7
bat 19 July 1886 16 July 1888 6
bat 16 July 1896 29 January 1898 6
bat 15 August 1936 26 February 1937 6
bat 2 January 1999 16 February 1999 6
bat 17 April 2013 18 July 2013 6
bat 14 October 2015 5 November 2015 6
bat 26 July 2017 17 August 2017 6
field 2 January 2000 2 March 2000 6
field 26 December 2006 26 January 2007 6
bat 1 January 1904 29 May 1905 5
bat 19 December 1924 27 February 1925 5
bat 24 December 1969 5 March 1970 5

69ms

Women's Test

first start end count
field 30 July 2000 6 July 2001 3
bat 12 June 1937 26 June 1937 2
bat 20 March 1948 15 January 1949 2
bat 28 March 1969 5 February 1972 2
bat 29 August 2006 28 July 2007 2
bat 16 November 2014 11 August 2015 2
bat 22 June 2023 14 December 2023 2
field 28 December 1934 4 January 1935 2
field 2 February 1991 9 February 1991 2
field 21 December 2023 15 February 2024 2
bat 26 March 1949 26 March 1949 1
bat 28 July 1951 28 July 1951 1
bat 18 January 1957 18 January 1957 1
bat 20 July 1963 20 July 1963 1
bat 10 March 1972 10 March 1972 1
bat 15 January 1977 15 January 1977 1
bat 1 July 1979 1 July 1979 1
bat 21 December 1984 21 December 1984 1
bat 12 January 1985 12 January 1985 1
bat 24 November 1995 24 November 1995 1

5ms

Men's ODI

first start end count
field 31 March 1986 26 May 1986 13
field 28 October 2005 28 November 2005 12
bat 6 August 2005 2 September 2005 11
field 18 December 2009 22 January 2010 11
bat 24 January 1999 5 February 1999 10
field 23 April 2011 11 June 2011 10
field 28 August 2012 30 November 2012 10
bat 30 October 1994 7 November 1994 9
field 11 February 2007 26 February 2007 9
field 28 May 2010 9 June 2010 9
bat 9 November 1993 24 November 1993 8
bat 14 June 2008 25 June 2008 8
bat 8 September 2022 6 October 2022 8
bat 2 April 2023 21 April 2023 8
field 4 December 1985 19 January 1986 8
field 6 October 2002 21 November 2002 8
field 3 July 2003 3 August 2003 8
field 25 June 2005 31 July 2005 8
field 2 July 2017 27 August 2017 8
bat 9 June 1983 11 June 1983 7

85ms

Women's ODI

first start end count
field 23 February 2021 4 April 2021 9
bat 15 December 1997 18 December 1997 8
bat 21 July 1998 7 February 1999 8
field 12 January 2014 21 January 2014 8
field 19 February 2017 9 May 2017 8
field 8 February 2000 22 February 2000 7
field 24 February 2010 18 April 2010 7
field 23 August 2012 17 December 2012 7
field 27 June 2021 15 July 2021 7
bat 9 December 2000 12 December 2000 6
bat 10 April 2005 21 August 2005 6
bat 9 March 2022 14 March 2022 6
field 14 August 2008 31 October 2008 6
field 3 July 2009 21 October 2009 6
field 10 July 2010 11 August 2010 6
field 14 September 2023 14 October 2023 6
bat 7 July 1973 14 July 1973 5
bat 16 July 1991 19 July 1991 5
bat 29 January 1997 19 February 1997 5
bat 29 April 2004 6 August 2004 5

25ms

Men's T20I

first start end count
field 23 June 2023 9 July 2023 12
bat 13 March 2024 18 March 2024 11
field 14 July 2023 16 July 2023 10
field 26 June 2019 10 July 2019 9
bat 12 August 2009 9 December 2009 8
bat 9 November 2019 6 December 2019 8
bat 17 March 2021 1 April 2021 8
bat 3 October 2023 4 October 2023 8
field 29 February 2016 6 March 2016 8
field 17 November 2021 19 November 2021 8
field 22 November 2023 24 November 2023 8
field 22 August 2024 23 August 2024 8
bat 7 May 2010 10 May 2010 7
bat 1 October 2012 10 December 2012 7
bat 29 October 2017 22 December 2017 7
bat 29 September 2019 3 October 2019 7
bat 10 June 2022 11 June 2022 7
bat 16 July 2022 17 July 2022 7
field 16 March 2014 19 March 2014 7
field 20 September 2022 22 September 2022 7

51ms

Women's T20I

first start end count
field 23 June 2018 8 July 2018 15
field 17 January 2015 15 July 2015 13
bat 19 April 2019 6 May 2019 12
bat 6 May 2024 30 May 2024 12
bat 4 December 2016 12 November 2017 10
bat 5 March 2020 26 September 2020 10
field 12 July 2023 4 August 2023 10
field 1 August 2019 3 August 2019 8
bat 24 April 2010 8 May 2010 7
bat 14 May 2010 14 October 2010 7
bat 13 November 2018 16 November 2018 7
bat 22 June 2022 25 June 2022 7
bat 7 October 2022 10 October 2022 7
bat 5 September 2023 5 September 2023 7
bat 7 September 2023 7 September 2023 7
bat 8 September 2023 8 September 2023 7
bat 14 September 2024 14 September 2024 7
field 19 January 2013 3 March 2013 7
field 9 May 2019 10 May 2019 7
field 6 May 2023 11 May 2023 7

37ms

By Sean McGivern