Cricket query

Fewer runs than innings

Players who made it the most innings into their career with fewer than one run per innings.

SQL

Format:

Gender:

(Help)

Men's Test

player_id player cumulative_runs innings_count
p932355 Ebadot Hossain 12 25
p932355 Ebadot Hossain 11 24
p932355 Ebadot Hossain 8 23
p932355 Ebadot Hossain 8 22
p932355 Ebadot Hossain 8 21
p932355 Ebadot Hossain 8 20
p927619 Khaled Ahmed 13 19
p932355 Ebadot Hossain 8 19
p927619 Khaled Ahmed 9 18
p932355 Ebadot Hossain 8 18
p927619 Khaled Ahmed 5 17
p932355 Ebadot Hossain 8 17
p927619 Khaled Ahmed 5 16
p932355 Ebadot Hossain 4 16
p927619 Khaled Ahmed 5 15
p932355 Ebadot Hossain 4 15
p927619 Khaled Ahmed 5 14
p932355 Ebadot Hossain 4 14
p46196 CN McCarthy 11 13
p927619 Khaled Ahmed 5 13

436ms

Women's Test

player_id player cumulative_runs innings_count
p54240 S Chakraborty 6 7
p54240 S Chakraborty 2 4
p54997 Nazia Nazir 3 4
p54240 S Chakraborty 2 3
p53685 E Liddell 0 2
p53972 B Goyal 1 2
p54379 BM Duncan 1 2
p878025 LK Bell 1 2
p297079 D Hazell 0 1
p387270 Y Fourie 0 1
p53609 EM Sampson 0 1
p53685 E Liddell 0 1
p53839 N Rheinberg 0 1
p53972 B Goyal 0 1
p54241 U Chakraborty 0 1
p54308 S McLauchlan 0 1
p54317 KL Pulford 0 1
p54446 JE Stead 0 1
p54653 JF McNaughton 0 1
p54670 JC Hartenhof 0 1

19ms

Men's ODI

player_id player cumulative_runs innings_count
p49619 RAS Lakmal 12 13
p49619 RAS Lakmal 9 12
p827051 B Muzarabani 11 12
p446101 ST Gabriel 9 11
p49619 RAS Lakmal 9 11
p827051 B Muzarabani 10 11
p446101 ST Gabriel 9 10
p49619 RAS Lakmal 5 10
p538506 Taskin Ahmed 8 10
p14159 M Hendrick 6 9
p38970 Aaqib Javed 8 9
p49619 RAS Lakmal 3 9
p538506 Taskin Ahmed 8 9
p14159 M Hendrick 6 8
p34274 S Sreesanth 7 8
p38970 Aaqib Javed 4 8
p40043 Danish Kaneria 6 8
p446101 ST Gabriel 7 8
p49619 RAS Lakmal 2 8
p538506 Taskin Ahmed 6 8

372ms

Women's ODI

player_id player cumulative_runs innings_count
p53704 LC Pearson 20 22
p317157 Sadia Yousuf 20 21
p53704 LC Pearson 20 21
p53704 LC Pearson 19 20
p53704 LC Pearson 16 17
p54917 S Bray 7 15
p53704 LC Pearson 12 14
p54917 S Bray 7 14
p709635 RS Gayakwad 13 14
p725879 Anam Amin 13 14
p53704 LC Pearson 12 13
p54670 JC Hartenhof 8 13
p54917 S Bray 7 13
p725879 Anam Amin 10 13
p54670 JC Hartenhof 7 12
p54917 S Bray 7 12
p725879 Anam Amin 10 12
p469886 A Hartley 10 11
p54670 JC Hartenhof 7 11
p54917 S Bray 7 11

103ms

Men's T20I

player_id player cumulative_runs innings_count
p1178055 YM Nkanya 10 13
p379145 T Shamsi 10 13
p1178055 YM Nkanya 6 12
p379145 T Shamsi 9 12
p1178055 YM Nkanya 6 11
p379145 T Shamsi 9 11
p1178055 YM Nkanya 6 10
p379145 T Shamsi 8 10
p1178055 YM Nkanya 6 9
p379145 T Shamsi 4 9
p1178055 YM Nkanya 5 8
p1273412 I Ntirenganya 5 8
p379145 T Shamsi 4 8
p399259 AC Evans 2 8
p974175 Fazalhaq Farooqi 5 8
p1158100 Mohammad Hasnain 5 7
p1178055 YM Nkanya 1 7
p1273412 I Ntirenganya 5 7
p379145 T Shamsi 4 7
p399259 AC Evans 2 7

211ms

Women's T20I

player_id player cumulative_runs innings_count
p1196292 V Avdylaj 20 21
p1196292 V Avdylaj 19 20
p1320242 JS Pooranakaran 12 20
p1320242 JS Pooranakaran 12 19
p1320242 JS Pooranakaran 12 18
p1320242 JS Pooranakaran 10 17
p1320242 JS Pooranakaran 10 16
p1320242 JS Pooranakaran 10 15
p1320242 JS Pooranakaran 10 14
p1276665 N Mabuza 8 13
p1320242 JS Pooranakaran 10 13
p1276665 N Mabuza 4 12
p1320242 JS Pooranakaran 10 12
p434844 I Ranaweera 9 12
p1172638 I Muhawenimana 8 11
p1276665 N Mabuza 4 11
p1320242 JS Pooranakaran 10 11
p434844 I Ranaweera 9 11
p1172638 I Muhawenimana 6 10
p1276665 N Mabuza 4 10

152ms

By Sean McGivern