Players with the biggest difference between their home batting average and their away batting average. Unsurprisingly, most players average more at home. Minimum 1,000 runs.
player_id | player | home_runs | home_average | away_runs | away_average | difference |
---|---|---|---|---|---|---|
p16993 | CP Mead | 229 | 229 | 956 | 41.57 | 187.43 |
p398438 | MA Agarwal | 884 | 73.67 | 590 | 25.65 | 48.01 |
p15463 | Hon.FS Jackson | 1,398 | 51.78 | 17 | 8.50 | 43.28 |
p13489 | G Gunn | 1 | 0.50 | 1,119 | 43.04 | -42.54 |
p15481 | DR Jardine | 550 | 78.57 | 685 | 36.05 | 42.52 |
p4645 | RM Cowper | 1,061 | 75.79 | 982 | 33.86 | 41.92 |
p698189 | PWA Mulder | 203 | 14.50 | 967 | 53.72 | -39.22 |
p51641 | CA Davis | 1,065 | 66.56 | 236 | 29.50 | 37.06 |
p911707 | HC Brook | 1,300 | 43.33 | 1,520 | 80 | -36.67 |
p8119 | AC Voges | 690 | 86.25 | 795 | 49.69 | 36.56 |
p29290 | VS Hazare | 994 | 71 | 1,079 | 35.97 | 35.03 |
p41028 | Kamran Akmal | 1,078 | 56.74 | 1,430 | 22.70 | 34.04 |
p53211 | CL Walcott | 2,584 | 69.84 | 1,052 | 37.57 | 32.27 |
p9230 | BC Broad | 627 | 26.12 | 1,034 | 57.44 | -31.32 |
p45990 | DT Lindsay | 829 | 51.81 | 301 | 21.50 | 30.31 |
p52050 | GA Headley | 1,241 | 77.56 | 949 | 47.45 | 30.11 |
p52823 | LG Rowe | 1,310 | 59.55 | 737 | 29.48 | 30.07 |
p20159 | Rev.DS Sheppard | 699 | 53.77 | 473 | 26.28 | 27.49 |
p6132 | C Kelleway | 1,062 | 33.19 | 360 | 60 | -26.81 |
p55395 | C de Grandhomme | 1,074 | 51.14 | 344 | 24.57 | 26.57 |
281ms
player_id | player | home_runs | home_average | away_runs | away_average | difference |
---|---|---|---|---|---|---|
p53785 | CA Hodges | 909 | 53.47 | 255 | 21.25 | 32.22 |
p53696 | CM Edwards | 1,016 | 37.63 | 660 | 60 | -22.37 |
p54298 | DA Hockley | 316 | 39.50 | 985 | 57.94 | -18.44 |
p53913 | S Agarwal | 269 | 38.43 | 841 | 56.07 | -17.64 |
p53731 | E Bakewell | 476 | 68 | 602 | 54.73 | 13.27 |
p53891 | JA Brittin | 1,338 | 47.79 | 597 | 54.27 | -6.49 |
p53887 | R Heyhoe-Flint | 910 | 47.89 | 684 | 42.75 | 5.14 |
p53458 | KL Rolton | 431 | 53.88 | 571 | 57.10 | -3.23 |
p53885 | ME Maclagan | 477 | 43.36 | 530 | 40.77 | 2.59 |
p53715 | SC Taylor | 775 | 40.79 | 255 | 42.50 | -1.71 |
14ms
player_id | player | home_runs | home_average | away_runs | away_average | difference |
---|---|---|---|---|---|---|
p921509 | Ibrahim Zadran | 22 | 11 | 1,847 | 54.32 | -43.32 |
p547749 | WA Young | 675 | 67.50 | 999 | 32.23 | 35.27 |
p1209110 | Basil Hameed | 220 | 55 | 831 | 21.31 | 33.69 |
p379140 | DP Conway | 287 | 71.75 | 1,144 | 40.86 | 30.89 |
p315232 | Asif Khan | 32 | 10.67 | 1,238 | 41.27 | -30.60 |
p39954 | Basit Ali | 699 | 53.77 | 566 | 23.58 | 30.19 |
p320652 | Asghar Afghan | 551 | 50.09 | 1,873 | 21.53 | 28.56 |
p784367 | KIC Asalanka | 1,823 | 56.97 | 798 | 28.50 | 28.47 |
p52047 | DL Haynes | 2,499 | 64.08 | 6,149 | 36.17 | 27.91 |
p949473 | B McMullen | 144 | 20.57 | 1,058 | 48.09 | -27.52 |
p318788 | Haris Sohail | 971 | 60.69 | 778 | 33.83 | 26.86 |
p291844 | AA Obanda | 593 | 49.42 | 713 | 23 | 26.42 |
p215155 | UT Khawaja | 184 | 23 | 1,370 | 47.24 | -24.24 |
p372116 | T Bavuma | 1,328 | 53.12 | 613 | 29.19 | 23.93 |
p48470 | RL Dias | 224 | 14.93 | 1,349 | 38.54 | -23.61 |
p37091 | PG Fulton | 701 | 46.73 | 633 | 24.35 | 22.39 |
p7702 | A Symonds | 1,830 | 28.59 | 3,258 | 50.91 | -22.31 |
p277662 | CJ Anderson | 850 | 36.96 | 259 | 15.24 | 21.72 |
p823509 | GD Phillips | 61 | 20.33 | 1,051 | 42.04 | -21.71 |
p267192 | SPD Smith | 2,782 | 56.78 | 3,018 | 35.51 | 21.27 |
259ms
player_id | player | home_runs | home_average | away_runs | away_average | difference |
---|---|---|---|---|---|---|
p1150585 | O Prendergast | 520 | 47.27 | 549 | 24.95 | 22.32 |
p231305 | RH Priest | 836 | 41.80 | 858 | 21.45 | 20.35 |
p275486 | AJ Healy | 1,571 | 28.05 | 1,987 | 47.31 | -19.26 |
p268887 | JE Duffin | 594 | 29.70 | 671 | 47.93 | -18.23 |
p53633 | LJ Poulton | 861 | 30.75 | 172 | 13.23 | 17.52 |
p774347 | GH Lewis | 604 | 23.23 | 1,139 | 40.68 | -17.45 |
p54875 | CNIM Joyce | 933 | 29.16 | 239 | 13.28 | 15.88 |
p233007 | AE Satterthwaite | 2,124 | 48.27 | 2,515 | 32.66 | 15.61 |
p572645 | Aliya Riaz | 822 | 35.74 | 767 | 20.18 | 15.55 |
p268889 | RL Haynes | 1,430 | 47.67 | 1,155 | 33 | 14.67 |
p276681 | T Chetty | 1,484 | 36.20 | 1,219 | 21.77 | 14.43 |
p361854 | Nahida Khan | 545 | 34.06 | 865 | 19.66 | 14.40 |
p53458 | KL Rolton | 2,100 | 41.18 | 2,714 | 55.39 | -14.21 |
p260229 | Bismah Maroof | 1,117 | 39.89 | 2,252 | 26.19 | 13.71 |
p418420 | L Delany | 461 | 17.07 | 928 | 29.94 | -12.86 |
p274958 | KT Perkins | 534 | 35.60 | 664 | 22.90 | 12.70 |
p53702 | LK Newton | 634 | 28.82 | 690 | 16.43 | 12.39 |
p54000 | J Sharma | 888 | 38.61 | 1,203 | 26.73 | 11.88 |
p54481 | MF Fahey | 121 | 17.29 | 1,282 | 29.14 | -11.85 |
p267611 | NE Bolton | 915 | 48.16 | 981 | 36.33 | 11.82 |
75ms
player_id | player | home_runs | home_average | away_runs | away_average | difference |
---|---|---|---|---|---|---|
p332980 | CJA Amini | 202 | 67.33 | 826 | 21.18 | 46.15 |
p233528 | RG Mukasa | 164 | 54.67 | 997 | 21.21 | 33.45 |
p817069 | NS Dhaliwal | 36 | 9 | 1,161 | 35.18 | -26.18 |
p302845 | TP Ura | 425 | 53.12 | 1,209 | 28.12 | 25.01 |
p595790 | N Davin | 642 | 42.80 | 364 | 19.16 | 23.64 |
p379140 | DP Conway | 880 | 51.76 | 662 | 28.78 | 22.98 |
p230193 | MS Wade | 514 | 42.83 | 688 | 20.24 | 22.60 |
p25056 | A Vala | 269 | 44.83 | 1,005 | 22.33 | 22.50 |
p452472 | Anshuman Rath | 604 | 46.46 | 1,186 | 25.78 | 20.68 |
p1435271 | Karanbir Singh | 551 | 39.36 | 599 | 59.90 | -20.54 |
p1098903 | S Chandramohan | 402 | 40.20 | 702 | 20.06 | 20.14 |
p794707 | DS Airee | 707 | 47.13 | 1,116 | 27.90 | 19.23 |
p249866 | AD Hales | 770 | 45.29 | 1,304 | 26.08 | 19.21 |
p1161038 | A Sharafu | 319 | 19.94 | 853 | 38.77 | -18.84 |
p642519 | SS Iyer | 588 | 24.50 | 516 | 43 | -18.50 |
p323389 | Mohammad Rizwan | 1,322 | 60.09 | 2,092 | 41.84 | 18.25 |
p1163154 | Sami Sohail | 415 | 37.73 | 1,485 | 55 | -17.27 |
p55608 | H Masakadza | 327 | 14.86 | 1,335 | 31.79 | -16.92 |
p1093669 | Muhammad Tanveer | 1,239 | 49.56 | 699 | 33.29 | 16.27 |
p8180 | SR Watson | 420 | 42 | 1,042 | 26.05 | 15.95 |
170ms
player_id | player | home_runs | home_average | away_runs | away_average | difference |
---|---|---|---|---|---|---|
p746839 | CM Gough | 324 | 20.25 | 938 | 62.53 | -42.28 |
p769485 | Q Joseph | 724 | 60.33 | 287 | 19.13 | 41.20 |
p914675 | KE Bryce | 269 | 67.25 | 1,004 | 33.47 | 33.78 |
p1116776 | NPAN Sakarini | 597 | 54.27 | 431 | 23.94 | 30.33 |
p1150585 | O Prendergast | 1,151 | 47.96 | 722 | 21.88 | 26.08 |
p1199586 | S Sunday | 342 | 42.75 | 818 | 20.97 | 21.78 |
p54842 | HMD Rasangika | 78 | 13 | 1,085 | 33.91 | -20.91 |
p1212830 | RM Ghosh | 385 | 42.78 | 638 | 22 | 20.78 |
p877469 | R Rijke | 542 | 17.48 | 1,095 | 33.18 | -15.70 |
p486944 | N Chaiwai | 431 | 35.92 | 1,077 | 20.32 | 15.60 |
p546086 | SA Wittmann | 707 | 14.43 | 677 | 29.43 | -15.01 |
p774311 | SL Kalis | 781 | 39.05 | 1,028 | 24.48 | 14.57 |
p275442 | EJ Villani | 937 | 34.70 | 432 | 20.57 | 14.13 |
p483484 | L Lee | 677 | 35.63 | 1,219 | 22.16 | 13.47 |
p1196284 | AM Zepeda | 917 | 36.68 | 163 | 23.29 | 13.39 |
p260142 | NT Miles | 317 | 35.22 | 834 | 21.95 | 13.27 |
p54273 | M Raj | 640 | 29.09 | 1,724 | 42.05 | -12.96 |
p1126416 | ER Oza | 76 | 19 | 2,512 | 31.80 | -12.80 |
p944285 | N Koncharoenkai | 219 | 24.33 | 2,324 | 36.89 | -12.56 |
p1229014 | A Hunter | 606 | 21.64 | 746 | 33.91 | -12.27 |
125ms