Players with the biggest difference between their home batting average and their away batting average. Unsurprisingly, most players average more at home. Minimum 1,000 runs.
| player_id | player | home_runs | home_average | away_runs | away_average | difference |
|---|---|---|---|---|---|---|
| p16993 | CP Mead | 229 | 229 | 956 | 41.57 | 187.43 |
| p398438 | MA Agarwal | 884 | 73.67 | 590 | 25.65 | 48.01 |
| p15463 | Hon.FS Jackson | 1,398 | 51.78 | 17 | 8.50 | 43.28 |
| p13489 | G Gunn | 1 | 0.50 | 1,119 | 43.04 | -42.54 |
| p15481 | DR Jardine | 550 | 78.57 | 685 | 36.05 | 42.52 |
| p4645 | RM Cowper | 1,061 | 75.79 | 982 | 33.86 | 41.92 |
| p51641 | CA Davis | 1,065 | 66.56 | 236 | 29.50 | 37.06 |
| p8119 | AC Voges | 690 | 86.25 | 795 | 49.69 | 36.56 |
| p29290 | VS Hazare | 994 | 71 | 1,079 | 35.97 | 35.03 |
| p41028 | Kamran Akmal | 1,078 | 56.74 | 1,430 | 22.70 | 34.04 |
| p698189 | PWA Mulder | 262 | 16.38 | 1,050 | 50 | -33.62 |
| p53211 | CL Walcott | 2,584 | 69.84 | 1,052 | 37.57 | 32.27 |
| p9230 | BC Broad | 627 | 26.12 | 1,034 | 57.44 | -31.32 |
| p45990 | DT Lindsay | 829 | 51.81 | 301 | 21.50 | 30.31 |
| p52050 | GA Headley | 1,241 | 77.56 | 949 | 47.45 | 30.11 |
| p52823 | LG Rowe | 1,310 | 59.55 | 737 | 29.48 | 30.07 |
| p20159 | Rev.DS Sheppard | 699 | 53.77 | 473 | 26.28 | 27.49 |
| p6132 | C Kelleway | 1,062 | 33.19 | 360 | 60 | -26.81 |
| p55395 | C de Grandhomme | 1,074 | 51.14 | 344 | 24.57 | 26.57 |
| p41308 | Mudassar Nazar | 2,491 | 53 | 1,623 | 26.61 | 26.39 |
351ms
| player_id | player | home_runs | home_average | away_runs | away_average | difference |
|---|---|---|---|---|---|---|
| p53785 | CA Hodges | 909 | 53.47 | 255 | 21.25 | 32.22 |
| p53696 | CM Edwards | 1,016 | 37.63 | 660 | 60 | -22.37 |
| p54298 | DA Hockley | 316 | 39.50 | 985 | 57.94 | -18.44 |
| p53913 | S Agarwal | 269 | 38.43 | 841 | 56.07 | -17.64 |
| p53731 | E Bakewell | 476 | 68 | 602 | 54.73 | 13.27 |
| p275487 | EA Perry | 617 | 56.09 | 389 | 64.83 | -8.74 |
| p53891 | JA Brittin | 1,338 | 47.79 | 597 | 54.27 | -6.49 |
| p53887 | R Heyhoe-Flint | 910 | 47.89 | 684 | 42.75 | 5.14 |
| p53458 | KL Rolton | 431 | 53.88 | 571 | 57.10 | -3.23 |
| p53885 | ME Maclagan | 477 | 43.36 | 530 | 40.77 | 2.59 |
| p53715 | SC Taylor | 775 | 40.79 | 255 | 42.50 | -1.71 |
17ms
| player_id | player | home_runs | home_average | away_runs | away_average | difference |
|---|---|---|---|---|---|---|
| p921509 | Ibrahim Zadran | 43 | 14.33 | 2,067 | 51.67 | -37.34 |
| p1209110 | Basil Hameed | 220 | 55 | 872 | 21.80 | 33.20 |
| p315232 | Asif Khan | 32 | 10.67 | 1,238 | 41.27 | -30.60 |
| p39954 | Basit Ali | 699 | 53.77 | 566 | 23.58 | 30.19 |
| p320652 | Asghar Afghan | 551 | 50.09 | 1,873 | 21.53 | 28.56 |
| p52047 | DL Haynes | 2,499 | 64.08 | 6,149 | 36.17 | 27.91 |
| p422108 | KL Rahul | 2,010 | 67 | 1,569 | 39.23 | 27.77 |
| p784367 | KIC Asalanka | 1,898 | 54.23 | 900 | 26.47 | 27.76 |
| p720471 | Ishan Kishan | 294 | 26.73 | 813 | 54.20 | -27.47 |
| p949473 | B McMullen | 225 | 22.50 | 1,347 | 49.89 | -27.39 |
| p318788 | Haris Sohail | 971 | 60.69 | 778 | 33.83 | 26.86 |
| p291844 | AA Obanda | 593 | 49.42 | 713 | 23 | 26.42 |
| p1253822 | Gulsan Jha | 404 | 50.50 | 659 | 24.41 | 26.09 |
| p451947 | Milind Kumar | 377 | 47.12 | 1,003 | 71.64 | -24.52 |
| p215155 | UT Khawaja | 184 | 23 | 1,370 | 47.24 | -24.24 |
| p823509 | GD Phillips | 61 | 20.33 | 1,201 | 44.48 | -24.15 |
| p48470 | RL Dias | 224 | 14.93 | 1,349 | 38.54 | -23.61 |
| p372116 | T Bavuma | 1,461 | 54.11 | 707 | 30.74 | 23.37 |
| p37091 | PG Fulton | 701 | 46.73 | 633 | 24.35 | 22.39 |
| p7702 | A Symonds | 1,830 | 28.59 | 3,258 | 50.91 | -22.31 |
294ms
| player_id | player | home_runs | home_average | away_runs | away_average | difference |
|---|---|---|---|---|---|---|
| p362356 | Sidra Amin | 653 | 81.62 | 432 | 36 | 45.62 |
| p1289557 | Pratika Rawal | 688 | 68.80 | 501 | 33.40 | 35.40 |
| p231305 | RH Priest | 836 | 41.80 | 858 | 21.45 | 20.35 |
| p1150585 | O Prendergast | 664 | 44.27 | 666 | 24.67 | 19.60 |
| p268887 | JE Duffin | 594 | 29.70 | 671 | 47.93 | -18.23 |
| p53633 | LJ Poulton | 861 | 30.75 | 172 | 13.23 | 17.52 |
| p275486 | AJ Healy | 1,785 | 30.25 | 1,992 | 46.33 | -16.07 |
| p54875 | CNIM Joyce | 933 | 29.16 | 239 | 13.28 | 15.88 |
| p233007 | AE Satterthwaite | 2,124 | 48.27 | 2,515 | 32.66 | 15.61 |
| p268889 | RL Haynes | 1,430 | 47.67 | 1,155 | 33 | 14.67 |
| p774347 | GH Lewis | 762 | 25.40 | 1,321 | 40.03 | -14.63 |
| p361854 | Nahida Khan | 545 | 34.06 | 865 | 19.66 | 14.40 |
| p53458 | KL Rolton | 2,100 | 41.18 | 2,714 | 55.39 | -14.21 |
| p572645 | Aliya Riaz | 851 | 34.04 | 830 | 20.24 | 13.80 |
| p260229 | Bismah Maroof | 1,117 | 39.89 | 2,252 | 26.19 | 13.71 |
| p276681 | T Chetty | 1,484 | 35.33 | 1,219 | 22.16 | 13.17 |
| p274958 | KT Perkins | 534 | 35.60 | 664 | 22.90 | 12.70 |
| p53702 | LK Newton | 634 | 28.82 | 690 | 16.43 | 12.39 |
| p54565 | SW Bates | 2,566 | 45.82 | 3,416 | 33.49 | 12.33 |
| p54000 | J Sharma | 888 | 38.61 | 1,203 | 26.73 | 11.88 |
85ms
| player_id | player | home_runs | home_average | away_runs | away_average | difference |
|---|---|---|---|---|---|---|
| p332980 | CJA Amini | 202 | 67.33 | 826 | 21.18 | 46.15 |
| p1347279 | Adil Butt | 773 | 64.42 | 505 | 28.06 | 36.36 |
| p647785 | Sahibzada Farhan | 839 | 49.35 | 715 | 23.06 | 26.29 |
| p1203879 | LA Dunbar | 171 | 57 | 1,104 | 31.54 | 25.46 |
| p817069 | NS Dhaliwal | 36 | 9 | 1,269 | 34.30 | -25.30 |
| p440990 | L Siaka | 165 | 41.25 | 854 | 16.11 | 25.14 |
| p308710 | K Motlhanka | 547 | 49.73 | 1,082 | 25.16 | 24.56 |
| p595790 | N Davin | 642 | 42.80 | 364 | 19.16 | 23.64 |
| p302845 | TP Ura | 425 | 53.12 | 1,475 | 30.73 | 22.40 |
| p25056 | A Vala | 269 | 44.83 | 1,178 | 22.65 | 22.18 |
| p794707 | DS Airee | 762 | 50.80 | 1,473 | 28.88 | 21.92 |
| p1181708 | NA Greenwood | 29 | 9.67 | 1,086 | 31.03 | -21.36 |
| p911707 | HC Brook | 710 | 50.71 | 992 | 30.06 | 20.65 |
| p714451 | S Dube | 683 | 40.18 | 495 | 19.80 | 20.38 |
| p1093669 | Muhammad Tanveer | 1,239 | 49.56 | 741 | 29.64 | 19.92 |
| p1161038 | A Sharafu | 374 | 18.70 | 1,574 | 38.39 | -19.69 |
| p249866 | AD Hales | 770 | 45.29 | 1,304 | 26.08 | 19.21 |
| p1143528 | Fiaz Ahmed | 153 | 51 | 1,752 | 32.44 | 18.56 |
| p230193 | MS Wade | 478 | 39.83 | 724 | 21.29 | 18.54 |
| p323389 | Mohammad Rizwan | 1,322 | 60.09 | 2,092 | 41.84 | 18.25 |
216ms
| player_id | player | home_runs | home_average | away_runs | away_average | difference |
|---|---|---|---|---|---|---|
| p914675 | KE Bryce | 430 | 71.67 | 1,220 | 29.05 | 42.62 |
| p746839 | CM Gough | 327 | 19.24 | 1,009 | 59.35 | -40.12 |
| p769485 | Q Joseph | 1,548 | 53.38 | 348 | 15.82 | 37.56 |
| p803971 | AC Kerr | 756 | 50.40 | 1,092 | 22.75 | 27.65 |
| p1116776 | NPAN Sakarini | 597 | 54.27 | 973 | 31.39 | 22.89 |
| p54842 | HMD Rasangika | 78 | 13 | 1,489 | 34.63 | -21.63 |
| p1161397 | L Agatha | 0 | 0 | 1,069 | 20.96 | -20.96 |
| p877469 | R Rijke | 542 | 17.48 | 2,194 | 37.83 | -20.34 |
| p944349 | B Tau | 52 | 10.40 | 1,314 | 29.86 | -19.46 |
| p922481 | L Wolvaardt | 1,359 | 50.33 | 1,530 | 31.22 | 19.11 |
| p1126416 | ER Oza | 76 | 19 | 3,323 | 35.73 | -16.73 |
| p535868 | Sharmin Akhter | 193 | 32.17 | 966 | 16.66 | 15.51 |
| p260142 | NT Miles | 564 | 40.29 | 1,423 | 25.87 | 14.41 |
| p275442 | EJ Villani | 937 | 34.70 | 432 | 20.57 | 14.13 |
| p1185795 | IJR Zwilling | 474 | 16.34 | 1,462 | 30.46 | -14.11 |
| p774311 | SL Kalis | 781 | 39.05 | 1,924 | 24.99 | 14.06 |
| p1119473 | K Awino | 368 | 26.29 | 632 | 12.39 | 13.89 |
| p1199586 | S Sunday | 354 | 32.18 | 880 | 18.33 | 13.85 |
| p54527 | SJ McGlashan | 480 | 28.24 | 684 | 14.55 | 13.68 |
| p483484 | L Lee | 677 | 35.63 | 1,219 | 22.16 | 13.47 |
144ms