Cricket query

Biggest difference in first and second innnings average

Players with the biggest difference between their first innings batting average and their second innings batting average. Unsurprisingly, most players average more in the first innings. Minimum 1,000 runs.

SQL

Format:

Gender:

(Help)

Men's Test

player_id player first_runs first_average second_runs second_average difference
p30009 VG Kambli 1,037 69.13 47 9.40 59.73
p38246 JF Reid 1,163 68.41 133 12.09 56.32
p8119 AC Voges 1,231 82.07 254 28.22 53.84
p14041 J Hardstaff jnr 1,289 64.45 347 23.13 41.32
p15463 Hon.FS Jackson 1,156 64.22 259 23.55 40.68
p398438 MA Agarwal 1,200 57.14 288 19.20 37.94
p7131 WH Ponsford 1,710 61.07 412 25.75 35.32
p53241 ED Weekes 3,429 71.44 1,026 36.64 34.79
p9230 BC Broad 1,336 53.44 325 19.12 34.32
p35263 V Sehwag 6,438 62.50 2,148 30.25 32.25
p379140 DP Conway 1,115 55.75 382 23.88 31.88
p44084 KC Bland 776 36.95 893 68.69 -31.74
p6943 MJ North 896 49.78 275 18.33 31.44
p5607 AL Hassett 2,435 57.98 638 26.58 31.39
p267192 SPD Smith 6,858 70.70 2,776 40.23 30.47
p43695 Zaheer Abbas 3,977 56.01 1,085 25.83 30.18
p53238 FMM Worrell 2,843 61.80 1,017 31.78 30.02
p381743 DJ Mitchell 901 45.05 596 74.50 -29.45
p8192 SR Waugh 8,558 60.70 2,369 32.45 28.24
p6554 CC McDonald 2,380 50.64 727 22.72 27.92

379ms

Women's Test

player_id player first_runs first_average second_runs second_average difference
p54298 DA Hockley 1,025 64.06 276 30.67 33.40
p53913 S Agarwal 788 60.62 322 35.78 24.84
p53885 ME Maclagan 691 53.15 316 28.73 24.43
p53891 JA Brittin 1,380 57.50 555 37 20.50
p53458 KL Rolton 699 63.55 303 43.29 20.26
p53731 E Bakewell 640 53.33 438 73 -19.67
p53785 CA Hodges 614 36.12 550 45.83 -9.72
p53696 CM Edwards 887 40.32 789 49.31 -8.99
p53887 R Heyhoe-Flint 1,026 48.86 568 40.57 8.29
p53715 SC Taylor 635 42.33 395 39.50 2.83

11ms

By Sean McGivern