Cricket query

Smallest difference in first and second innnings average

Players with the smallest difference between their first innings batting average and their second innings batting average. Minimum 1,000 runs.

SQL

Format:

Gender:

(Help)

Men's Test

player_id player first_runs first_average second_runs second_average difference
p232364 TG Southee 1,370 16.12 694 16.14 -0.02
p29663 ML Jaisimha 1,167 30.71 889 30.66 0.06
p55761 HH Streak 1,276 22.39 714 22.31 0.07
p4098 SG Barnes 757 63.08 315 63 0.08
p431909 J Blackwood 1,567 30.13 1,331 30.25 -0.12
p30873 S Madan Lal 701 22.61 341 22.73 -0.12
p55906 Habibul Bashar 1,547 30.94 1,479 30.81 0.13
p4169 DC Boon 4,491 43.60 2,931 43.75 -0.14
p6540 SJ McCabe 1,834 48.26 914 48.11 0.16
p5382 G Giffen 722 23.29 516 23.45 -0.16
p12543 TG Evans 1,726 20.55 713 20.37 0.18
p429754 N Dickwella 1,615 31.06 1,142 30.86 0.19
p43543 Waqar Younis 669 10.14 341 10.33 -0.20
p11914 BL D'Oliveira 1,680 40 804 40.20 -0.20
p36609 JV Coney 1,807 37.65 861 37.43 0.21
p7924 MA Taylor 4,384 43.41 3,141 43.62 -0.22
p48122 RP Arnold 1,181 28.12 640 27.83 0.29
p43547 Wasim Akram 1,888 22.75 1,010 22.44 0.30
p4242 JW Burke 833 34.71 447 34.38 0.32
p42658 Shoaib Mohammad 1,867 44.45 838 44.11 0.35

461ms

Women's Test

player_id player first_runs first_average second_runs second_average difference
p53715 SC Taylor 635 42.33 395 39.50 2.83
p53887 R Heyhoe-Flint 1,026 48.86 568 40.57 8.29
p53696 CM Edwards 887 40.32 789 49.31 -8.99
p53785 CA Hodges 614 36.12 550 45.83 -9.72
p53731 E Bakewell 640 53.33 438 73 -19.67
p53458 KL Rolton 699 63.55 303 43.29 20.26
p53891 JA Brittin 1,380 57.50 555 37 20.50
p53885 ME Maclagan 691 53.15 316 28.73 24.43
p53913 S Agarwal 788 60.62 322 35.78 24.84
p54298 DA Hockley 1,025 64.06 276 30.67 33.40

11ms

By Sean McGivern