Cricket query

Least consistent batters

The average (mean) is one way of summarising a batter's career. Another is the median, which shows the score that they exceed half the time, and fail to reach half the time. If a genuine batter (defined here as averaging at least 25 with at least 1,000 runs) has a low ratio of median to average, then that suggests they were inconsistent and relied on big scores when they did get in. The shorter the format, the less relevant this is, and the higher the ratio will be. Change ASC to DESC in the SQL to see the most consistent batters by this measure.

SQL

Format:

Gender:

(Help)

Men's Test

player_id player median average total ratio
p6943 MJ North 10 35.48 1,171 0.28
p19445 RT Robinson 12 36.39 1,601 0.33
p8535 DL Amiss 16 46.31 3,612 0.35
p30009 VG Kambli 19 54.20 1,084 0.35
p40250 Fawad Alam 14.50 38.88 1,011 0.37
p959767 R Ravindra 18 47.82 1,865 0.38
p50809 MG Vandort 14 36.90 1,144 0.38
p922941 Abdullah Shafique 15.50 39.89 1,875 0.39
p698189 PWA Mulder 14 35.80 1,253 0.39
p326632 JA Burns 14.50 36.97 1,442 0.39
p5124 R Edwards 16 40.38 1,171 0.40
p40551 Ijaz Ahmed 15 37.67 3,315 0.40
p30045 KD Karthik 10 25 1,025 0.40
p49623 RS Madugalle 12 29.40 1,029 0.41
p52941 OG Smith 13 31.69 1,331 0.41
p38246 JF Reid 19 46.29 1,296 0.41
p398438 MA Agarwal 17 41.33 1,488 0.41
p45039 GA Faulkner 17 40.79 1,754 0.42
p510823 JP Greaves 14 33.53 1,006 0.42
p533956 Rahmat Shah 19 45.35 1,043 0.42

171ms

Women's Test

player_id player median average total ratio
p275487 EA Perry 23 59.18 1,006 0.39
p53715 SC Taylor 18 41.20 1,030 0.44
p53913 S Agarwal 24 50.45 1,110 0.48
p53458 KL Rolton 27 55.67 1,002 0.49
p54298 DA Hockley 33 52.04 1,301 0.63
p53696 CM Edwards 28 44.11 1,676 0.63
p53785 CA Hodges 27 40.14 1,164 0.67
p53891 JA Brittin 35 49.62 1,935 0.71
p53887 R Heyhoe-Flint 33.50 45.54 1,594 0.74
p53731 E Bakewell 45 59.89 1,078 0.75
p53885 ME Maclagan 34 41.96 1,007 0.81

11ms

Men's ODI

player_id player median average total ratio
p45797 JM Kemp 11 31.50 1,512 0.35
p270484 JP Faulkner 13 34.40 1,032 0.38
p461281 PL Mommsen 12 30.97 1,115 0.39
p6995 SP O'Donnell 10 25.35 1,242 0.39
p438563 MS Chapman 15 36.45 1,057 0.41
p52347 AL Logie 12 28.96 2,809 0.41
p39013 Asif Mujtaba 11 26.05 1,068 0.42
p25430 NFI McCallum 12 27.83 1,002 0.43
p451947 Milind Kumar 28 63.89 1,214 0.44
p290716 KM Jadhav 18.50 42.09 1,389 0.44
p52917 D Ramdin 11 25 2,200 0.44
p315232 Asif Khan 17 38.48 1,270 0.44
p326968 MG Bracewell 16 35.93 1,042 0.45
p24249 EC Joyce 17 38 2,622 0.45
p303423 A Balbirnie 14.50 32.35 3,429 0.45
p921509 Ibrahim Zadran 22 49.07 2,110 0.45
p20286 VS Solanki 12 26.76 1,097 0.45
p23797 A Bagai 17 37.77 1,964 0.45
p46774 SM Pollock 12 26.46 3,519 0.45
p974087 Rahmanullah Gurbaz 17 37.33 2,165 0.46

204ms

Women's ODI

player_id player median average total ratio
p362356 Sidra Ameen 13.50 35.12 2,810 0.38
p53633 LJ Poulton 11 25.20 1,033 0.44
p274958 KT Perkins 13 27.23 1,198 0.48
p1071705 A Sutherland 20 40.85 1,062 0.49
p231305 RH Priest 14 28.23 1,694 0.50
p53477 DA Annetts 21 41.70 1,126 0.50
p351836 M Kapp 18 35.11 3,511 0.51
p453370 CL Tryon 14 26.71 2,431 0.52
p53437 LM Keightley 21 39.85 2,630 0.53
p1026403 L Paul 13.50 25.58 1,330 0.53
p53426 ZJ Goss 16 29.70 1,099 0.54
p53696 CM Edwards 21 38.17 5,992 0.55
p231740 SFM Devine 18 32.66 4,279 0.55
p54634 C Brits 16 28.96 1,622 0.55
p54000 J Sharma 17 30.75 2,091 0.55
p803971 AC Kerr 24 43.10 2,715 0.56
p275487 EA Perry 27 48.22 4,581 0.56
p381258 BL Mooney 28.50 50.38 3,275 0.57
p275486 AJ Healy 21 37.03 3,777 0.57
p597811 DB Sharma 20.50 35.99 2,771 0.57

59ms

Men's T20I

player_id player median average total ratio
p49289 DPMD Jayawardene 13 31.77 1,493 0.41
p28081 MS Dhoni 16 37.60 1,617 0.43
p49764 AD Mathews 12 27.76 1,416 0.43
p1141934 Kushal Malla 11 25.18 1,133 0.44
p553821 JJ Smit 14 32.02 1,313 0.44
p714451 S Dube 13 29.66 1,127 0.44
p1143528 Fiaz Ahmed 15.50 34.53 1,830 0.45
p48472 TM Dilshan 13 28.19 1,889 0.46
p51880 CH Gayle 13 27.93 1,899 0.47
p34102 RG Sharma 15 32.05 4,231 0.47
p524049 Najibullah Zadran 14 29.52 1,830 0.47
p425943 SV Samson 13 27.02 1,432 0.48
p964521 Sohail Ahmed 20.50 42.19 1,983 0.49
p297433 JM Bairstow 14.50 29.84 1,671 0.49
p469130 H Singh 14 28.44 1,166 0.49
p1093631 Hamza Khan 13.50 27.20 1,088 0.50
p267455 RR Patel 14.50 29.10 2,008 0.50
p911707 HC Brook 17 34.04 1,532 0.50
p431901 E Lewis 14.50 29.02 1,799 0.50
p302845 TP Ura 17 33.93 1,900 0.50

166ms

Women's T20I

player_id player median average total ratio
p877469 R Rijke 10 30.74 2,736 0.33
p1333934 RL Blake 58 147.38 1,179 0.39
p1161398 RMAM Avery 16 35.70 1,321 0.45
p1150582 N Vare 11.50 25.46 1,273 0.45
p411109 Y Daswani 12 26.20 1,467 0.46
p275487 EA Perry 14 30.39 2,431 0.46
p381311 TM McGrath 19 40.71 1,140 0.47
p275486 AJ Healy 12 25.45 3,054 0.47
p924177 Nigar Sultana 12 25.34 3,193 0.47
p858809 A Gardner 13 25.92 1,633 0.50
p486942 N Chantham 18 35.34 3,075 0.51
p944285 N Koncharoenkai 19 37.13 3,490 0.51
p381258 BL Mooney 21.50 40.64 3,617 0.53
p1116776 NPAN Sakarini 20 37.38 1,570 0.54
p1126416 ER Oza 19 35.04 3,399 0.54
p600731 T Brits 17 30.98 2,045 0.55
p254168 DN Wyatt 14 25.02 3,653 0.56
p746839 CM Gough 22 39.29 1,336 0.56
p275442 EJ Villani 16 28.52 1,369 0.56
p515905 Nat Sciver-Brunt 17 30.23 3,053 0.56

123ms

By Sean McGivern