Cricket query

Least consistent batters

The average (mean) is one way of summarising a batter's career. Another is the median, which shows the score that they exceed half the time, and fail to reach half the time. If a genuine batter (defined here as averaging at least 25 with at least 1,000 runs) has a low ratio of median to average, then that suggests they were inconsistent and relied on big scores when they did get in. The shorter the format, the less relevant this is, and the higher the ratio will be. Change ASC to DESC in the SQL to see the most consistent batters by this measure.

SQL

Format:

Gender:

(Help)

Men's Test

player_id player median average total ratio
p6943 MJ North 10 35.48 1,171 0.28
p19445 RT Robinson 12 36.39 1,601 0.33
p8535 DL Amiss 16 46.31 3,612 0.35
p30009 VG Kambli 19 54.20 1,084 0.35
p40250 Fawad Alam 14.50 38.88 1,011 0.37
p50809 MG Vandort 14 36.90 1,144 0.38
p326632 JA Burns 14.50 36.97 1,442 0.39
p5124 R Edwards 16 40.38 1,171 0.40
p40551 Ijaz Ahmed 15 37.67 3,315 0.40
p30045 KD Karthik 10 25 1,025 0.40
p440516 TA Blundell 15.50 38.45 1,692 0.40
p49623 RS Madugalle 12 29.40 1,029 0.41
p52941 OG Smith 13 31.69 1,331 0.41
p38246 JF Reid 19 46.29 1,296 0.41
p398438 MA Agarwal 17 41.33 1,488 0.41
p45039 GA Faulkner 17 40.79 1,754 0.42
p8532 LEG Ames 17 40.57 2,434 0.42
p4242 JW Burke 14.50 34.59 1,280 0.42
p48124 MS Atapattu 16.50 39.02 5,502 0.42
p43695 Zaheer Abbas 19 44.80 5,062 0.42

222ms

Women's Test

player_id player median average total ratio
p53715 SC Taylor 18 41.20 1,030 0.44
p53913 S Agarwal 24 50.45 1,110 0.48
p53458 KL Rolton 27 55.67 1,002 0.49
p54298 DA Hockley 33 52.04 1,301 0.63
p53696 CM Edwards 28 44.11 1,676 0.63
p53785 CA Hodges 27 40.14 1,164 0.67
p53891 JA Brittin 35 49.62 1,935 0.71
p53887 R Heyhoe-Flint 33.50 45.54 1,594 0.74
p53731 E Bakewell 45 59.89 1,078 0.75
p53885 ME Maclagan 34 41.96 1,007 0.81

16ms

Men's ODI

player_id player median average total ratio
p45797 JM Kemp 11 31.50 1,512 0.35
p270484 JP Faulkner 13 34.40 1,032 0.38
p461281 PL Mommsen 12 30.97 1,115 0.39
p6995 SP O'Donnell 10 25.35 1,242 0.39
p315232 Asif Khan 17 41.96 1,049 0.41
p52347 AL Logie 12 28.96 2,809 0.41
p39013 Asif Mujtaba 11 26.05 1,068 0.42
p921509 Ibrahim Zadran 22 51.48 1,287 0.43
p25430 NFI McCallum 12 27.83 1,002 0.43
p290716 KM Jadhav 18.50 42.09 1,389 0.44
p52917 D Ramdin 11 25 2,200 0.44
p24249 EC Joyce 17 38 2,622 0.45
p20286 VS Solanki 12 26.76 1,097 0.45
p23797 A Bagai 17 37.77 1,964 0.45
p46774 SM Pollock 12 26.46 3,519 0.45
p9187 G Boycott 16.50 36.07 1,082 0.46
p303423 A Balbirnie 15 32.64 3,003 0.46
p45821 L Klusener 19 41.10 3,576 0.46
p380354 Anamul Haque 14 30.26 1,301 0.46
p974087 Rahmanullah Gurbaz 17 36.41 1,238 0.47

220ms

Women's ODI

player_id player median average total ratio
p362356 Sidra Ameen 12 28.43 1,734 0.42
p53633 LJ Poulton 11 25.20 1,033 0.44
p274958 KT Perkins 13 27.23 1,198 0.48
p231305 RH Priest 14 28.23 1,694 0.50
p803971 AC Kerr 21.50 42.87 1,972 0.50
p351836 M Kapp 17 33.88 2,914 0.50
p53477 DA Annetts 21 41.70 1,126 0.50
p275487 EA Perry 26.50 50.74 3,958 0.52
p53437 LM Keightley 21 39.85 2,630 0.53
p486995 Fargana Hoque 14 26.44 1,507 0.53
p231740 SFM Devine 17 32 3,776 0.53
p53426 ZJ Goss 16 29.70 1,099 0.54
p275486 AJ Healy 19 34.61 3,011 0.55
p53696 CM Edwards 21 38.17 5,992 0.55
p453370 CL Tryon 14 25.44 1,806 0.55
p54634 C Brits 16 28.96 1,622 0.55
p54000 J Sharma 17 30.75 2,091 0.55
p438265 ML Green 14.50 26.15 1,386 0.55
p381258 BL Mooney 29 51.74 2,380 0.56
p597811 DB Sharma 20 35.39 1,982 0.57

55ms

Men's T20I

player_id player median average total ratio
p49289 DPMD Jayawardene 13 31.77 1,493 0.41
p28081 MS Dhoni 16 37.60 1,617 0.43
p49764 AD Mathews 12 27.39 1,260 0.44
p297433 JM Bairstow 13.50 29.65 1,512 0.46
p48472 TM Dilshan 13 28.19 1,889 0.46
p51880 CH Gayle 13 27.93 1,899 0.47
p34102 RG Sharma 15 31.79 3,974 0.47
p524049 Najibullah Zadran 15 31.56 1,799 0.48
p495964 RP Burl 13 26.88 1,156 0.48
p25056 A Vala 13 26.67 1,120 0.49
p519070 MG Erasmus 16 32.27 1,194 0.50
p267192 SPD Smith 13 25.69 1,079 0.51
p230559 KA Pollard 13 25.31 1,569 0.51
p230193 MS Wade 14 27.14 1,167 0.52
p24598 EJG Morgan 15 28.58 2,458 0.52
p267455 RR Patel 16 30.15 1,206 0.53
p321777 DA Miller 18 33.85 2,268 0.53
p539304 Babar Hayat 15.50 28.61 1,259 0.54
p44932 JP Duminy 21 38.68 1,934 0.54
p42657 Shoaib Malik 17 31.22 2,435 0.54

129ms

Women's T20I

player_id player median average total ratio
p275487 EA Perry 13 31.74 1,841 0.41
p746839 CM Gough 21 42.92 1,030 0.49
p774347 GH Lewis 14 27.63 1,879 0.51
p924177 Nigar Sultana 13 25.20 1,613 0.52
p381258 BL Mooney 22 41.25 2,764 0.53
p600731 T Brits 17 31.61 1,138 0.54
p1290388 Theertha Satish 16 29 1,247 0.55
p858809 A Gardner 14.50 26.16 1,308 0.55
p515905 Nat Sciver-Brunt 15 27.01 2,323 0.56
p914677 SJ Bryce 17.50 31.38 1,161 0.56
p275442 EJ Villani 16 28.52 1,369 0.56
p1126416 ER Oza 17 29.92 1,885 0.57
p914675 KE Bryce 21 36.43 1,020 0.58
p486942 N Chantham 16 27.42 1,645 0.58
p355349 DJS Dottin 15 25.69 2,697 0.58
p1119581 FO Kibasu 21 35.57 1,245 0.59
p1119431 Q Abel 16 27.08 1,056 0.59
p343129 M Hill 15 25.09 1,179 0.60
p597806 S Mandhana 16.50 27.47 3,104 0.60
p483484 L Lee 15.50 25.62 1,896 0.60

67ms

By Sean McGivern