Cricket query

Least consistent batters

The average (mean) is one way of summarising a batter's career. Another is the median, which shows the score that they exceed half the time, and fail to reach half the time. If a genuine batter (defined here as averaging at least 25 with at least 1,000 runs) has a low ratio of median to average, then that suggests they were inconsistent and relied on big scores when they did get in. The shorter the format, the less relevant this is, and the higher the ratio will be. Change ASC to DESC in the SQL to see the most consistent batters by this measure.

SQL

Format:

Gender:

(Help)

Men's Test

player_id player median average total ratio
p6943 MJ North 10 35.48 1,171 0.28
p19445 RT Robinson 12 36.39 1,601 0.33
p8535 DL Amiss 16 46.31 3,612 0.35
p30009 VG Kambli 19 54.20 1,084 0.35
p40250 Fawad Alam 14.50 38.88 1,011 0.37
p50809 MG Vandort 14 36.90 1,144 0.38
p922941 Abdullah Shafique 15 38.56 1,504 0.39
p326632 JA Burns 14.50 36.97 1,442 0.39
p5124 R Edwards 16 40.38 1,171 0.40
p40551 Ijaz Ahmed 15 37.67 3,315 0.40
p30045 KD Karthik 10 25 1,025 0.40
p49623 RS Madugalle 12 29.40 1,029 0.41
p52941 OG Smith 13 31.69 1,331 0.41
p38246 JF Reid 19 46.29 1,296 0.41
p398438 MA Agarwal 17 41.33 1,488 0.41
p45039 GA Faulkner 17 40.79 1,754 0.42
p8532 LEG Ames 17 40.57 2,434 0.42
p4242 JW Burke 14.50 34.59 1,280 0.42
p48124 MS Atapattu 16.50 39.02 5,502 0.42
p43695 Zaheer Abbas 19 44.80 5,062 0.42

257ms

Women's Test

player_id player median average total ratio
p53715 SC Taylor 18 41.20 1,030 0.44
p53913 S Agarwal 24 50.45 1,110 0.48
p53458 KL Rolton 27 55.67 1,002 0.49
p54298 DA Hockley 33 52.04 1,301 0.63
p53696 CM Edwards 28 44.11 1,676 0.63
p53785 CA Hodges 27 40.14 1,164 0.67
p53891 JA Brittin 35 49.62 1,935 0.71
p53887 R Heyhoe-Flint 33.50 45.54 1,594 0.74
p53731 E Bakewell 45 59.89 1,078 0.75
p53885 ME Maclagan 34 41.96 1,007 0.81

14ms

Men's ODI

player_id player median average total ratio
p45797 JM Kemp 11 31.50 1,512 0.35
p270484 JP Faulkner 13 34.40 1,032 0.38
p461281 PL Mommsen 12 30.97 1,115 0.39
p6995 SP O'Donnell 10 25.35 1,242 0.39
p52347 AL Logie 12 28.96 2,809 0.41
p39013 Asif Mujtaba 11 26.05 1,068 0.42
p315232 Asif Khan 16.50 38.50 1,155 0.43
p25430 NFI McCallum 12 27.83 1,002 0.43
p290716 KM Jadhav 18.50 42.09 1,389 0.44
p52917 D Ramdin 11 25 2,200 0.44
p974087 Rahmanullah Gurbaz 17.50 39.31 1,769 0.45
p24249 EC Joyce 17 38 2,622 0.45
p20286 VS Solanki 12 26.76 1,097 0.45
p23797 A Bagai 17 37.77 1,964 0.45
p46774 SM Pollock 12 26.46 3,519 0.45
p9187 G Boycott 16.50 36.07 1,082 0.46
p921509 Ibrahim Zadran 22 48 1,440 0.46
p45821 L Klusener 19 41.10 3,576 0.46
p44407 W Barresi 13 28.04 1,290 0.46
p29990 M Kaif 15 32.01 2,753 0.47

223ms

Women's ODI

player_id player median average total ratio
p362356 Sidra Ameen 12 27.83 1,753 0.43
p53633 LJ Poulton 11 25.20 1,033 0.44
p274958 KT Perkins 13 27.23 1,198 0.48
p351836 M Kapp 17 34.34 3,056 0.50
p231305 RH Priest 14 28.23 1,694 0.50
p53477 DA Annetts 21 41.70 1,126 0.50
p803971 AC Kerr 22 43 2,107 0.51
p774347 GH Lewis 16 30.80 1,263 0.52
p275487 EA Perry 26.50 50.74 3,958 0.52
p53437 LM Keightley 21 39.85 2,630 0.53
p486995 Fargana Hoque 14 26.44 1,507 0.53
p231740 SFM Devine 17 31.85 3,950 0.53
p53426 ZJ Goss 16 29.70 1,099 0.54
p275486 AJ Healy 19 34.61 3,011 0.55
p53696 CM Edwards 21 38.17 5,992 0.55
p453370 CL Tryon 14 25.44 1,806 0.55
p54634 C Brits 16 28.96 1,622 0.55
p54000 J Sharma 17 30.75 2,091 0.55
p381258 BL Mooney 29 51.74 2,380 0.56
p515905 Nat Sciver-Brunt 27 47.74 3,676 0.57

48ms

Men's T20I

player_id player median average total ratio
p49289 DPMD Jayawardene 13 31.77 1,493 0.41
p28081 MS Dhoni 16 37.60 1,617 0.43
p49764 AD Mathews 12 27.76 1,416 0.43
p48472 TM Dilshan 13 28.19 1,889 0.46
p51880 CH Gayle 13 27.93 1,899 0.47
p34102 RG Sharma 15 32.05 4,231 0.47
p524049 Najibullah Zadran 14 29.52 1,830 0.47
p297433 JM Bairstow 14.50 29.84 1,671 0.49
p1163154 Sami Sohail 27.50 56.12 1,347 0.49
p519070 MG Erasmus 16 32.44 1,557 0.49
p495964 RP Burl 13 26.11 1,175 0.50
p267455 RR Patel 14 27.88 1,366 0.50
p230559 KA Pollard 13 25.31 1,569 0.51
p230193 MS Wade 13.50 26.13 1,202 0.52
p1274033 L Bruce 15 28.84 1,067 0.52
p24598 EJG Morgan 15 28.58 2,458 0.52
p325012 MP Stoinis 16 30.24 1,149 0.53
p302845 TP Ura 17 32.04 1,634 0.53
p625964 TL Seifert 13.50 25.31 1,291 0.53
p321777 DA Miller 18 33.38 2,437 0.54

113ms

Women's T20I

player_id player median average total ratio
p275487 EA Perry 14 31.16 2,088 0.45
p275486 AJ Healy 12 25.45 3,054 0.47
p381311 TM McGrath 19.50 40.35 1,049 0.48
p746839 CM Gough 19.50 39.14 1,096 0.50
p914677 SJ Bryce 14.50 28.67 1,290 0.51
p381258 BL Mooney 20.50 39.50 3,002 0.52
p600731 T Brits 17 32.08 1,572 0.53
p774347 GH Lewis 16 28.56 2,228 0.56
p275442 EJ Villani 16 28.52 1,369 0.56
p1126416 ER Oza 17.50 30.88 2,347 0.57
p343129 M Hill 15 26.23 1,390 0.57
p515905 Nat Sciver-Brunt 16 27.87 2,620 0.57
p474308 HK Matthews 15 25.58 2,456 0.59
p486942 N Chantham 16 27.26 1,690 0.59
p803971 AC Kerr 15 25.55 1,252 0.59
p914675 KE Bryce 22 37.44 1,273 0.59
p1119581 FO Kibasu 21 35.57 1,245 0.59
p355349 DJS Dottin 15.50 26.08 2,817 0.59
p597806 S Mandhana 17 28.54 3,568 0.60
p231740 SFM Devine 17 28.35 3,374 0.60

79ms

By Sean McGivern