Players with the lowest high score after N innings.
innings | player | high_score |
---|---|---|
10 | Ebadot Hossain | 2 |
10 | W O'Rourke | 2 |
25 | Ebadot Hossain | 4 |
50 | CS Martin | 12 |
100 | CS Martin | 12 |
200 | JM Anderson | 81 |
300 | SR Tendulkar | 248 |
616ms
innings | player | high_score |
---|---|---|
10 | LC Pearson | 7 |
25 | S Shah | 36 |
33ms
innings | player | high_score |
---|---|---|
10 | RAS Lakmal | 1 |
25 | CB Mpofu | 6 |
50 | GD McGrath | 11 |
100 | M Muralidaran | 18 |
200 | WPUJC Vaas | 50 |
300 | Shahid Afridi | 124 |
573ms
innings | player | high_score |
---|---|---|
10 | Anam Amin | 2 |
10 | Huda Ziad | 2 |
10 | S Bray | 2 |
10 | Sadia Yousuf | 2 |
25 | LC Pearson | 7 |
25 | Nashra Sandhu | 7 |
50 | CE Taylor | 16 |
100 | Sana Mir | 52 |
200 | M Raj | 125 |
157ms
innings | player | high_score |
---|---|---|
10 | T Shamsi | 2 |
25 | Bilal Khan | 6 |
50 | Z Bimenyimana | 30 |
100 | Mahmudullah | 64 |
331ms
innings | player | high_score |
---|---|---|
10 | I Muhawenimana | 1 |
25 | I Ranaweera | 8 |
50 | Jahanara Alam | 18 |
100 | SA Campbelle | 47 |
212ms