Cricket query

Median higher than average

A player's median innings is the score that they exceed half the time, and fail to reach half the time. Because low scores are so common in cricket, having a median score above the average (mean) score is very rare. This shows the players who made it the most runs into their career with the median above the average

SQL

Format:

Gender:

(Help)

Men's Test

player_id player innings median average total
p53241 ED Weekes 11 90 88 968
p45813 G Kirsten 26 38 37.92 948
p45813 G Kirsten 24 38 37.22 856
p13489 G Gunn 21 43 42.20 844
p911707 HC Brook 11 87 81.80 818
p911707 HC Brook 10 88 80.90 809
p8579 MA Atherton 15 54 53.87 808
p33066 S Ramesh 13 60 59 767
p55301 ADR Campbell 20 39.50 37.58 714
p39041 Asim Kamal 18 43 41.88 712

628ms

Women's Test

player_id player innings median average total
p53913 S Agarwal 13 71 65.77 855
p53913 S Agarwal 11 71 59.82 658
p53913 S Agarwal 9 71 58.44 526
p53913 S Agarwal 8 77 65 520
p53917 H Kala 9 62 55.89 503
p53917 H Kala 8 63 61.12 489
p275486 AJ Healy 15 32 30.33 455
p53637 ER Wilson 7 74 62.71 439
p53913 S Agarwal 7 71 60.29 422
p53913 S Agarwal 6 77 69.33 416

39ms

Men's ODI

player_id player innings median average total
p4169 DC Boon 61 38 37.85 2,309
p4169 DC Boon 60 38.50 38.15 2,289
p4169 DC Boon 59 38 37.59 2,218
p4169 DC Boon 58 38.50 37.78 2,191
p4169 DC Boon 57 39 37.77 2,153
p4169 DC Boon 56 39 37.86 2,120
p4169 DC Boon 55 39 37.76 2,077
p4169 DC Boon 53 39 38.15 2,022
p47270 GC Smith 57 37 36.75 2,021
p4169 DC Boon 52 39 38.60 2,007

566ms

Women's ODI

player_id player innings median average total
p53498 D Emerson 19 44 42.67 768
p960715 YH Bhatia 23 26 25.04 576
p960715 YH Bhatia 22 27 25.55 562
p360401 PG Raut 19 33 30.39 547
p360401 PG Raut 20 29.50 28.79 547
p360401 PG Raut 18 33 32 544
p960715 YH Bhatia 21 26 24.43 513
p960715 YH Bhatia 20 27 25.40 508
p960715 YH Bhatia 19 28 25.95 493
p360401 PG Raut 17 33 30.25 484

140ms

Men's T20I

player_id player innings median average total
p892749 TH David 21 38 37.58 714
p1325904 G Mckeon 11 76 62.90 629
p1325904 G Mckeon 10 77.50 69.44 625
p1028655 P Nissanka 20 30 29.90 598
p1325904 G Mckeon 9 76 60.33 543
p1098903 S Chandramohan 18 30 29.82 507
p1270816 Iqbal Hossain 17 33 29.71 505
p1270816 Iqbal Hossain 18 30 28.06 505
p1270816 Iqbal Hossain 19 27 26.58 505
p1325904 G Mckeon 8 77.50 62.38 499

283ms

Women's T20I

player_id player innings median average total
p53633 LJ Poulton 34 21.50 21.25 680
p53633 LJ Poulton 33 22 21.77 675
p53633 LJ Poulton 32 22.50 22.47 674
p53633 LJ Poulton 31 22 21.14 613
p53633 LJ Poulton 30 22.50 21.25 595
p883405 JI Rodrigues 19 36 33.06 595
p883405 JI Rodrigues 18 36.50 34.88 593
p883405 JI Rodrigues 17 37 35.75 572
p53633 LJ Poulton 29 22 20.14 564
p53633 LJ Poulton 28 21.50 19.04 514

185ms

By Sean McGivern