Cricket query

Highest proportion of runs in boundaries

This shows the players with the highest proportion of career runs made in boundaries, where the player has made at least 500 runs in the format.

SQL

Format:

Gender:

(Help)

Men's Test

player total_runs average fours sixes boundary_proportion
Shahid Afridi 1,716 36.51 220 52 0.69
MA Wood 772 16.78 104 19 0.69
N Wagner 875 14.58 96 36 0.69
JE Taylor 856 12.97 116 19 0.68
CJ Anderson 683 32.52 94 14 0.67
AS Joseph 616 12.57 69 23 0.67
TA Boult 759 15.81 82 30 0.67
M Ntini 699 9.85 104 8 0.66
A Flintoff 3,845 31.78 513 82 0.66
CH Gayle 7,214 42.19 1,046 98 0.66

165ms

Women's Test

player total_runs average fours sixes boundary_proportion
KL Rolton 1,002 55.67 136 1 0.55
EA Perry 928 61.87 119 1 0.52
A Brindle 551 30.61 68 1 0.50
HC Knight 803 42.26 94 2 0.48

7ms

Men's ODI

player total_runs average fours sixes boundary_proportion
Rizwan Cheema 764 24.65 92 35 0.76
Kushal Malla 634 25.36 61 36 0.73
Sharjeel Khan 812 32.48 104 28 0.72
AD Russell 1,034 27.21 94 57 0.69
PD Salt 619 36.41 90 11 0.69
FH Allen 582 27.71 78 14 0.68
Muhammad Waseem 1,197 26.60 108 62 0.67
V Sehwag 8,273 35.06 1,132 136 0.65
KR Mayers 660 25.38 75 21 0.65
MG Bracewell 510 42.50 45 24 0.64

147ms

Women's ODI

player total_runs average fours sixes boundary_proportion
L Lee 3,315 36.43 418 70 0.63
AJ Healy 3,011 34.61 412 33 0.61
A Gardner 973 26.30 101 32 0.61
AMCJK Athapaththu 3,513 36.59 449 54 0.60
MDT Kamini 825 25.78 110 6 0.58
DJS Dottin 3,727 30.55 398 89 0.57
RH Priest 1,694 28.23 226 9 0.57
S Pandey 512 20.48 66 4 0.56
PY Lavine 548 27.40 62 10 0.56
CL Tryon 1,806 25.44 162 60 0.56

36ms

Men's T20I

player total_runs average fours sixes boundary_proportion
Sarfaraz Ali 857 23.81 72 67 0.81
Iqbal Hossain 532 25.33 49 38 0.80
II Selemani 1,350 25.96 148 77 0.78
Faisal Khan 914 32.64 106 48 0.78
Zeeshan Kukikhel 522 34.80 61 27 0.78
Taranjeet Singh 815 37.05 95 42 0.78
YBK Jaiswal 502 33.47 55 28 0.77
KR Mayers 614 19.81 60 39 0.77
A Johnson 589 58.90 55 39 0.77
FH Allen 1,055 26.38 93 72 0.76

80ms

Women's T20I

player total_runs average fours sixes boundary_proportion
Shafali Verma 1,605 24.32 197 56 0.70
TM McGrath 900 42.86 129 14 0.67
AMCJK Athapaththu 2,651 22.66 353 56 0.66
RM Ghosh 677 25.07 73 25 0.65
AJ Healy 2,795 24.52 372 54 0.65
S Mandhana 3,104 27.47 413 60 0.65
A Gardner 1,308 26.16 143 43 0.63
L Lee 1,896 25.62 227 48 0.63
HK Matthews 2,026 24.41 255 40 0.62
M Castineiras 555 26.43 82 1 0.60

49ms

By Sean McGivern