Cricket query

Highest proportion of runs in boundaries

This shows the players with the highest proportion of career runs made in boundaries, where the player has made at least 500 runs in the format.

SQL

Format:

Gender:

(Help)

Men's Test

player total_runs average fours sixes boundary_proportion
MJ Henry 618 20.60 84 19 0.73
Shahid Afridi 1,716 36.51 220 52 0.69
N Wagner 875 14.58 96 36 0.69
MA Wood 807 15.82 107 20 0.68
JE Taylor 856 12.97 116 19 0.68
CJ Anderson 683 32.52 94 14 0.67
TA Boult 759 15.81 82 30 0.67
M Ntini 699 9.85 104 8 0.66
AS Joseph 668 12.15 76 23 0.66
A Flintoff 3,845 31.78 513 82 0.66

196ms

Women's Test

player total_runs average fours sixes boundary_proportion
S Mandhana 629 57.18 108 3 0.72
Shafali Verma 567 63 75 14 0.68
KL Rolton 1,002 55.67 136 1 0.55
EA Perry 928 61.87 119 1 0.52
A Brindle 551 30.61 68 1 0.50
HC Knight 803 42.26 94 2 0.48

9ms

Men's ODI

player total_runs average fours sixes boundary_proportion
Rizwan Cheema 764 24.65 92 35 0.76
Sharjeel Khan 812 32.48 104 28 0.72
AD Russell 1,034 27.21 94 57 0.69
FH Allen 582 27.71 78 14 0.68
Kushal Malla 768 24 65 43 0.67
Muhammad Waseem 1,398 24.96 126 68 0.65
PD Salt 866 34.64 118 15 0.65
V Sehwag 8,273 35.06 1,132 136 0.65
KR Mayers 660 25.38 75 21 0.65
MG Bracewell 544 41.85 50 24 0.63

199ms

Women's ODI

player total_runs average fours sixes boundary_proportion
L Lee 3,315 36.43 418 70 0.63
AJ Healy 3,011 34.61 412 33 0.61
A Gardner 973 26.30 101 32 0.61
AMCJK Athapaththu 3,713 36.40 479 56 0.61
MDT Kamini 825 25.78 110 6 0.58
Shafali Verma 644 23 82 7 0.57
DJS Dottin 3,727 30.55 398 89 0.57
RH Priest 1,694 28.23 226 9 0.57
S Pandey 512 20.48 66 4 0.56
PY Lavine 548 27.40 62 10 0.56

44ms

Men's T20I

player total_runs average fours sixes boundary_proportion
Iqbal Hossain 532 25.33 49 38 0.80
Sarfaraz Ali 1,015 23.07 88 75 0.79
Taranjeet Singh 1,087 36.23 134 52 0.78
Zeeshan Kukikhel 522 34.80 61 27 0.78
PV Vuniwaqa 505 33.67 42 37 0.77
II Selemani 1,426 24.17 158 78 0.77
A Johnson 862 37.48 82 56 0.77
YBK Jaiswal 723 36.15 82 38 0.77
Faisal Khan 1,012 30.67 119 50 0.77
KJ Stagno 656 28.52 41 56 0.76

98ms

Women's T20I

player total_runs average fours sixes boundary_proportion
AMCJK Athapaththu 3,371 24.97 439 88 0.68
Shafali Verma 2,045 25.56 251 61 0.67
GM Harris 517 21.54 55 20 0.66
RM Ghosh 879 26.64 99 30 0.66
S Mandhana 3,568 28.54 477 69 0.65
L Barnett 742 67.45 113 5 0.65
AJ Healy 3,054 25.45 409 57 0.65
A Capsey 701 21.91 94 12 0.64
TM McGrath 1,049 40.35 142 16 0.63
L Lee 1,896 25.62 227 48 0.63

67ms

By Sean McGivern