Cricket query

Highest proportion of runs in boundaries

This shows the players with the highest proportion of career runs made in boundaries, where the player has made at least 500 runs in the format.

SQL

Format:

Gender:

(Help)

Men's Test

player total_runs average fours sixes boundary_proportion
MJ Henry 676 15.72 91 21 0.72
Shahid Afridi 1,716 36.51 220 52 0.69
N Wagner 875 14.58 96 36 0.69
MA Wood 811 15.60 108 20 0.68
JE Taylor 856 12.97 116 19 0.68
CJ Anderson 683 32.52 94 14 0.67
TA Boult 759 15.81 82 30 0.67
M Ntini 699 9.85 104 8 0.66
A Flintoff 3,845 31.78 513 82 0.66
CH Gayle 7,214 42.19 1,046 98 0.66

237ms

Women's Test

player total_runs average fours sixes boundary_proportion
S Mandhana 788 52.53 128 5 0.69
Shafali Verma 640 49.23 89 14 0.69
AJ Healy 502 29.53 65 3 0.55
KL Rolton 1,002 55.67 136 1 0.55
A Sutherland 715 89.38 90 4 0.54
Nat Sciver-Brunt 938 44.67 122 1 0.53
EA Perry 1,006 59.18 129 2 0.52
A Brindle 551 30.61 68 1 0.50
HC Knight 989 39.56 116 2 0.48

9ms

Men's ODI

player total_runs average fours sixes boundary_proportion
A Johnson 624 24.96 72 31 0.76
Rizwan Cheema 764 24.65 92 35 0.76
Sharjeel Khan 812 32.48 104 28 0.72
AD Russell 1,034 27.21 94 57 0.69
FH Allen 582 27.71 78 14 0.68
Tanzid Hasan 1,044 27.47 119 38 0.67
Kushal Malla 813 24.64 66 46 0.66
PD Salt 988 31.87 134 20 0.66
V Sehwag 8,273 35.06 1,132 136 0.65
KR Mayers 660 25.38 75 21 0.65

165ms

Women's ODI

player total_runs average fours sixes boundary_proportion
L Lee 3,315 36.43 418 70 0.63
AJ Healy 3,777 37.03 534 38 0.63
AMCJK Athapaththu 4,253 34.58 550 67 0.61
ME Bouchier 729 42.88 104 5 0.61
G Voll 568 47.33 79 5 0.61
RM Ghosh 1,208 28.76 126 38 0.61
P Litchfield 1,681 45.43 225 17 0.60
MDT Kamini 825 25.78 110 6 0.58
DJS Dottin 3,894 29.28 419 92 0.57
A Gardner 1,699 32.06 178 43 0.57

47ms

Men's T20I

player total_runs average fours sixes boundary_proportion
Mehboob Ali 519 25.95 58 38 0.89
Karanbir Singh 2,616 45.89 219 214 0.83
Aslam Khan 510 16.45 52 35 0.82
Musaddiq Ahmed 747 29.88 75 50 0.80
Abhishek Sharma 2,065 32.78 199 142 0.80
Iqbal Hossain 532 25.33 49 38 0.80
Sarfaraz Ali 1,050 21.43 91 78 0.79
Faisal Khan 1,794 29.90 184 110 0.78
A Johnson 910 32.50 85 60 0.77
YBK Jaiswal 723 36.15 82 38 0.77

139ms

Women's T20I

player total_runs average fours sixes boundary_proportion
Q Joseph 1,896 37.18 262 62 0.75
Shafali Verma 2,878 28.22 373 82 0.69
AMCJK Athapaththu 4,014 26.41 527 107 0.69
Dilara Akter 1,059 14.31 162 11 0.67
RM Ghosh 1,289 26.85 145 46 0.66
G Wetherall 720 28.80 91 19 0.66
HK Matthews 3,851 28.32 558 54 0.66
GM Harris 578 21.41 58 25 0.66
DJS Dottin 4,356 28.85 352 244 0.66
S Mandhana 4,413 29.82 597 85 0.66

91ms

By Sean McGivern