Cricket query

Most innings outside most common position

Players with the highest proportion of innings batted outside their most frequent batting position. For this, both opening positions are considered equivalent. Minimum 100 innings.

SQL

Format:

Gender:

(Help)

Men's Test

player_id player top top_count other other_counts other_total ratio
p37737 BB McCullum 7 48 1,3,4,5,6,8,9 35,14,1,44,19,14,1 128 0.38
p10846 MC Cowdrey 5 54 1,3,4,6,7,8 38,36,47,11,1,1 134 0.40
p9062 IR Bell 5 60 1,3,4,6,7,8 2,48,49,38,7,1 145 0.41
p13434 TW Graveney 3 37 1,4,5,6 12,35,28,11 86 0.43
p14187 GA Hick 3 35 4,5,6,7,8 16,35,14,12,2 79 0.44
p300628 LD Chandimal 5 51 1,3,4,6,7,8 2,26,29,38,19,1 115 0.44
p8917 MM Ali 7 37 1,3,4,5,6,8,9 6,9,5,7,16,33,5 81 0.46
p297433 JM Bairstow 5 57 3,4,6,7,8 14,2,51,51,3 121 0.47
p20372 AJ Stewart 1 77 3,4,5,6,7 35,23,44,44,12 158 0.49
p30750 VVS Laxman 5 74 1,3,4,6,7,8,10 25,37,11,67,9,1,1 151 0.49
p55301 ADR Campbell 3 36 1,4,5,6,7 8,36,12,13,4 73 0.49
p33975 RJ Shastri 6 40 1,3,4,5,7,8,9,10 26,9,2,16,17,6,1,4 81 0.49
p4174 AR Border 4 88 3,5,6,7,8 36,70,63,6,2 177 0.50
p9014 KF Barrington 4 44 1,3,5,6,7 4,40,31,10,2 87 0.51
p5438 SE Gregory 5 34 1,3,4,6,7,8,9,10,11 12,2,19,18,6,6,1,1,1 66 0.52
p10617 SCJ Broad 10 84 4,7,8,9,11 1,4,66,75,14 160 0.53
p49764 AD Mathews 5 73 4,6,7,8,9 71,55,10,2,1 139 0.53
p52812 IVA Richards 5 63 1,3,4,6,7,8 4,59,41,10,2,3 119 0.53
p30116 SMH Kirmani 8 43 3,4,5,6,7,9,10,11 3,2,2,6,35,25,6,2 81 0.53
p13340 MW Gatting 5 48 1,3,4,6,7,8 4,37,29,14,4,2 90 0.53

378ms

Women's Test

player_id player top top_count other other_counts other_total ratio

6ms

Men's ODI

player_id player top top_count other other_counts other_total ratio
p301236 HDRL Thirimanne 3 24 1,4,5,6,7,8 20,15,20,17,6,4 82 0.29
p34105 J Srinath 9 28 3,4,5,6,7,8,10,11 7,1,4,5,8,16,28,24 93 0.30
p51100 JC Adams 6 25 1,3,4,5,7,8,9 1,18,12,24,16,8,1 80 0.31
p39024 Azhar Mahmood 8 28 1,3,5,6,7,9 2,6,3,17,26,28 82 0.34
p10582 RS Bopara 6 28 1,3,4,5,7,8 14,6,19,14,23,5 81 0.35
p38117 AC Parore 8 42 1,3,4,5,6,7,9 6,32,3,16,25,36,1 119 0.35
p45821 L Klusener 8 36 1,3,4,5,6,7,9,10 10,25,4,8,22,19,12,1 101 0.36
p272450 MR Marsh 1 27 3,4,5,6,7,8 18,2,23,27,4,1 75 0.36
p29990 M Kaif 7 30 1,3,4,5,6,8 1,10,19,25,23,2 80 0.38
p52917 D Ramdin 7 32 3,4,5,6,8,9 1,9,28,13,26,1 78 0.41
p55612 S Matsikenyeri 1 32 3,4,5,6,7,8,10 10,3,23,28,9,4,1 78 0.41
p44485 WJ Cronje 3 52 1,4,5,6,7 2,30,43,45,3 123 0.42
p55988 Mohammad Ashraful 3 51 1,4,5,6,7 28,50,22,13,5 118 0.43
p42657 Shoaib Malik 5 79 1,3,4,6,7,8,9,10 15,37,31,68,14,6,5,3 179 0.44
p51469 S Chanderpaul 1 77 3,4,5,6,7,8 28,54,64,22,5,1 174 0.44
p29632 A Jadeja 5 55 1,3,4,6,7 42,1,29,43,9 124 0.44
p30176 A Kumble 9 42 3,7,8,10,11 2,1,41,42,8 94 0.45
p325026 GJ Maxwell 5 43 1,3,4,6,7,8 1,4,10,42,33,3 93 0.46
p40551 Ijaz Ahmed 3 74 1,4,5,6,7,8 8,52,39,37,20,2 158 0.47
p24705 TM Odoyo 7 39 3,4,5,6,8,9,10,11 1,7,16,36,15,2,2,1 80 0.49

366ms

Women's ODI

player_id player top top_count other other_counts other_total ratio
p53677 AJ Blackwell 6 29 1,3,4,5,7,8 26,10,27,24,6,2 95 0.31
p424631 SA Campbelle 3 31 4,5,6,7,8,9,10 19,23,17,22,11,2,1 95 0.33
p53800 JL Gunn 6 28 1,3,4,5,7,8,9,10 5,5,7,14,17,26,7,2 83 0.34
p231740 SFM Devine 4 40 1,3,5,6,7,8,9,10,11 34,8,27,3,5,9,8,7,3 104 0.38
p220668 Sana Mir 5 33 1,3,4,6,7,8,9 5,2,5,28,25,11,1 77 0.43
p254168 DN Wyatt 6 31 1,3,4,5,7,8,9 30,3,5,19,11,3,1 72 0.43
p355348 MR Aguilleira 5 31 1,3,4,6,7,8,9 7,5,9,30,12,5,1 69 0.45
p54325 HM Tiffen 5 35 1,3,4,6,7 8,32,33,2,1 76 0.46
p53932 J Goswami 8 39 3,4,5,6,7,9,10,11 1,1,3,11,25,32,7,2 82 0.48
p597811 DB Sharma 6 35 1,3,4,5,7,8,9 13,16,3,16,18,3,2 71 0.49
p54850 HASD Siriwardene 4 39 1,3,5,6,7 4,15,35,18,3 75 0.52
p54646 M du Preez 3 50 4,5,6 49,38,4 91 0.55
p355349 DJS Dottin 4 53 1,3,5,6,7,8 32,2,35,17,7,2 95 0.56
p355359 SR Taylor 3 64 1,4,5,6,7 56,47,6,1,1 111 0.58
p275487 EA Perry 4 52 3,5,6,7,8,9,10 44,8,3,14,11,7,2 89 0.58
p453370 CL Tryon 7 40 4,5,6,8,9,11 7,7,33,13,7,1 68 0.59
p53461 LC Sthalekar 4 42 1,3,5,6,7,9,11 11,16,15,20,5,1,1 69 0.61
p487007 S Luus 4 50 1,3,5,6,7,8,9 8,25,8,10,12,16,2 81 0.62
p358259 HC Knight 3 59 1,4,5,6,7,8,9 29,32,16,8,3,3,1 92 0.64
p53910 A Chopra 3 46 1,4,5,7,8,10 30,26,5,1,2,2 66 0.70

57ms

Men's T20I

player_id player top top_count other other_counts other_total ratio
p633638 S Muniandy 7 25 1,3,4,5,6,8 1,17,5,18,21,15 77 0.32
p820351 R Powell 5 40 3,4,6,7 1,26,36,7 70 0.57
p56143 Shakib Al Hasan 4 49 1,3,5,6,7 1,42,24,8,3 78 0.63
p25913 Mohammad Nabi 5 55 3,4,6,7 1,16,44,26 87 0.63
p41434 Mohammad Hafeez 3 42 1,4,5,6,7 37,21,5,2,1 66 0.64
p56025 Mahmudullah 5 51 3,4,6,7,8 2,9,49,18,1 79 0.65
p24605 KJ O'Brien 1 43 3,4,5,6,7,8 5,18,20,15,1,1 60 0.72
p512191 Fakhar Zaman 1 48 3,4,5,6,7 34,21,8,1,1 65 0.74
p348034 GH Dockrell 6 46 4,5,7,8,9,10,11 5,9,12,17,13,3,3 62 0.74
p42657 Shoaib Malik 5 48 1,3,4,6,7,8 2,3,43,9,5,1 63 0.76
p495964 RP Burl 5 52 3,4,6,7,8 3,6,30,25,4 68 0.76
p321777 DA Miller 5 54 1,3,4,6,7 1,2,18,45,3 69 0.78
p299572 Sikandar Raza 4 63 1,3,5,6 10,6,52,8 76 0.83
p633660 Virandeep Singh 1 56 3,4,5,6 15,39,12,1 67 0.84
p625371 HH Pandya 5 52 3,4,6,7 1,7,32,17 57 0.91
p868003 Syed Aziz 1 62 3,4,5,6 16,29,18,3 66 0.94
p437316 MD Shanaka 6 64 4,5,7,8 6,18,27,11 62 1.03
p325026 GJ Maxwell 4 61 1,3,5,6,7,8 7,16,25,6,2,1 57 1.07
p303423 A Balbirnie 1 55 3,4,5,6 43,4,1,2 50 1.10
p24598 EJG Morgan 4 57 3,5,6,7 2,38,9,1 50 1.14

128ms

Women's T20I

player_id player top top_count other other_counts other_total ratio
p487007 S Luus 4 26 1,3,5,6,7,8,10 19,16,18,14,11,6,1 85 0.31
p1185795 IJR Zwilling 1 31 5,6,7,8,9 29,25,18,7,1 80 0.39
p515874 AE Jones 5 33 1,3,4,6,7,8,9 25,11,6,26,5,1,1 75 0.44
p54646 M du Preez 3 32 4,5,6,7,8 30,32,8,1,1 72 0.44
p333355 Nida Dar 4 45 1,3,5,6,7,8,9 12,10,39,16,14,4,1 96 0.47
p438265 ML Green 6 34 1,3,4,5,7,8,9 3,4,22,25,8,4,1 67 0.51
p1172634 H Ishimwe 5 40 1,3,4,6,7,8,9 5,22,14,24,11,1,1 78 0.51
p453370 CL Tryon 6 36 1,3,4,5,7,8 2,2,13,33,18,1 69 0.52
p486944 N Chaiwai 1 40 3,4,5,6 16,35,19,3 73 0.55
p351836 M Kapp 3 37 1,4,5,6,7,8 2,31,15,9,7,2 66 0.56
p233007 AE Satterthwaite 4 36 1,3,5,6,7,8 9,27,18,4,2,4 64 0.56
p275487 EA Perry 4 44 1,3,5,6,7,8,9,10 6,15,22,17,8,4,1,4 77 0.57
p418420 L Delany 4 39 1,3,5,6,7,8,9 1,11,34,15,3,2,1 67 0.58
p1172637 MD Bimenyimana 1 40 3,4,5,6,8,9 10,28,16,10,1,1 66 0.61
p587145 C Sutthiruang 5 42 1,3,4,6,7,8 10,6,25,14,12,2 69 0.61
p1119573 KA Green 1 39 3,4,5,6,7,8,9 9,30,9,4,8,3,1 64 0.61
p355349 DJS Dottin 4 69 1,3,5,6,8 44,31,27,4,2 108 0.64
p1119464 R Musamali 4 45 1,3,5,6,7,8 3,23,20,15,4,1 66 0.68
p424631 SA Campbelle 3 61 4,5,6,7,8,9,10 22,27,11,19,5,1,2 87 0.70
p231740 SFM Devine 1 62 3,4,5,7,8,9,10 26,48,6,4,2,1,1 88 0.70

87ms

By Sean McGivern