T20I bowling innings where a team bowled all 20 overs, but no individual bowler bowled more than 3 overs.
team | opposition | ground | start_date | max_overs |
---|---|---|---|---|
Japan | China | Mong Kok | 16 February 2024 | 3 |
Kenya | Afghanistan | Sharjah | 30 September 2013 | 3 |
Tanzania | Rwanda | Rwanda | 22 August 2023 | 3 |
166ms
team | opposition | ground | start_date | max_overs |
---|---|---|---|---|
Bhutan | Hong Kong | Bangi | 13 February 2024 | 3 |
Germany | Ireland | Cartagena | 26 August 2021 | 3 |
Ireland | Germany | Cartagena | 26 August 2021 | 3 |
Ireland | Netherlands | Dublin (Malahide) | 26 July 2021 | 3 |
Italy | Malta | Spinaceto | 26 September 2024 | 3 |
Nepal | Japan | Wong Nai | 19 November 2023 | 3 |
Samoa | P.N.G. | Suva | 11 March 2023 | 3 |
Uganda | Botswana | Rwanda | 30 May 2024 | 3 |
87ms