Overall | Women | Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | NR | Pts | NRR | P | W | L | T | NR | Pts | NRR | P | W | L | T | NR | Pts | NRR |
Brave | 16 | 12 | 3 | 0 | 1 | 25 | 0.576 | 8 | 7 | 1 | 0 | 0 | 14 | 1.056 | 8 | 5 | 2 | 0 | 1 | 11 | 0.034 |
Phoenix | 16 | 10 | 6 | 0 | 0 | 20 | 0.624 | 8 | 4 | 4 | 0 | 0 | 8 | 0.186 | 8 | 6 | 2 | 0 | 0 | 12 | 1.087 |
Invincibles | 16 | 8 | 6 | 0 | 2 | 18 | 0.079 | 8 | 4 | 3 | 0 | 1 | 9 | 0.015 | 8 | 4 | 3 | 0 | 1 | 9 | 0.123 |
Rockets | 16 | 8 | 7 | 0 | 1 | 17 | -0.131 | 8 | 3 | 4 | 0 | 1 | 7 | -0.293 | 8 | 5 | 3 | 0 | 0 | 10 | 0.035 |
N S-Chargers | 16 | 6 | 8 | 0 | 2 | 14 | 0.245 | 8 | 3 | 4 | 0 | 1 | 7 | -0.041 | 8 | 3 | 4 | 0 | 1 | 7 | 0.510 |
Originals | 16 | 5 | 8 | 0 | 3 | 13 | -0.167 | 8 | 3 | 4 | 0 | 1 | 7 | 0.016 | 8 | 2 | 4 | 0 | 2 | 6 | -0.361 |
Spirit | 16 | 5 | 10 | 0 | 1 | 11 | -0.270 | 8 | 4 | 4 | 0 | 0 | 8 | 0.046 | 8 | 1 | 6 | 0 | 1 | 3 | -0.641 |
Fire | 16 | 5 | 11 | 0 | 0 | 10 | -0.945 | 8 | 2 | 6 | 0 | 0 | 4 | -1.017 | 8 | 3 | 5 | 0 | 0 | 6 | -0.827 |
This is a table for The Hundred based on an idea Henry Moeran mentioned on The Final Word cricket podcast: as the tournament has combined organisations for the men's and women's teams, why not make a combined table and have the top teams in that qualify for the finals?
2021 /
2022 /
2023 /
Current year
This is a small Go application that gets the table data from
Cricinfo's women's and men's tables. Points and net run
rate are calculated based on match results from those tables,
but further tie-breakers (in particular, head-to-head results)
are not implemented.
The source
is on GitHub.
Technical details